Super Robot Wars/OGs/Unit, Attack, and Weapon Upgrades
From Akurasu Wiki
< Super Robot Wars | OGs
Jump to navigationJump to search
Unit Upgrades
Whenever you upgrade a unit, it gains a set amount of HP, EN, Mobility, and Armor per upgrade:
1-10 Upgrades | HP | EN | Mobility | Armor | Cost |
---|---|---|---|---|---|
Per Level | 5% | 10% | 5% | 5% | — |
Total | 50% | 100% | 50% | 50% | 536000 |
This amount changes when you upgrade the unit beyond its 10th upgrade which is only available when playing on Special Mode.
11-15 Upgrades | HP | EN | Mobility | Armor | Cost |
---|---|---|---|---|---|
Per Level | 2% | 4% | 2% | 2% | — |
Total | 60% | 120% | 60% | 60% | 1252000 |
Upgrade Costs
Cost | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Special Mode |
11th | 12th | 13th | 14th | 15th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Total | 2000 | 6000 | 12000 | 20000 | 30000 | 42000 | 56000 | 72000 | 90000 | 110000 | 132000 | 156000 | 182000 | 210000 | 240000 | |
Individual | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 | ||
EN | Total | 1000 | 3000 | 5000 | 8000 | 11000 | 15000 | 19000 | 24000 | 29000 | 35000 | 41000 | 48000 | 55000 | 63000 | 71000 | |
Individual | 1000 | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | 8000 | 8000 | ||
Mobility | Total | 5000 | 13000 | 23000 | 35000 | 50000 | 70000 | 95000 | 125000 | 160000 | 200000 | 245000 | 295000 | 350000 | 410000 | 475000 | |
Individual | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 | 60000 | 65000 | ||
Armor | Total | 3000 | 8000 | 16000 | 26000 | 41000 | 61000 | 86000 | 116000 | 151000 | 191000 | 236000 | 286000 | 341000 | 401000 | 466000 | |
Individual | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 | 60000 | 65000 |
Attack and Weapon Upgrades
Attack Power | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Special Mode |
11th | 12th | 13th | 14th | 15th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Total | 100 | 200 | 400 | 600 | 800 | 1100 | 1400 | 1700 | 2100 | 2500 | 2700 | 2900 | 3100 | 3300 | 3500 | |
Individual | +100 | +100 | +200 | +200 | +200 | +300 | +300 | +300 | +400 | +400 | +200 | +200 | +200 | +200 | +200 | ||
B | Total | 100 | 200 | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | |
Individual | +100 | +100 | +100 | +200 | +200 | +200 | +300 | +300 | +300 | +400 | +200 | +200 | +200 | +200 | +200 | ||
C | Total | 100 | 200 | 300 | 500 | 700 | 900 | 1100 | 1300 | 1600 | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 | |
Individual | +100 | +100 | +100 | +200 | +200 | +200 | +200 | +200 | +300 | +300 | +200 | +200 | +200 | +200 | +200 | ||
D | Total | 100 | 200 | 300 | 450 | 600 | 750 | 950 | 1150 | 1350 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | |
Individual | +100 | +100 | +100 | +150 | +150 | +150 | +200 | +200 | +200 | +250 | +200 | +200 | +200 | +200 | +200 | ||
E | Total | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Individual | +50 | +50 | +50 | +50 | +100 | +100 | +100 | +100 | +100 | +100 | +200 | +200 | +200 | +200 | +200 |
Upgrade Costs
Cost | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Special Mode |
11th | 12th | 13th | 14th | 15th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Total | 2000 | 6000 | 12000 | 20000 | 30000 | 42000 | 56000 | 72000 | 90000 | 110000 | 132000 | 156000 | 182000 | 210000 | 240000 | |
Individual | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 | ||
B | Total | 3000 | 9000 | 18000 | 30000 | 45000 | 63000 | 84000 | 108000 | 135000 | 165000 | 198000 | 234000 | 273000 | 315000 | 360000 | |
Individual | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | 21000 | 24000 | 27000 | 30000 | 33000 | 36000 | 39000 | 42000 | 45000 | ||
C | Total | 5000 | 15000 | 30000 | 50000 | 75000 | 105000 | 140000 | 180000 | 225000 | 275000 | 330000 | 390000 | 455000 | 525000 | 600000 | |
Individual | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 | 55000 | 60000 | 65000 | 70000 | 75000 | ||
D | Total | 6500 | 19500 | 39000 | 65000 | 97500 | 136500 | 182000 | 234000 | 292500 | 357500 | 429000 | 507000 | 591500 | 682500 | 780000 | |
Individual | 6500 | 13000 | 19500 | 26000 | 32500 | 39000 | 45500 | 52000 | 58500 | 65000 | 71500 | 78000 | 84500 | 91000 | 97500 | ||
E | Total | 7500 | 22500 | 45000 | 75000 | 112500 | 157500 | 210000 | 270000 | 337500 | 412500 | 495000 | 585000 | 682500 | 787500 | 900000 | |
Individual | 7500 | 15000 | 22500 | 30000 | 37500 | 45000 | 52500 | 60000 | 67500 | 75000 | 82500 | 90000 | 97500 | 105000 | 112500 |