Makai Senki Disgaea 4/Gun Items
From Akurasu Wiki
Jump to navigationJump to search
| Fist | Sword | Spear | Bow | Gun | Axe | Staff | Monster | Unique | Special | User Slayer |
Guns
| Item | Japanese | I.R.* | C.R.* | Price | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Mv | Jm | Rng | Crit | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Gun | 1 | 0-0 | 80 | 4 | 4 | 5 | 10 | ||||||||||
| Junk Gun | 2 | 0-1 | 200 | 8 | 8 | 5 | 10 | ||||||||||
| Defense Gun | 3 | 0-2 | 500 | 4 | 12 | 12 | 5 | 10 | |||||||||
| Rapid Fire | 4 | 1-3 | 1100 | 6 | 18 | 18 | 5 | 10 | |||||||||
| Assault Pistol | 5 | 1-4 | 1800 | 26 | 26 | 4 | 5 | 15 | Amnesiac | ||||||||
| Silver Auto | 6 | 1-5 | 3000 | 10 | 34 | 34 | 5 | 10 | |||||||||
| Saturday Night | 7 | 2-6 | 5000 | 8 | 44 | 44 | 5 | 10 | |||||||||
| Silent Killer | 8 | 2-7 | 8000 | 10 | 2 | 13 | 54 | 54 | 5 | 10 | |||||||
| Twin Danger | 9 | 2-8 | 12500 | 66 | 66 | 6 | 10 | Coach | |||||||||
| Blunderbass | 10 | 3-9 | 18000 | 16 | 8 | 20 | 74 | 74 | 5 | 10 | |||||||
| Item | Japanese | I.R.* | C.R.* | Price | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Mv | Jm | Rng | Crit | Notes |
| Godfather | 11 | 3-10 | 24000 | 10 | 83 | 83 | 1 | 5 | 10 | ||||||||
| Texas Revolver | 12 | 3-11 | 32000 | 20 | 93 | 93 | 5 | 20 | Professional | ||||||||
| EX-20 | 13 | 4-12 | 45000 | 25 | 10 | 10 | 106 | 106 | 5 | 10 | |||||||
| Steam Cannon | 14 | 4-12 | 60000 | 30 | 120 | 120 | 5 | 10 | |||||||||
| Laser Gun | 15 | 4-12 | 80000 | 10 | 137 | 137 | 8 | 5 | 15 | ||||||||
| Kaguya | 16 | 5-12 | 100000 | 16 | 155 | 155 | 1 | 5 | 10 | Broker | |||||||
| Lite Burst | 17 | 5-12 | 125000 | 25 | 25 | 174 | 174 | 5 | 10 | ||||||||
| Haunted Magnum | 18 | 5-12 | 160000 | 30 | 196 | 196 | 5 | 25 | |||||||||
| Grand Cannon | 19 | 6-12 | 200000 | 40 | 216 | 216 | 6 | 10 | Alchemist | ||||||||
| Space Detective Gun | 20 | 6-12 | 250000 | 25 | 25 | 245 | 245 | 8 | 5 | 15 | |||||||
| Item | Japanese | I.R.* | C.R.* | Price | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Mv | Jm | Rng | Crit | Notes |
| Pulsar Cannon | 21 | 6-12 | 310000 | 40 | 30 | 40 | 272 | 272 | 5 | 10 | |||||||
| Cross Blaster | 22 | 7-12 | 400000 | 35 | 302 | 302 | 1 | 12 | 5 | 10 | |||||||
| Wing Cannon | 23 | 7-12 | 520000 | 68 | 40 | 335 | 335 | 5 | 10 | Firefighter | |||||||
| Necromagnum | 24 | 7-12 | 650000 | 50 | 50 | 369 | 369 | 5 | 10 | ||||||||
| Technical Shooter | 25 | 8-12 | 800000 | 80 | 50 | 407 | 407 | 6 | 20 | Manager | |||||||
| Eunectes | 26 | 8-12 | 1000000 | 100 | 80 | 447 | 447 | 5 | 10 | ||||||||
| Panzer Blaster | 27 | 8-12 | 1400000 | 80 | 491 | 491 | 12 | 5 | 10 | ||||||||
| Detonator | 28 | 9-12 | 2000000 | 78 | 539 | 539 | 1 | 5 | 10 | ||||||||
| Bugle Emperor | 29 | 9-12 | 2800000 | 90 | 90 | 90 | 591 | 591 | 5 | 10 | Professional | ||||||
| Flame Thrower | 30 | 9-12 | 4200000 | 120 | 650 | 650 | 5 | 25 | |||||||||
| Item | Japanese | I.R.* | C.R.* | Price | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Mv | Jm | Rng | Crit | Notes |
| Martial Phaser | 31 | IW | 6000000 | 120 | 120 | 714 | 714 | 5 | 10 | ||||||||
| Electromagnetizer | 32 | IW | 8400000 | 100 | 787 | 787 | 1 | 8 | 5 | 10 | |||||||
| Warrior's Gun | 33 | IW | 12000000 | 100 | 180 | 869 | 869 | 5 | 30 | ||||||||
| Victory Magnum | 34 | IW | 17000000 | 150 | 0 | 0 | 0 | 0 | 0 | 960 | 960 | 0 | 0 | 6 | 10 | Pharmacist | |
| Gravity Blaster | 35 | LoC | 24000000 | 120 | 80 | 80 | 120 | 1064 | 1064 | 5 | 10 | ||||||
| Atomic Ray | 36 | LoC | 36000000 | 150 | 100 | 150 | 200 | 1185 | 1185 | 5 | 20 | ||||||
| Crusade | 37 | LoC | 55000000 | 200 | 200 | 1680 | 1680 | 1 | 5 | 10 | Marksman | ||||||
| God Cannon | 38 | LoC | 125000000 | 400 | 180 | 200 | 200 | 600 | 2520 | 2520 | 12 | 6 | 10 | ||||
| Demiurge | 39 | LoC | 300000000 | 500 | 600 | 300 | 5800 | 5800 | 8 | 6 | 20 | ||||||
| Absolute | 40 | LoC | 10 | 1000 | 1200 | 1000 | 800 | 1400 | 13500 | 13500 | 1 | 8 | 7 | 10 | |||
-Gun Properties-
Normal Attack Stat: (Hit + Spd) / 2
- Guns cannot target diagonally.
