Super Robot Wars/Z3.R/Parts
From Akurasu Wiki
				< Super Robot Wars | Z3.R
NOTE: This page was copy-pasted from Z3.2. Many of the parts may not exist in Z3.R due to the size and scope of the game.
| Japanese | English | Description | 
|---|---|---|
| ブースター | Booster | Movement +1 | 
| メガブースター | Mega Booster | Movement +2 | 
| 補助ISC | Auxillary ISC | Movement +1, Mobility +10 | 
| マグネットコーティング | Magnetic Coating | Mobility +10 | 
| 慣性制御システム | Inertia Control System | Mobility +20 | 
| 精密照準レンズ | Precision Targeting Lens | Accuracy +10 | 
| クエント製センサー | Quent-made Sensor | Accuracy +20 | 
| スナイパーキット | Sniper Kit | Weapon Critical Rate +20% | 
| 高性能レーダー | High Performance Radar | Range +1 for all weapons and songs that are not MAPW or Range 1. | 
| 脊髄反射コネクタ | Spinal Reflex Connector | Accuracy +20, Range +1 for all weapons and songs that are not MAPW or Range 1. | 
| ハロ | Haro | Movement +2, Evasion and Accuracy +25, Range +1 for all weapons and songs that are not MAPW or Range 1. | 
| チョバムアーマー | Chobham Armor | HP +500, Armor +100 | 
| ハイブリッドアーマー | Hybrid Armor | HP +1000, Armor +150 | 
| 超合金Z | Super Alloy Z | HP +1200, Armor +250, equipped unit recovers 10% of its maximum EN at the beginning of your turn. | 
| 補助GNドライヴ | Auxillary GN Drive | EN +100, equipped unit recovers 10% of its maximum EN at the beginning of your turn. | 
| パラジウム・リアクター | Palladium Reactor | EN +150 | 
| バリア・フィールド | Barrier Field | Reduces damage from all weapons by 1000. Costs 5 EN per activation. | 
| オートディフェンサー | Auto Defenser | Slash Away's success rate is 100%. Spiritual Fortitude skill is enabled (Nulls pilot status effects). Consecutive targeting and placement penalties are nullified. | 
| 勇者の印 | Mark of the Brave | Mobility and Accuracy +25, Weapon Critical Rate +25%, Armor +200 | 
| 鋼の魂 | Soul of Steel | Mobility and Accuracy +30, Weapon Critical Rate +30%, Armor +250 | 
| 破界の紋章 | Crest of Hakai | Movement +1, Attack Power +200, Range +1 for all weapons and songs that are not MAPW or Range 1. | 
| 再世の紋章 | Crest of Saisei | Each turn, HP and EN are restored by 10%. Restores 10 additional SP per turn to the main pilot. | 
| 時獄の紋章 | Crest of Jigoku | Critical rate +30. All of the units terrain and weapon ratings are raised to A. | 
| 連獄の紋章 | Crest of Rengoku | Pilot's maximum will +10. Pilot deploys with +10 will. Stacks with Chimera's Membership Card but not itself. | 
| DエクストラクターS | D-Extractor S | Increases final damage dealt by 20% when at 130+ Will. | 
| ダメージアベンジャー | Damage Avenger | Increases final damage dealt by 1/3 of the percentage of HP the unit is missing. (e.g. If the unit has lost 60% of its HP, the final damage dealt by the unit increases by 20%.) | 
| 極小次元震システム | Micro Dimensional Quake System | After Image enabled (Active at 130+ Will, 50% chance of auto-evasion), D-Fault enabled (Nullifies attacks dealing less than 1200 damage for 10 EN), Jamming enabled (+10% final Accuracy and Evasion for both units in the team). | 
| レスキューユニット | Rescue Unit | Repair and Resupply functions are added to the unit. | 
| スパイラルエフェクター | Spiral Effector | All weapons/songs gain +300 Attack Power, Ignore Size, and Barrier Piercing. | 
| ゲートジャンパー | Gate Jumper | Movement +4. When equipped on the main unit of a team, terrain obstructions and enemies are ignored when moving (teleportation movement). | 
| DECチャージャー | DEC Charger | Fully restores the unit's EN at the beginning of each turn. | 
| SOLアーマー | SOL Armor | HP +1000, Armor +200, negates all status effects from enemy attacks. | 
| SOLクオーツ | SOL Quartz | Attack Power +300, Range +2 for all weapons and songs that are not MAPW or Range 1. | 
| フライトモジュール | Flight Module | Enables flight. Changes unit/weapons' terrain ranking for Air to S. | 
| スラスターモジュール | Thruster Module | Changes unit/weapons' terrain ranking for Space to S. | 
| ランドモジュール | Land Module | Enhances ground movement, Changes unit/weapons' terrain ranking for Ground to S. | 
| スクリューモジュール | Screw Module | Enhances underwater movement, changes unit/weapons' terrain ranking for Water to S. | 
| A-アダブター | A-Adapter | Changes all the unit/weapons' terrain ranking to A. | 
| S-アダブター | S-Adapter | Changes all the unit/weapons' terrain ranking to S. | 
| プロペラントタンク | Propellant Tank | Recover 250 EN; only usable once per stage. | 
| カートリッジ | Cartridge | Recover all Ammo; only usable once per stage. | 
| リペアキット | Repair Kit | Recover 6000 HP; only usable once per stage. | 
| スーパーリペアキット | Super Repair Kit | Replenishes all HP, EN, ammo; only usable once per stage. | 
| 郁絵のおやつ | Ikue's Snack | Main pilot recovers 20 SP; only usable once per stage. | 
| わかめパン | Seaweed Bread | Main pilot recovers 40 SP; only usable once per stage. | 
| アンドロメダ燒き | Baked Andromeda | Main pilot recovers 60 SP; only usable once per stage. | 
| 娘娘名物まぐろマン | Nyan Nyan's Famous Tuna Buns | Main pilot recovers 100 SP; only usable once per stage. | 
| インサラウムの秘宝 | Treasure of Insalaum | Casts the Love spirit on the user; only usable once per stage. | 
| リヴァイヴ・セル | Revive Cell | +100 Weapon/Song power, +50 Armor for every 10 levels on the equipped pilot. The effect is NOT cumulative with multiple Revive Cells. | 
| アドレナリンアンプル | Adrenaline Ampoule | Starting Will +5. | 
| サイキックリアクター | Psychic Reactor | Starting Will +10. | 
| カミナのサングラス | Kamina's Sunglasses | Starting Will +20. | 
| Fボンバーのディスク | Fire Bomber's Disc | Will +3 starting from the second player turn the unit is deployed. | 
| シェリルのディスク | Sheryl's Disc | The unit's main pilot recovers an additional 10 SP per turn. | 
| ランカのディスク | Ranka's Disc | Z-Chips earned are multiplied by 1.5 when defeating enemy units, does not stack with other parts. | 
| カイメラ隊員証 | Chimera Membership Card | Maximum Will +30. Stacks with Crest of Rengoku but not itself. | 
| SPゲッター | SP Getter | When the equipped unit's team shoots down an enemy team, the main pilot gains 10 SP. Multiples won't stack. | 
| テンションレイザー | Tension Raiser | One additional unit of Tension is added whenever one is gained normally. | 
| プラーナコンバーター | Prana Converter | At 150+ Will, the unit's PP gains and the team's money and Z-Chip gains are doubled. Does not stack with other parts. | 
| コマンダーターミナル | Commander Terminal | The equipped unit gains the Command L4 skill. | 
| ゲインメーター | Gain Meter | Adds 500 money for each space the unit's team moves on the map. | 
| DGの牙 | DG Fang | All chance-based activations have their success rates increased by 10%. | 
| アイアンエンブレム | Iron Emblem | Doubles the unit's EXP gains. Stacks with the Effort spirit. | 
| ブロンズエンブレム | Bronze Emblem | The unit's main pilot recovers an additional 15 SP per turn. | 
| シルバーエンブレム | Silver Emblem | Doubles the unit's PP gains. Stacks with the "Bonus PP" Tag Tension command, but not with other parts. | 
| ゴールドエンブレム | Gold Emblem | Doubles the unit's money gains. Stacks with the Luck spirit, but not with other parts. | 
| プラチナエンブレム | Platinum Emblem | The equipped unit's team gets two turns per player phase. | 
| セイクリッドアーマー | Sacred Armor | HP +1500, Armor +250, equipped unit recovers 10% of its maximum HP and EN at the beginning of your turn. | 
| アサルトブースター | Assault Booster | Movement +2, Weapon Critical Rate +20%, Air terrain rank becomes S for unit/weapons, enables flight. | 
| PMCサイト | PMC Sight | Accuracy +20, all terrain ranks become A for unit/weapons, Range +1 for all weapons and songs that are not MAPW or Range 1. | 
| PMCモーター | PMC Motor | After Image enabled (Active at 130+ Will, 50% chance of auto-evasion), Barrier Field enabled (Reduces all damage by 1000 for 5 EN), Mobility +20. | 
| マイクロZONE | Micro ZONE | Restores 5000 HP and 50 EN to ALL friendly units. Can only be used once per map. | 
| DECマガジン | DEC Magazine | At the start of the Player Phase, fully restores the unit's ammo. | 
| (x1)次元ターゲットロック | Trans-Dimensional Target Lock | Increases the range of all weapons by 2, including point-blank attacks. | 
| FB隊員証 | Firebug Membership Card | +5 will whenever the unit deals over 5000 damage, recover 5 SP whenever it takes over 2000 damage. | 
| おコンさんのお面 | Fox Mask | The main pilot deploys with maximum SP. | 
| DMJ集 | DMJ Collection | Cast the spirit command "Daunt" on ALL enemy units. Can only be used once per stage. | 
| SOLクリスタル | SOL Crystal | 


