Super Robot Wars/Z2/Birth

From Akurasu Wiki
Jump to navigationJump to search

Crow's Seishin List

Seishin are granted by astrological sign and blood type, with the exception of two.

Unique Dates

Default: Focus (15SP) Sense (20) Daunt (30) Spirit (35) Fury (25) Soul (50)

11/11B: Attune (10) Focus (10) Invincible (10) Drive (45) Bravery (50) Zeal (60)

3/22 - 4/21: Aries

A: Focus (15) Gain (15) Sense (20) Assault (30) Valor (35) Zeal (55)

B: Focus (15) Luck (35) Invincible (10) Sense (20) Drive (50) Soul (55)

AB: Focus (15) Sense (20) Spirit (35) Daunt (30) Valor (35) Bravery (60)

O: Focus (15) Accel (15) Sense (20) Spirit (30) Assault (30) Soul (55)

4/22 - 5/21: Taurus

A: Focus (15) Gain (20) Accel (15) Sense (20) Fury (25) Soul (55)

B: Focus (15) Luck (35) Sense (20) Daunt (30) Valor (35) Zeal (65)

AB: Focus (15) Accel (10) Spirit (35) Sense (20) Daunt (30) Soul (55)

O: Focus (15) Sense (20) Snipe (20) Assault (25) Valor (30) Bravery (55)

5/22 - 6/21: Gemini

A: Focus (15) Spirit (30) Sense (20) Analyze (15) Fury (25) Soul (55)

B: Focus (15) Accel (15) Luck (35) Sense (20) Snipe (20) Soul (55)

AB: Focus (15) Daunt (30) Accel (15) Sense (20) Valor (30) Zeal (65)

O: Focus (15) Sense (20) Snipe (20) Analyze (15) Spirit (35) Soul (55)

6/22 - 7/24: Cancer

A: Focus (15) Gain (15) Fury (25) Sense (20) Soul (55) Renew (55)

B: Focus (15) Luck (40) Sense (20) Snipe (20) Valor (40) Zeal (60)

AB: Focus (15) Invincible (15) Sense (20) Rouse (45) Valor (35) Zeal (60)

O: Focus (15) Accel (15) Sense (15) Spirit (35) Rouse (45) Bravery (50)

7/25 - 8/24: Leo

A: Focus (15) Invincible (10) Sense (20) Spirit (35) Valor (35) Zeal (60)

B: Focus (15) Accel (15) Sense (20) Luck (35) Drive (60) Soul (55)

AB: Focus (15) Invincible (15) Sense (20) Daunt (30) Spirit (30) Soul (55)

O: Focus (15) Accel (15) Sense (20) Valor (35) Assault (25) Bravery (60)

8/25 - 9/24: Virgo

A: Focus (15) Gain (15) Sense (20) Snipe (15) Valor (35) Bravery (60)

B: Focus (10) Luck (35) Daunt (30) Sense (20) Snipe (20) Soul (55)

AB: Focus (15) Accel (15) Sense (20) Snipe (20) Soul (55) Renew (55)

O: Focus (15) Guard (25) Sense (20) Snipe (15) Valor (35) Zeal (60)

9/25 - 10/24: Libra

A: Focus (15) Sense (20) Guard (25) Spirit (35) Valor (35) Zeal (55)

B: Focus (15) Luck (30) Sense (20) Snipe (20) Spirit (35) Soul (55)

AB: Focus (15) Sense (20) Daunt (30) Spirit (35) Fury (25) Soul (50)

O: Focus (15) Accel (15) Sense (20) Spirit (35) Valor (30) Zeal (60)

10/25 - 11/23: Scorpio

A: Focus (15) Gain (15) Guard (25) Sense (20) Fury (20) Soul (55)

B: Focus (15) Accel (15) Luck (35) Sense (20) Assault (25) Soul (55)

AB: Focus (15) Accel (15) Sense (20) Valor (35) Bravery (60) Zeal (60)

O: Focus (15) Accel (15) Invincible (10) Sense (20) Assault (30) Soul (55)

11/24 - 12/23: Sagittarius

A: Focus (15) Accel (15) Gain (20) Sense (20) Fury (20) Soul (55)

B: Focus (15) Luck (35) Snipe (20) Sense (20) Valor (35) Zeal (60)

AB: Focus (15) Accel (15) Spirit (35) Sense (20) Valor (35) Zeal (55)

O: Focus (15) Accel (15) Sense (20) Spirit (30) Assault (30) Soul (55)

12/24 - 1/21: Capricorn

A: Focus (15) Gain (10) Sense (20) Assault (25) Valor (35) Zeal (60)

B: Focus (15) Accel (15) Sense (20) Spirit (35) Soul (55) Renew (50)

AB: Focus (15) Invincible (10) Gain (15) Sense (20) Valor (35) Bravery (60)

O: Focus (15) Invincible (15) Sense (20) Guard (25) Drive (50) Soul (55)

1/22 - 2/18: Aquarius

A: Focus (15) Analyze (15) Accel (15) Sense (20) Valor (30) Bravery (60)

B: Focus (15) Accel (15) Sense (20) Rouse (45) Drive (45) Soul (55)

AB: Focus (15) Snipe (20) Analyze (20) Sense (20) Valor (35) Zeal (60)

O: Focus (15) Accel (10) Sense (20) Spirit (30) Valor (35) Soul (55)

2/19 - 3/21: Pisces

A: Focus (15) Sense (20) Spirit (35) Valor (35) Bravery (60) Zeal (65)

B: Focus (15) Luck (35) Sense (20) Daunt (35) Valor (35) Bravery (60)

AB: Focus (15) Snipe (20) Accel (15) Sense (30) Valor (35) Zeal (55)

O: Focus (15) Accel (10) Snipe (20) Sense (20) Fury (30) Soul (55)