Super Robot Wars/Sales Data
From Akurasu Wiki
Jump to navigationJump to search
Just a collection of SRW Games sales data I've come across, thought it would be better on a wiki than just lying in a text file on my hard drive. Do note that data for every game is not available.
There are also differences in the numbers reported by Famitsu and Media Create. My guess on this is that the Media Create data only collects data for a game until it falls off the chart, where as with the Famitsu and VG Chartz Data, they seem to show numbers of every unit sold in that year.
- Most data comes from this website: http://geimin.net/
- Media Create tracker data from the NeoGAF database - http://www.neogaf.com/forum/showthread.php?t=399578
- VG Chartz Data from - http://gamrreview.vgchartz.com/browse.php?name=super+robot
- Although consider the VG Chartz Data only as a rough estimate considering their reputation.
Sales Data
Name | Release Date | Console | Famitsu | Media Create | VGC |
---|---|---|---|---|---|
Super Robot Wars | 1991/04/20 | GB | - | - | - |
Super Robot Wars 2 | 1991/12/29 | FC | - | - | - |
Super Robot Wars 3 | 1993/07/23 | SFC | - | - | - |
Super Robot Wars EX | 1994/03/25 | SFC | - | - | 367,300 |
Super Robot Wars 4 | 1995/03/17 | SFC | - | - | 379,117 |
Super Robot Wars 2G (Gather) | 1995/06/30 | GB | - | - | - |
Super Robot Wars 4S (Scramble) | 1996/01/26 | PSX | 347,865 | - | 476,151 |
SRW Gaiden: Masou Kishin The Lord of Elemental | 1996/03/22 | SFC | 53,588 | - | - |
Super Robot Wars 4S (Scramble) (The Best Edition) | 1996/11/29 | PSX | 26,264 | - | - |
Shin Super Robot Wars | 1996/12/27 | PSX | 447,747 | - | 517,005 |
Shin Super Robot Wars Special Disc | 1997/03/28 | PSX | 134,681 | - | 296,576 |
Super Robot Wars F | 1997/09/25 | SS | 464,169 | - | 548,983 |
Real Robots Final Attack | 1998/01/08 | PSX | 71,883 | - | 72,798 |
Super Robot Wars F Final | 1998/04/23 | SS | 513,782 | 461,212 | 548,062 |
Super Robot Spirits | 1998/07/17 | N64 | 8,919 | - | 39,919 |
Shin Super Robot Wars (The Best Edition) | 1998/08/06 | PSX | - | - | - |
Complete Super Robot Wars Enyclopedia | 1998/10/29 | PSX | 37,452 | - | - |
Super Robot Wars F | 1998/12/10 | PSX | 235,882 | 273,805 | - |
Super Hero Sakusen | 1999/01/28 | PSX | 130,480 | - | - |
Super Robot Wars F Final | 1999/04/15 | PSX | 196,766 | 93,353 | 212,837 |
Super Robot Wars Compact | 1999/04/28 | WS | 143,729 | - | - |
Super Robot Wars Complete Box | 1999/06/10 | PSX | 259,198 | - | 290,389 |
Real Robot Battle Line | 1999/08/12 | PSX | 62,604 | - | - |
Super Robot Wars Link Battler | 1999/10/01 | GB | 93,892 | - | - |
Super Robot Wars 64 | 1999/10/29 | N64 | 118,668 | - | 197,934 |
Shin Masoukishin - PANZER WARFARE | 1999/11/25 | PSX | 40,366 | - | - |
Super Robot Wars 2 | 1999/12/02 | PSX | - | - | - |
Super Robot Wars 3 | 1999/12/22 | PSX | - | - | - |
Super Robot Wars EX | 2000/01/06 | PSX | - | - | - |
Super Robot Wars Compact 2 - Part 1: Earth Chapter | 2000/03/30 | WS | 114,164 | 77,664 | - |
Super Robot Wars Alpha | 2000/05/25 | PSX | 714,789 | 638,236 | 745,638 |
Super Robot Wars Compact 2 - Part 2: Space Chapter | 2000/09/14 | WS | 53,515 | 32,653 | - |
Super Robot Wars F (The Best Edition) | 2000/12/07 | PSX | - | - | - |
Super Robot Wars F Final (The Best Edition) | 2000/12/07 | PSX | - | - | - |
Super Robot Wars Compact 2 - Part 3: Galaxy Chapter | 2001/01/18 | WS | 47,358 | 19,238 | - |
Super Robot Wars Alpha Gaiden | 2001/03/29 | PSX | 545,832 | - | 575,629 |
Real Robot Regiment | 2001/08/09 | PS2 | 37,236 | - | - |
Super Robot Wars Alpha DC | 2001/08/30 | DC | 74,572 | - | - |
Super Robot Wars Compact for WonderSwan Color | 2001/12/13 | WSC | 14,873 | - | - |
Super Robot Wars A | 2001/09/21 | GBA | 310,513 | - | 348,126 |
Super Robot Wars Impact | 2002/03/28 | PS2 | 632,536 | - | 646,244 |
Super Robot Wars R | 2002/08/02 | GBA | 285,314 | 244,900 | 249,461 |
Super Robot Wars Original Generation | 2002/11/22 | GBA | 208,078 | 147,300 | - |
Super Robot Wars Alpha 2 | 2003/03/27 | PS2 | 511,517 | - | 595,510 |
Super Robot Wars Compact 3 | 2003/07/17 | WSC | 10,688 | - | - |
Super Robot Wars D | 2003/08/08 | GBA | 199,607 | 170,600 | 228,501 |
Super Robot Wars: Scramble Commander | 2003/11/06 | PS2 | 124,757 | - | 192,554 |
Super Robot Wars MX | 2004/05/27 | PS2 | 520,701 | 482,245 | 499,574 |
Super Robot Wars GC | 2004/12/16 | GC | 69,769 | - | - |
Super Robot Wars 2 (Famicom Mini) (Promotional Only) | 2005/?/? | GBA | - | - | - |
Another Century's Episode | 2005/01/27 | PS2 | 254,527 | 235,406 | 257,972 |
Super Robot Wars Original Generation 2 | 2005/02/03 | GBA | 164,884 | 133,717 | - |
Super Robot Wars Alpha 3 | 2005/07/28 | PS2 | 602,695 | 566,382 | 594,346 |
Super Robot Wars Alpha 3: Premium Edition | 2005/07/28 | PS2 | 7,886 | - | - |
Super Robot Wars J | 2005/09/15 | GBA | 180,503 | 149,396 | 178,977 |
Super Robot Wars MX Portable | 2005/12/29 | PSP | 87,342 | 87,967 | 89,682 |
Another Century's Episode 2 | 2006/3/30 | PS2 | 181,052 | 170,336 | 179,739 |
Super Robot Taisen Original Generation 1 (US) | 2006/08/08 | GBA | - | - | - |
Super Robot Taisen Original Generation 2 (US) | 2006/11/21 | GBA | - | - | - |
Super Robot Wars XO | 2006/11/30 | 360 | 7,812 | 7,000 | 14,255 |
Super Robot Wars W | 2007/03/01 | NDS | 278,027 | 288,744 | 302,640 |
Super Robot Wars OGs | 2007/06/28 | PS2 | 435,411 | 438,395 | 439,608 |
Another Century's Episode 3: The Final | 2007/09/06 | PS2 | 237,041 | 249,978 | 256,195 |
Super Robot Wars Scramble Commander the 2nd | 2007/11/01 | PS2 | 40,392 | 33,505 | 35,770 |
Another Century's Episode 2: Special Vocal Edition | 2007/11/29 | PS2 | 4,900 | - | 8,368 |
Super Robot Wars OG Gaiden | 2007/12/27 | PS2 | 295,961 | 271,158 | 301,658 |
SRW OG Saga: Endless Frontier | 2008/05/29 | NDS | 120,556 | 129,304 | 143,705 |
Super Robot Wars A Portable | 2008/06/19 | PSP | 171,475 | 166,481 | 176,602 |
Super Robot Wars Z | 2008/09/25 | PS2 | 503,573 | 496,806 | 496,386 |
Super Robot Wars Z: Special Disk | 2009/03/05 | PS2 | 99,459 | 52,524 | 76,704 |
Super Robot Wars K | 2009/03/20 | NDS | 213,454 | 192,167 | 207,169 |
SRT OG Saga: Endless Frontier (US) | 2009/04/28 | NDS | - | - | 57,069 |
Super Robot Gakuen | 2009/08/27 | NDS | 44,027 | 40,829 | 39,646 |
Super Robot Wars Neo | 2009/10/22 | Wii | 46,477 | 35,891 | 50,143 |
SRW OG Saga: Endless Frontier Exceed | 2010/02/25 | NDS | 100,089 | 64,805 | 123,463 |
SRW OG Saga: Masou Kishin The Lord of Elemental | 2010/05/27 | NDS | 104,757 | 90,273 | 119,208 |
Another Century's Episode R | 2010/08/19 | PS3 | 245,301 | 280,334 | 310,000*1 |
Super Robot Wars L | 2010/11/25 | NDS | 181,459 | 186,520 | 173,431 |
Another Century's Episode P | 2011/01/13 | PSP | 105,519 | 70,217*2 | 117,419 |
Super Robot Wars Z2 Hakai-Hen | 2011/04/14 | PSP | 398,017 | 432,563 | 423,856 |
SRW OG Saga: The Lord of Elemental II Revelation of Evil God | 2012/01/12 | PSP | 110,846 | 108,453 | - |
Super Robot Wars Z2 Saisei-Hen | 2012/04/05 | PSP | 320,636 | 344,018 | 325,810*3 |
Super Robot Wars OG 2nd | 2012/11/29 | PS3 | 257,741 | 267,037 | - |
Super Robot Wars UX | 2013/03/14 | 3DS | 177,132 | 115,384*2 | - |
Super Robot Wars Operation Extend | 2013/07/18 | PSP | 5,664 | - | - |
Super Robot Wars OG Saga: The Lord of Elemental III Pride of Justice | 2013/08/22 | PS3 | 49,786 | 39,255*2 | - |
Super Robot Wars OG Saga: The Lord of Elemental III Pride of Justice | 2013/08/22 | PSV | 22,211 | 18,929*2 | - |
Super Robot Wars OG: Infinite Battle | 2013/11/28 | PS3 | 24,695 | - | - |
Super Robot Wars OG: Dark Prison | 2013/11/28 | PS3 | - | - | - |
Super Robot Wars Z3: Jigoku Hen | 2014/04/10 | PS3 | 205,319 | 174,156 | 221,742 |
Super Robot Wars Z3: Jigoku Hen | 2014/04/10 | PSV | 163,501 | - | 184,746 |
SRW OG Saga: LoE F Coffin Of The End | 2014/08/29 | PS3 | 33,479 | 33,245 | - |
Super Robot Wars Z3: Rengoku-Hen | 2015/04/02 | PS3/V | - | 121,219*2 | - |
Super Robot Wars Z3: Tengoku-Hen | 2015/04/02 | PS3 | 129,948 | 132,876 | - |
Super Robot Wars Z3: Tengoku-Hen | 2015/04/02 | PSV | 120,392 | 147,155 | - |
- *1 = Data from Namco Bandai Sales report
- *2 = Week 1 Sales
- *3 = Dengeki data