Super Robot Wars/OGs/Mech Replacements
Unit and Weapon Replacements
Throughout the games, units are sometimes upgraded or replaced by a different unit. In these cases, the original unit will be lost forever but any upgrades that it had will carry over to the new unit, including weapon upgrades in cases where the name of the weapon doesn't change. In cases where its weapon names change then the individual weapon upgrades will carry over to a new weapon on the upgraded or replacement unit. See the Weapon Replacements table for a list of weapons whose upgrades are transferred into new weapons.
Weapons will cost the same amount to upgrade on the original unit and the ugpraded or replacement unit unless otherwise specified.
If you had already fully upgraded the unit and chosen a Full Upgrade Bonus before it is upgraded or replaced, its FUB will be reset when it is upgraded or replaced and you will have to choose one again.
OGs1 Replacements
Unit Replacements
Original Unit | Replacement Unit | Scenario | Timing |
---|---|---|---|
Gespenst Mk-II Type TT (Ryusei) | Wildraubtier (FM) | Scenario 8 | Post-Scenario |
Hagane | Hagane (Tronium Buster Cannon) | Scenario 19 | Intermission |
Hagane (Tronium Buster Cannon) | Kurogane | Scenario 39 | Post-Scenario |
MP Gespenst Mk-II (Kyosuke) | MP Gespenst Mk-II (Katina) | Scenario 6 | Pre-Deployment |
MP Gespenst Mk-II (Excellen) | MP Gespenst Mk-II (Russel) | Scenario 7 | Pre-Deployment |
Alteisen | Alteisen (Rampage Ghost) | Scenario 23 | Intermission |
Weissritter | Weissritter (Rampage Ghost) | Scenario 23 | Intermission |
R-1 | R-1 (T-Link Sword) | Scenario 30 | Pre-Deployment |
R-2 | R-2 Powered | Scenario 30 | Pre-Deployment |
R-3 | R-3 Powered | Scenario 30 | Pre-Deployment |
Note: blue font denotes Ryusei's route while red font denotes Kyosuke's route.
Weapon Replacements
Original Unit | Original Weapon | Replacement Unit | Replacement Weapon |
---|---|---|---|
Gespenst Mk-II Type TT (Ryusei) | T-Link Ripper | Wildraubtier FM | HBR Under Cannon |
Hagane | Tronium Buster Cannon | Kurogane | Titanic Drill |
OGs2 Replacements
Unit Replacements
Original Unit | Replacement Unit | Scenario | Timing |
---|---|---|---|
Hagane | Hagane (Tronium Buster Cannon) | Scenario 26 | Pre-Deployment |
Hagane | Kurogane | Scenario 42 (Earth Cradle route) or Scenario 44 | Route Split Intermission or Route Merge Intermission |
Hiryu Custom | Hiryu Custom (Gravity Cannon) | Scenario 17 | Intermission |
R-GUN Powered | R-GUN Powered (HTB Cannon) | Scenario 34 | Intermission |
Alteisen Nacht | Alteisen | Scenario 5 | Intermission |
Alteisen | Alteisen Riese | Scenario 41 | Post-Scenario |
Weissritter | Rein Weissritter | Scenario 45 | Intermission |
Huckebein Mk-III Trombe | Huckebein Mk-III Type R | Scenario 41 (Earth Cradle route) or Scenario 44 (Space route) | Route Split Intermission or Post-Scenario |
Grungust Type 3 (Sanger) | Dygenguar | Scenario 37 | Mid-Scenario |
Guarlion Custom | Siegerlion | Scenario 41 | Post-Scenario |
Calion (Ibis) | Astelion | Scenario 25 | Intermission |
Angelg | Angelg (Upgraded) | Scenario 35 | Mid-Scenario or Intermission |
Weapon Replacements
Original Unit | Original Weapon | Replacement Unit | Replacement Weapon |
---|---|---|---|
Hagane | Tronium Buster Cannon | Kurogane | Titanic Drill |
Alteisen | Triple Machine Cannon | Alteisen Riese | 5-Barrelled Chain Gun |
Alteisen | Heat Horn | Alteisen Riese | Plasma Horn |
Alteisen | Revolving Stake | Alteisen Riese | Revolver Bunker |
Alteisen | Heavy Claymore | Alteisen Riese | Claymore Avalanche |
Alteisen | Trump Card | Alteisen Riese | Aerial Claymore |
Weissritter | Oxtongue Launcher E | Rein Weissritter | Howling Launcher E |
Weissritter | Oxtongue Launcher B | Rein Weissritter | Howling Launcher B |
Weissritter | Oxtongue Launcher W | Rein Weissritter | Howling Launcher X |
Grungust Type 3 (Sanger) | Eye-Solid Laser | DyGenGuar | Flashing Blade |
Grungust Type 3 (Sanger) | Drill Boost Knuckle | DyGenGuar | Giant Swing |
Grungust Type 3 (Sanger) | Omega Blaster | DyGenGuar | Lightning Slash |
Grungust Type 3 (Sanger) | Type 3 Colossal Blade | DyGenGuar | Flame Cloud Sword |
Guarlion Custom | Machine Cannon | Sieguarlion | Blade Railgun |
Guarlion Custom | Sonic Breaker | Sieguarlion | Sonic Acceleration |
Calion (Ibis) | Homing Missile | Astelion | Machine Cannon |
Calion (Ibis) | Sonic Cutter | Astelion | Sonic Breaker |
Calion (Ibis) | G-Driver | Astelion | RaMVs Maneuver |
Note: the weapons above which are bolded have different upgrade costs depending on which version of the weapon is upgraded, as seen in the table below.
Original Weapon | Original Cost | Replacement Weapon | Replacement Cost |
---|---|---|---|
Oxtongue Rifle E | 275000 | Howling Launcher E | 165000 |
Oxtongue Rifle W | 357500 | Howling Launcher X | 275000 |
Machine Cannon | 110000 | Blade Railgun | 165000 |
Sonic Breaker | 275000 | Sonic Acceleration | 357500 |
Eye-Solid Laser | 110000 | Flashing Blade | 275000 |
Omega Blaster | 357500 | Lightning Slash | 412500 |
Type 3 Colossal Blade | 357500 | Flame Cloud Sword | 412500 |