Super Robot Wars/OGs/Flow Chart/修羅の予兆
From Akurasu Wiki
Chapter 2: The Omen of the Shura
Victory Conditions
- Destroy All Enemies
Losing Conditions
- Any 1 Player Unit Destroyed
Battle Mastery Condition
- Destroy all enemies within 4 turns.
Player Units
- Starting
Machine | Pilot |
---|---|
Compatible Kaiser | Kohta |
Ialdabaoth | ??? (Folka) |
Valefor | ??? (Fernando) |
- Reinforcements: Only 3 enemies remain
Machine | Pilot |
---|---|
Mass-Prod. Gespenst Mk-II | Kai |
Guarlion | Lamia |
Enemy Data
- Starting
Machine | Pilot | Lv. | HP | PP Worth | Dropped Funds | #: E | N | H | Dropped Items | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Barrelion | AI | 6 | 7800 | 2 | 1900 | ---- | 2 | 2 | ------------ | ---- |
Lion | AI | 6 | 3900 | 2 | 1400 | ---- | 3 | 3 | ------------ | ---- |
Landlion | AI | 6 | 4800 | 2 | 1600 | ---- | 3 | 3 | ------------ | ---- |
Guarlion | AI | 6 | 5200 | 4 | 2000 | ---- | 1 | 1 | ------------ | ---- |
Battle Advice
- Your starting units all begin with 150 Will, so you should have no problem crushing the enemy.
Stage Clear Rewards
OP Parts | None |
---|---|
Weapons | None |
Units | None |
Teammates
- Teammates Leaving
Machine | Pilot |
---|---|
Compatible Kaiser | Kohta |