Super Robot Wars/OG2nd/Mech Database/SRX
From Akurasu Wiki
Jump to navigationJump to search
R-1
Name | R-1 |
Model Number | |
Height | |
Weight |
Movement | 6 |
Movement Types | Land |
Pilots | Ryusei (Exclusive) |
Size | M |
Cost | ???? |
Terrain | B A B A |
Full Upgrade Bonus | TK weapon power +200 |
W Capacity | 130 |
Parts Slots | 2 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 4600 | 4850 | 5100 | 5350 | 5600 | 5850 | 6100 | 6350 | 6600 | 6850 | 7100 |
EN | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
Mobility | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
Armor | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 | 1420 | 1480 | 1540 | 1600 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cannon | Ranged | S, P | 1600-3800 | 1 | +30 | +0 | 20 | A A B A | Mobility down L2 | |||
T-Link Fist | Melee | S, P, C | 3500-5700 | 1-2 | +25 | +15 | 10 | 110 | A A B A | Gains +100 weapon power and +10 crit on ch24 TK L2 |
Barrier Penetration | |
T-Link Sword | Melee | S, P | 4100-6300 | 2-4 | +15 | +0 | 25 | 115 | A A B A | Gains +100 weapon power and +10 crit on ch24 TK L3 |
Barrier Penetration | |
T-Link Rapid Fist | Melee | S, P | 5110-8190 | 1-5 | +25 | +30 | 15 | 110 | A A A A | Adjacent to ART-1 (Mai) TK L2 |
Barrier Penetration | |
Formation R | Melee | S, P | 5320-8400 | 1-3 | +25 | +20 | 30 | 110 | A A A A | Adjacent to R-2 (Rai) and R-3 (Aya) | Barrier Penetration |
R-Wing
Name | R-Wing |
Model Number | |
Height | |
Weight |
Movement | 7 |
Movement Types | Air |
Pilots | Ryusei (Exclusive) |
Size | M |
Cost | ??? |
Terrain | A B C A |
Full Upgrade Bonus | TK weapon power +200 |
W Capacity | 0 |
Parts Slots | 2 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 4600 | 4850 | 5100 | 5350 | 5600 | 5850 | 6100 | 6350 | 6600 | 6850 | 7100 |
EN | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
Mobility | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
Armor | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homing Missile | Ranged | F, M | 1800-4000 | 2-7 | +20 | +0 | 6 | A A B A | ||||
G-Revolver Cannon | Melee | P | 2300-4500 | 1-2 | +10 | +5 | 12 | A A B A |
R-2 Powered
Name | R-2 Powered |
Model Number | |
Height | |
Weight |
Movement | 5 |
Movement Types | Land, Water |
Pilots | Rai (Exclusive) |
Size | M |
Cost | ???? |
Terrain | B A A A |
Full Upgrade Bonus | Ranged weapon attack power +200 |
W Capacity | 140 |
Parts Slots | 2 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 5200 | 5500 | 5800 | 6100 | 6400 | 6700 | 7000 | 7300 | 7600 | 7900 | 8200 |
EN | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
Mobility | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Armor | 1500 | 1560 | 1620 | 1680 | 1740 | 1800 | 1860 | 1920 | 1980 | 2040 | 2100 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cannons | Ranged | S, P | 1600-3800 | 1 | +30 | +0 | 20 | A A B A | Mobility down L2 | |||
Wired Beam Chakram | Ranged | P | 3400-5600 | 2-4 | +20 | +25 | 5 | A A C A | ||||
Hi-Zol Launcher (Spread) | Ranged | ALLW | 3900-6100 | 1-6 | +25 | +0 | 35 | 110 | A A C A | |||
Hi-Zol Launcher (Focused) | Ranged | 4300-6500 | 2-8 | +15 | +10 | 35 | 110 | A A C A | ||||
Formation R | Ranged | S, P | 5320-8400 | 1-3 | +25 | +20 | 30 | 110 | A A A A | Adjacent to R-1(Ryusei) and R-3(Aya) | Barrier Penetration |
R-3 Powered
Name | R-3 Powered |
Model Number | |
Height | |
Weight |
Movement | 7 |
Movement Types | Air |
Pilots | Aya (Exclusive) |
Size | M |
Cost | ???? |
Terrain | A A B A |
Full Upgrade Bonus | TK Field +300 |
W Capacity | 130 |
Parts Slots | 3 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 5300 | 5600 | 5900 | 6200 | 6500 | 6800 | 7100 | 7400 | 7700 | 8000 | 8300 |
EN | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
Mobility | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
Armor | 1100 | 1160 | 1220 | 1280 | 1340 | 1400 | 1460 | 1520 | 1580 | 1640 | 1700 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cannons | Ranged | S, P | 1600-3800 | 1 | +20 | +0 | 20 | A A B A | Mobility down L2 | |||
TK Missile | Ranged | P, MAP | 2100-2900 | 1-4 | +15 | +0 | 2 | 110 | A A A A | Ally/Enemy distinction, Bombard Type | ||
Converging Laser Cannon | Ranged | ALLW | 3300-5500 | 1-6 | +30 | +0 | 10 | A A C A | TK L1 | |||
Strike Shield | Ranged | 3900-6100 | 2-7 | +25 | +10 | 6 | 105 | A A B A | TK L1 | |||
Formation R | Ranged | S, P | 5320-8400 | 1-3 | +25 | +20 | 30 | 110 | A A A A | Adjacent to R-1(Ryusei) and R-2(Rai) | Barrier Penetration |
SRX
Name | SRX |
Model Number | |
Height | |
Weight |
Movement | 5 |
Movement Types | Air, Land |
Pilots | Ryusei(Main), Rai(Sub), Aya (Sub) |
Size | L |
Cost | ???? |
Terrain | A A B A |
Full Upgrade Bonus | Parts Slot +1 |
W Capacity | 0 |
Parts Slots | 1 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 8300 | 8650 | 9000 | 9350 | 9700 | 10050 | 10400 | 10750 | 11100 | 11450 | 11800 |
EN | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
Mobility | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Armor | 1600 | 1660 | 1720 | 1780 | 1840 | 1900 | 1960 | 2020 | 2080 | 2140 | 2200 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High Finger Launcher | Ranged | ALL, F | 3800-5400 | 1-7 | +30 | +0 | 10 | A A C A | ||||
Gaun Genocider | Ranged | B | 4200-5800 | 3-8 | +10 | +15 | 10 | A A C A | TK L3 | |||
Zyne Knuckle | Melee | P | 4500-6100 | 1 | +35 | +25 | 15 | A A B A | ||||
Blade Kick | Melee | P, C | 4700-6300 | 1-3 | +10 | +30 | 25 | 110 | A A B A | |||
Dominion Ball | Ranged | 4900-6500 | 4-7 | +10 | +5 | 4 | 120 | A A B A | TK L3 | |||
Supreme TK Blaster Sword | Melee | S, P | 5500-7100 | 1-4 | +5 | +20 | 50 | 125 | A A A A | TK L3 | Armor Down L2 Barrier Penetration | |
HTB Cannon (Viletta) | Ranged | S | 7275-10125 | 2-10 | +25 | +35 | 75 | 130 | A A A A | TK L4 Adjacent to R-Gun Powered (Viletta) |
Barrier Penetration | |
HTB Cannon (Mai) | Ranged | S | 7760-10800 | 3-8 | +25 | +35 | 110 | 140 | A A A A | TK L4 Adjacent to R-Gun Powered (Mai) |
Barrier Penetration |
R-Gun Powered
Name | R-Gun Powered |
Model Number | |
Height | |
Weight |
Movement | 6 |
Movement Types | Land |
Pilots | Villetta |
Size | M |
Cost | 6200 |
Terrain | B A B A |
Full Upgrade Bonus | Max EN +70 |
W Capacity | 130 |
Parts Slots | 3 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 4500 | 4750 | 5000 | 5250 | 5500 | 5750 | 6000 | 6250 | 6500 | 6750 | 7000 |
EN | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 |
Mobility | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
Armor | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 | 1420 | 1480 | 1540 | 1600 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cannon | Ranged | S, P | 1600-3800 | 1 | +20 | +0 | 20 | A A B A | Mobility Down L2 | |||
Slash Boomerang | Ranged | P | 3500-5700 | 1-3 | +5 | +15 | 10 | A A B A | ||||
High Twin Launcher | Ranged | 4200-6400 | 3-8 | +20 | +5 | 45 | 120 | A A B A | ||||
HTB Cannon (Villetta) | Ranged | S | 7275-10125 | 2-10 | +25 | +35 | 75 | 130 | A A A A | Must be Adjacent to SRX | Barrier Penetration | |
HTB Cannon (Mai) | Ranged | S | 7760-10800 | 3-8 | +25 | +35 | 110 | 140 | A A A A | Must be Adjacent to SRX | Barrier Penetration |
ART-1
Name | ART-1 |
Model Number | |
Height | |
Weight |
Movement | 6 |
Movement Types | Land |
Pilots | Mai |
Size | M |
Cost | ???? |
Terrain | B A B A |
Full Upgrade Bonus | TK weapon power +200 |
W Capacity | 90 |
Parts Slots | 2 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 4800 | 5050 | 5300 | 5550 | 5800 | 6050 | 6300 | 6550 | 6800 | 7050 | 7300 |
EN | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
Mobility | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
Armor | 1100 | 1160 | 1220 | 1280 | 1340 | 1400 | 1460 | 1520 | 1580 | 1640 | 1700 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Vulcan Cannon | Ranged | S, P | 1600-3800 | 1 | +30 | +5 | 20 | A A B A | Mobility Down L2 | |||
Cold Metal Blade | Melee | P, C | 1900-4100 | 1 | +25 | +30 | A A A A | |||||
HG Revolver | Ranged | F, P | 2900-5100 | 1-4 | +25 | +30 | 12 | A A A A | ||||
Boosted Rifle H | Ranged | 3400-5600 | 2-7 | +10 | +25 | 10 | A A B A | |||||
T-Link Blade Knuckle | Melee | S, P | 3700-5900 | 1-3 | +10 | +5 | 10 | 110 | A A B A | TK L2 | Barrier Penetration | |
T-Link Crash Sword | Melee | S, P | 4200-6400 | 1-4 | +5 | +0 | 30 | 120 | A A A A | TK L3 | Barrier Penetration | |
TK Rapid Fist | Melee | S, P | 5110-8190 | 1-5 | +25 | +30 | 15 | 110 | A A A A | TK L2 Must be adjacent to R-1 |
Barrier Penetration |
ART-Wing
Name | ART-Wing |
Model Number | |
Height | |
Weight |
Movement | 7 |
Movement Types | Air |
Pilots | Mai |
Size | M |
Cost | ???? |
Terrain | A B C A |
Full Upgrade Bonus | TK Weapon power +200 |
W Capacity | 0 |
Parts Slots | 2 |
Total Upgrade Cost | 470,000, 720,000 |
Special |
|
Mechanic Statistics
Statistics | Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 4800 | 5050 | 5300 | 5550 | 5800 | 6050 | 6300 | 6550 | 6800 | 7050 | 7300 |
EN | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
Mobility | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
Armor | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 | 1420 | 1480 | 1540 | 1600 |
Accuracy | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 199 | 205 |
Armament Statistics
Armament | Attribute | Classification | Attack Power | Range | Accuracy | Critical | Ammo | EN Cost | Will | Terrain | Requirement | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homing Missile | Ranged | F, M | 2100-4300 | 2-7 | +25 | +0 | 6 | A A B A | ||||
HG Revolver Cannon | Ranged | P | 3200-5400 | 1-5 | +15 | +10 | 12 | A A B A |