Super Robot Wars/OE/Achievements
From Akurasu Wiki
< Super Robot Wars | OE
Achievements
- Completing these milestones will reward you with extra EC.
- To acquire the EC,
- During the intermission, choose the 3rd option from the top
- In the next screen, choose the 2nd option from the top
- During the intermission, choose the 3rd option from the top
- The first set of Clear "X" missions refers to individual unique stages
- The second set of Clear "X" missions is your cumulative total of missions cleared
| Title | EC | Notes |
|---|---|---|
| Chapter 1 Clear | 50 | |
| Chapter 2 Clear | 100 | |
| Chapter 3 Clear | 150 | |
| Chapter 4 Clear | 200 | |
| Chapter 5 Clear | 250 | |
| Chapter 6 Clear | 300 | |
| Chapter 7 Clear | 350 | |
| Chapter 8 Clear | 400 | |
| Clear 10 missions | 50 | Unique |
| Clear 30 missions | 100 | Unique |
| Clear 50 missions | 150 | Unique |
| Clear 70 missions | 200 | Unique |
| Clear 100 missions | 250 | Unique |
| Clear 150 missions | 300 | Unique |
| Clear 200 missions | 350 | Unique |
| Clear 50 missions | 50 | Cumulative |
| Clear 100 missions | 100 | Cumulative |
| Clear 150 missions | 150 | Cumulative |
| Clear 200 missions | 200 | Cumulative |
| Clear 300 missions | 300 | Cumulative |
| Clear 500 missions | 400 | Cumulative |
| Total play time: 10 hours | 50 | |
| Total play time: 20 hours | 100 | |
| Total play time: 30 hours | 150 | |
| Total play time: 50 hours | 200 | |
| Total play time: 100 hours | 250 | |
| Total play time: 200 hours | 300 | |
| Total play time: 300 hours | 350 | |
| Total play time: 400 hours | 400 | |
| Total play time: 500 hours | 500 | |
| Shoot down 100 enemies | 50 | |
| Shoot down 200 enemies | 50 | |
| Shoot down 300 enemies | 50 | |
| Shoot down 500 enemies | 50 | |
| Shoot down 1000 enemies | 100 | |
| Shoot down 2000 enemies | 150 | |
| Shoot down 3000 enemies | 200 | |
| Shoot down 5000 enemies | 250 | |
| Shoot down 10,000 enemies | 300 | |
| Shoot down 20,000 enemies | 350 | |
| Shoot down 30,000 enemies | 400 | |
| Shoot down 50,000 enemies | 500 | |
| Shoot down 90,000 enemies | 1000 | |
| Level a pilot t0 Lv10 | 50 | |
| Level a pilot to Lv20 | 100 | |
| Level a pilot to Lv40 | 150 | |
| Level a pilot to Lv60 | 200 | |
| Level a pilot to Lv80 | 300 | |
| Level a Pilot to Lv100 | 500 | |
| Level a pilot to Lv150 | 1000 | |
| Achieved a total travel distance of 1000 | 50 | |
| Achieved a total travel distance of 5000 | 100 | |
| Achieved a total travel distance of 15,000 | 200 | |
| Achieved a total travel distance of 50,000 | 300 | |
| Deal 10,000 damage | 100 | |
| Deal 30,000 damage | 200 | |
| Deal 60,000 damage | 300 | |
| Deal 90,000 damage | 500 | |
| Fully upgrade 5 player units | 100 | |
| Fully upgrade 10 player units | 150 | |
| Fully upgrade 20 player units | 200 | |
| Fully upgrade 30 player units | 300 | |
| Fully upgrade 40 player units | 400 | |
| Fully upgrade 50 player units | 500 | |
| Acquire 100 types of parts | 200 | |
| Acquire 150 types of parts | 400 | |
| Acquire 190 types of parts | 1000 | |
| Have 10+ Units | 50 | |
| Have 30+ Units | 100 | |
| Have 50+ Units | 150 | |
| Have 70+ Units | 200 | |
| Have 90+ Units | 250 | |
| Reach RANK B (EC 20000) | 300 | Cumulative |
| Reach RANK A (EC 40000) | 500 | Cumulative |
| Reach RANK S (EC 80000) | 1000 | Cumulative |
