Super Robot Wars/Neo/Pilot Database
From Akurasu Wiki
< Super Robot Wars | Neo
Banpresto Originals
Kakeru Iniba
| Kakeru Iniba | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Sigzarl -> Sigzarius | ||||||||||||||||||||||||||||||
| Ace Bonus | When at 130+ Will, Damage +20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Amane Iniba
| Amane Iniba | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ionia | ||||||||||||||||||||||||||||||
| Ace Bonus | Damage taken -20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Shirley Runoie
| Shirley Runoie | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||||||
| Default Unit | Merville <-> Ionia | ||||||||||||||||||||||||
| Ace Bonus | Accuracy & Evasion +10% | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Zanpa
| Zanpa | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Penpader | ||||||||||||||||||||||||
| Ace Bonus | Credits gained, x1,5. (Stacks with Luck/Bless) | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Rivalis Muirab
| Rivalis Muirab | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Deba Jino β | ||||||||||||||||||||||||
| Ace Bonus | After successful hit, gain 2 SP & 5 EN. | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Mazinger Z
Kouji Kabuto
| Kouji Kabuto | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Mazinger Z | ||||||||||||||||||||||||||||||
| Ace Bonus | Starting Will +5, Max Will +10 | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Sayaka Yumi
| Sayaka Yumi | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Diana A | ||||||||||||||||||||||||||||||
| Ace Bonus | After successful hit, gain 4 SP & 4 Will. | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Boss
| Boss | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Boss Borot | ||||||||||||||||||||||||||||||
| Ace Bonus | Damage taken -20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Nuke
| Nuke | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Boss Borot | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Mucha
| Mucha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Boss Borot | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Great Mazinger
Tetsuya Tsurugi
| Tetsuya Tsurugi | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Great Mazinger | ||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy +20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Jun Hono
| Jun Hono | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Venus A | ||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy & Evasion +10% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
New Getter Robo
Ryoma Nagare
| Ryoma Nagare | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | |||||||||||||||||||||||||||||||
| Default Unit | Getter-1 | |||||||||||||||||||||||||||||||
| Ace Bonus | When at 130+ Will, Damage +20% | |||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| |||||||||||||||||||||||||||||||
Hayato Jin
| Hayato Jin | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | |||||||||||||||||||||||||||||||
| Default Unit | Getter-2 | |||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy and Evasion, +10% | |||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| |||||||||||||||||||||||||||||||
Benkei Musashibo
| Benkei Musashibo | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | |||||||||||||||||||||||||||||||||||||||
| Default Unit | Getter-3 | |||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Damage taken, -20% | |||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| |||||||||||||||||||||||||||||||||||||||
Sengoku Majin GōShōgun
Shingo Hojo
| Shingo Hojo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | GoShogun | ||||||||||||||||||||||||
| Ace Bonus | Weapon EN usage, -20% | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Killy Gagly
| Killy Gagly | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | GoShogun | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Remy Shimada
| Remy Shimada | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | GoShogun | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Galactic Cyclone Braiger
Blaster Kid
| Jotaro "Blaster Kid" Kidou | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||||
| Default Unit | Braiger | ||||||||||||||||||||||
| Ace Bonus | Accuracy +20% | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||
Angel Omachi
| Angel Omachi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Braiger | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Isaac Godonov
| Isaac Godonov | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Braiger | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Steven Bowie
| Steven Bowie | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Braiger | ||||||||||||||||||||||||||||||
| Ace Bonus | Evasion +20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Mobile Fighter G Gundam
Domon Kasshu
| Domon Kasshu | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
| Default Unit | God Gundam | |||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Starting Will +5, Max Will +10 | |||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| |||||||||||||||||||||||||||||||||||||||
Zettai Muteki Raijin-Oh
Jin Hyuga
| Jin Hyuga | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Raijin-Oh <-> God Raijin-Oh | ||||||||||||||||||||||||
| Ace Bonus | Starting Will +5, Maximum Will +10 | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Asuka Tsukishiro
| Asuka Tsukishiro | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Raijin-Oh <-> God Raijin-Oh | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Koji Hoshiyama
| Koji Hoshiyama | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Raijin-Oh <-> God Raijin-Oh | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Bakuryu-Oh/Bakuryu Dragon
| Bakuryu-Oh/Bakuryu Dragon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||
| Default Unit | Bakuryu-Oh/Bakuryu Dragon <-> God Raijin-Oh | ||||||||||||||||||||
| Ace Bonus | Gain Ability, HP Regen S | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||
Belzeb
| Belzeb | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Jaaku Satan | ||||||||||||||||||||||||||||||
| Ace Bonus | After successful hit, gain 2 SP & 5 EN | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Falzeb
| Falzeb | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Jaaku Satan | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Taida
| Taida | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Jaaku Satan | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Ossekaiser
| Ossekaiser | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Ossekaiser | ||||||||||||||||||||||||
| Ace Bonus | After successful hit, enemy loses 10 Will | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Genki Bakuhatsu Ganbaruger
Kotaro Kirigakure
| Kotaro Kirigakure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ganbaruger -> Great Ganbaruger | ||||||||||||||||||||||||||||||
| Ace Bonus | Accuracy and Evasion +10% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Yousuke Kazamatsuri
| Yousuke Kazamatsuri | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gekiryuger -> Great Ganbaruger | ||||||||||||||||||||||||||||||
| Ace Bonus | Evasion +20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Rikiya Ryuuzaki
| Rikiya Ryuuzaki | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Revolger -> Great Ganbaruger | ||||||||||||||||||||||||||||||
| Ace Bonus | Damage taken -20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Nekketsu Saikyō Go-Saurer
Kenichi Minezaki
| Kenichi Minezaki | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Go-Saurer <-> King Go-Saurer | ||||||||||||||||||||||||
| Ace Bonus | After successful hit, gain 1 SP & 3 Will | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Hiromi Tachihana
| Hiromi Tachihana | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Go-Saurer <-> King Go-Saurer | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Shinobu Asaoka
| Shinobu Asaoka | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Go-Saurer <-> King Go-Saurer | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Taro Shirogane
| Taro Shirogane | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||
| Default Unit | Magnasaurer <-> King Go-Saurer | ||||||||||||||||||||
| Ace Bonus | Damage taken -20% | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||
Hiyama Youji
| Kenichi Minezaki | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||
| Default Unit | Gransaurer <-> King Go-Saurer | ||||||||||||||||||||
| Ace Bonus | After successful hit, gain 2 SP & 5 EN | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||
Kanzen Shouri Daiteioh
Momotaro Oomomo
| Momotaro Oomomo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Daiteioh <-> Perfect Daiteioh | ||||||||||||||||||||||||
| Ace Bonus | Critical hit rate +20% | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||
Mai Oozora
| Mai Oozora | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Daiteioh <-> Perfect Daiteioh | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Kakeru Daichi
| Kakeru Daichi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Daiteioh <-> Perfect Daiteioh | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Hiryu Tsukishiro
| Hiryu Tsukishiro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot/Sub Pilot | ||||||||||||||||||||
| Default Unit | Dairyuoh <-> Perfect Daiteioh | ||||||||||||||||||||
| Ace Bonus | After successful hit, gain 2 SP & 10 EN | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||
Haō Taikei Ryū Knight
Adeu Waltham/Adeu (Paladin)
| Adeu Waltham | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
| Default Unit | Ryu Knight Zephyr -> Ryu Paladin Lord Zephyr | |||||||||||||||||||||||||||||||||||||||
| Ace Bonus | After successful hit, gain 1 SP & 3 Will | |||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| |||||||||||||||||||||||||||||||||||||||
Paffy Pafuricia
| Paffy Pafuricia | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Mage Magidora -> Ryu Wizard Magidora | ||||||||||||||||||||||||||||||
| Ace Bonus | Every turn, recover 3 SP and 10% EN | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Hagu Hagu
| Hagu Hagu | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Ryu Mage Magidora -> Ryu Wizard Magidora | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Izumi
| Izumi | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Priest Baurus -> Ryu High Priest Baurus | ||||||||||||||||||||||||||||||
| Ace Bonus | Damage taken -20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Sarutobi
| Sarutobi | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Ninja Bakuretsumaru -> Ryu Ninja Master Bakuretsumaru | ||||||||||||||||||||||||||||||
| Ace Bonus | After successful dodge, gain 2 SP & 10 EN | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Hittel
| Hittel | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Gunner Derringer -> Ryu Wyatt Derringer | ||||||||||||||||||||||||||||||
| Ace Bonus | Credits gained x1.5 (stacks with Luck/Bless) | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Katz
| Katz | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot -> Sub Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Gunner Derringer -> Ryu Wyatt Derringer | ||||||||||||||||||||||||||||||
| Ace Bonus | Credits gained x1.5 (stacks with Luck/Bless) | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Getsushin
| Gesshin | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Samurai Hayatemaru -> Ryu Kaiden Hayatemaru | ||||||||||||||||||||||||||||||
| Ace Bonus | EXP gained x1.5 (stacks with Gain/Cheer) | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Gratches
| Gratches | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
| Default Unit | Ryu Chief Shinebaram -> Ryu Grand Chief Shinebaram | |||||||||||||||||||||||||||||||||||||||
| Ace Bonus | Evasion and Accuracy +10% | |||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| |||||||||||||||||||||||||||||||||||||||
Galden
| Galden | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Ryu Dark Knight Steru -> Ryu Rune Knight Steru | ||||||||||||||||||||||||||||||
| Ace Bonus | Critical Hit rate +20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
NG Knight Lamune & 40
Lamune Baba/Lamuness
| Lamune Baba/Lamuness | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | King Squasher | ||||||||||||||||||||||||||||||
| Ace Bonus | Starting Will +5, Max Will +10 | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Tama Q
| Tama Q | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | King Sccasher | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Cocoa Arara
| Cocoa Arara | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Hulk Gunboat Axe Bomber | ||||||||||||||||||||||||||||||
| Ace Bonus | Evasion +20% | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skill Acquisition |
| ||||||||||||||||||||||||||||||
Milk
| Milk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Hulk Gunboat Axe Bomber | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Leska
| Leska | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||
| Default Unit | Hulk Gunboat Axe Bomber | ||||||||||||||||
| Spirit Commands |
| ||||||||||||||||
Da Cider
| Da Cider | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
