Super Robot Wars/K/Spirit Commands
From Akurasu Wiki
< Super Robot Wars | K
Search Layout
| ็ฑ่ก Hot Blood (Valor) |
้ไธญ Focus |
็ชๆ Assault |
็ๆ Snipe |
็ดๆ Direct Hit (Break) |
| ้ญ Soul |
ๅฟ
ไธญ Sure-Hit (Strike) |
ๆ นๆง Vigor |
ๆฐๅ Yell (Spirit) |
ๅตๅฏ Scan |
| ้ๅฟ Fighting Spirit (Fury) |
ๆๅฟ Attune |
ใๆ นๆง Guts |
ๆฐ่ฟซ Drive |
ๆ Love |
| ใฒใใใ Flash |
็ดๆ Sense |
ไฟก้ ผ Trust |
ๆฟๅฑ Rouse |
ๅนธ้ Luck |
| ไธๅฑ Fortitude (Wall) |
ๅ ้ Accel |
ๅๆ
Friendship (Faith) |
่ฑๅ Daunt (Tire) |
็ฅ็ฆ Bless |
| ้ๅฃ Guard |
่ฆ้ Zeal |
็ต Bonds |
ๆๅพ
Hope (Aid) |
ๅชๅ Gain |
| ใใไนฑ Disturbance (Confuse) |
ๅๅ Enable |
่ฃ็ตฆ Renew |
ใฆใใใ Mercy |
ๅฟๆด Cheer |
็ฒพ็ฅ/Spirit List
| Spirit | - | Translation | Target | Cost | Description |
|---|---|---|---|---|---|
| ็ฑ | Hot Blood (Valor) | Self | 45 | 2ร damage dealt on the next attack | |
| ้ญ | Soul | Self | 60 | 2.5ร damage dealt on the next attack | |
| ้ | Fighting Spirit (Fury) | Self | 30 | 100% chance of a critical attack for one turn | |
| ใฒใใใ | ้ | Flash (Alert) | Self | 10 | Evades any enemy attack for 1 battle |
| ไธ | Fortitude (Wall) | Self | 20 | Damage reduced to 10 for next battle | |
| ้ | Iron Wall (Guard) | Self | 30 | Reduces damage taken to 1/4 for 1 turn | |
| ไนฑ | Disturbance (Confuse) | All enemies | 70 | Reduces all enemy hit rates by half for 1 turn | |
| ้ | Focus | Self | 15 | Raises Hit/Evate rates by 30% for 1 turn | |
| ๅฟ | Sure-Hit (Strike) | Self | 20 | Raises Hit rate to 100% | |
| * | Attune | Ally | 35 | Raises an ally's Hit rate to 100% for 1 turn | |
| ! | Sense | Self | 25 | Gain effects of ๅฟ ไธญ/Strike & ใฒใใใ/Alert at once. | |
| ๅ | Accel | Self PU | 10 | Increases Movement by 3; not moving keeps the effect | |
| ่ฆ | Zeal | Self PU | 60 | Allows 1 extra action; only 1 can be active at a time | |
| Enable | Ally PU | 90 | Allows an ally that has already acted to act again | ||
| ็ช | Assault | Self | 30 | Enables all weapons after movement | |
| Vigor | Self | 20 | Replenishes HP by 30% of max value | ||
| Guts | Self | 40 | Fully replenishes HP | ||
| Trust | Ally | 30 | Replenishes an ally's HP by 2000 | ||
| Friendship (Faith) | Ally | 60 | Fully replenishes an ally's HP | ||
| Bonds | All allies | 80 | Replenishes half of all ally's HP | ||
| Renew | Ally PU | 60 | Fully replenishes an ally's ammo/EN | ||
| ็ | Snipe | Self | 30 | Increases all weapons' range by 2 (except Map and Range 1) | |
| Yell (Spirit) | Self | 40 | Increases Will by 10 | ||
| Drive | Self | 80 | Increases Will by 30 | ||
| Rouse | Self PU | 60 | Increases caster's and partner unit's Will by 5 | ||
| Daunt (Tire) | Enemy PU | 50 | Reduces targeted enemy's Will by 10 | ||
| Hope (Aid) | Ally | 80 | Recovers 50 SP | ||
| ใฆใใใ | ๆ | Mercy | Self | 10 | If the next attack would destroy the enemy unit, it is instead reduced to 10 HP. Works only if the attacker's Skill is greater than the defender's. |
| ็ด | Direct Hit (Break) | Self | 30 | Nullifies enemy's defensive abilities/defensive support | |
| Scan | Enemy PU | 5 | Makes target enemy's status window viewable and lowers the target's evasion by 10% for one turn. | ||
| ! | Love | Self | 90 | ๅ ้/Accel, ๅฟ ไธญ/Strike, ใฒใใใ/Alert, ็ฑ่ก/Valor, ๆฐๅ/Spirit, ๅชๅ/Gain, and ๅนธ้/Luck | |
| ๅนธ | Luck | Self PU | 40 | Doubles the money earned in the next battle | |
| * | Bless | Ally PU | 60 | Doubles an ally's money earned in the next battle | |
| ๅช | Gain | Self PU | 20 | Doubles the EXP earned in the next battle | |
| * | Cheer | Ally PU | 40 | Doubles the EXP earned by an ally next battle |
