Super Robot Wars/Gakuen/Mech Database/MyzrDelta1EvelynP
From Akurasu Wiki
Jump to navigationJump to search
Myrz Delta I Evelyn - Paper
| HP | EN | Flies? | Land? | Water? | Terrains |
|---|---|---|---|---|---|
| 4600 | 80 | No | Yes | No | D/A/D/A |
| Mobility | Armor | Targetting | Size | Weight | Special Abilities |
| 125 | 1250 | 130 | M | 3 | - |
| Mech Abilities | Mech Abilities | Mech Main Ability |
|---|---|---|
| While at 110 Will or more, and if this unit has been in combat for 2 turns or more, EN Cost -20% |
| Name | Range/Melee | Attribute | Power | AP | EN | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold Dagger | Range | B | 2500 | 23 | 25 | - | +20 | +20 | A/A/D/A | If the user is at >= 100 Will, when it connects with the enemy it has a 20% Slow chance. |
| Multi Launcher - Revenant 3 | Range | B | 2800 | 24 | 25 | - | +10 | +10 | A/A/D/A | If the user is at >= 110 Will, attack power +200 |
| Breast Launcher Δ | Range | B | 3500 | 30 | 30 | - | +10 | ±0 | A/A/D/A | If the user is at >= 120 Will, Attack power +200 and crit rate +10 |
| SLC Dive | Melee | - | 4100 | 35 | 35 | 120 | ±0 | ±0 | A/A/A/A | If the user is at >= 120 Will, attack +500 |
Debora Bait
| Melee | Range | Starting Will |
|---|---|---|
| 152 | 150 | 100 |
| Defense | Skill | SP |
| 105 | 127 | 60 |
| Evade | Accuracy | |
| 122 | 123 |
| Spirit Name | SP Cost | AP Cost |
|---|---|---|
| Flash | 20 | 10 |
| Focus | 15 | 10 |
| Vigor | 20 | 15 |
| Direct Hit | 15 | 10 |
| Assault | 15 | 10 |
| Soul | 30 | 15 |
| Ability Name | Ability Name |
|---|---|
