Super Robot Wars/Gakuen/Mech Database/GaiaGundamWaltfeldP
From Akurasu Wiki
Jump to navigationJump to search
Gaia Gundam (Waltfeld) - Paper
Gaia Gundam (Waltfeld) MS Mode - Paper
| HP | EN | Flies? | Land? | Water? | Terrains |
|---|---|---|---|---|---|
| 4600 | 65 | No | Yes | No | D/A/C/A |
| Mobility | Armor | Targetting | Size | Weight | Special Abilities |
| 125 | 1250 | 140 | M | 3 | Shield, Barrier, Transform |
| Mech Abilities | Mech Abilities | Mech Main Ability |
|---|---|---|
| Anti-Beam Shield | Transform | If fighting in a desert (?), pilot skill stat +10 and evasion stat +5 |
| VPS Armor |
| Name | Range/Melee | Attribute | Power | AP | EN | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| MMI-GAU25A 20mm CIWS | Range | - | 1100 | 6 | 10 | - | +30 | -20 | A/A/A/A | If this connects with a flight capable enemy, 20% Slow chance. |
| MA-BAR71XE High-Energy Beam Rifle | Range | B | 2100 | 19 | 20 | - | +20 | +20 | A/A/D/A | If this connects with a flight capable enemy, enemy mobility -20. |
| MA-M941 "Vajra" Beam Saber | Melee | - | 2300 | 23 | 25 | - | +30 | +30 | A/A/D/A | If the user is >= 120 Will, on using this attack twice in a row, +500 base power. |
Gaia Gundam (Waltfeld) MA Mode - Paper
| HP | EN | Flies? | Land? | Water? | Terrains |
|---|---|---|---|---|---|
| 4600 | 65 | No | Yes | No | D/S/C/A |
| Mobility | Armor | Targetting | Size | Weight | Special Abilities |
| 130 | 1200 | 140 | M | 3 | Barrier, Transform |
| Mech Abilities | Mech Abilities | Mech Main Ability |
|---|---|---|
| VPS Armor | Transform | Randomly changes the battle arena after transforming into this |
| Name | Range/Melee | Attribute | Power | AP | EN | Morale | Hit | Critical | Terrain | Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| MA-BAR71XE High-Energy Beam Rifle | Range | B | 2100 | 19 | 20 | - | +20 | +20 | A/A/D/A | If this connects with a flight capable enemy, enemy mobility -20. |
| MA-81R Beam Assault Gun | Range | B | 3100 | 26 | 25 | - | +10 | ±0 | A/A/D/A | If the target has 8000 or more max HP, +500 base power |
| MR-Q17 Griffon 2 Beam Blade | Melee | - | 3600 | 36 | 40 | - | +30 | +30 | D/A/B/A | If the target has 6000 or more max HP, +200 base power |
Andrew Waltfeld
| Melee | Range | Starting Will |
|---|---|---|
| 150 | 151 | 100 |
| Defense | Skill | SP |
| 105 | 131 | 55 |
| Evade | Accuracy | |
| 122 | 130 |
| Spirit Name | SP Cost | AP Cost |
|---|---|---|
| Accel | 10 | 10 |
| Focus | 10 | 10 |
| Strike | 15 | 10 |
| Guard | 25 | 15 |
| Hot Blood | 15 | 10 |
| Rouse | 15 | 15 |
| Ability Name | Ability Name |
|---|---|
| Commander | Support Defend |
| Coordinator |
