Super Robot Wars/F/Pilot Database
From Akurasu Wiki
< Super Robot Wars | F
Mobile Suit Gundam
Amuro Ray
| Amuro Ray | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
| Starting Unit | Gundam (Real)/Jegan (Super) | |||||||||||||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||||||||||||||
| Double Move | 30 | |||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||||
Bright Noa
| Bright Noa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Troy Horse | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AACA | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Mobile Suit Zeta Gundam
Kamille Bidan
| Kamille Bidan | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
| Starting Unit | Zeta Gundam | |||||||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||||||||||||||
| Double Move | 31 | |||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||||
Emma Sheen
| Emma Sheen | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Starting Unit | Gundam Mk 2 | ||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||
| Terrain | BABA | ||||||||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
Fa Yuiry
| Fa Yuiry | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Methuss | |||||||||||||||||||||
| Personality Type | Weak | |||||||||||||||||||||
| Terrain | ABAA | |||||||||||||||||||||
| Double Move | 67 | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Katz Kobayashi
| Katz Kobayashi | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Starting Unit | G-Defenser | |||||||||||||||||||||||||||
| Personality Type | Weak | |||||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||||
| Double Move | 67 | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
Quattro Bajeena
| Quattro Bajeena | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
| Starting Unit | Hyaku Shiki | |||||||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||||||
| Terrain | AAAA | |||||||||||||||||||||||||||||||||||||
| Double Move | 31 | |||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||||
Henken Bekkener
| Henken Bekkener | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Troy Horse | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | ABBA | ||||||||||||||
| Double Move | 73 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Mobile Suit ZZ Gundam
Judau Ashta
| Judau Ashta | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
| Starting Unit | Nemo | |||||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||||||||||||
| Double Move | 31 | |||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||
Roux Louka
| Roux Louka | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | N/A (Real)/Jegan (Super) | ||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||||||||||||
| Double Move | 37 (43 in Final) | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Elle Vianno
| Elle Vianno | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | GM III | ||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||
| Terrain | ABAA | ||||||||||||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Beecha Oleg
| Beecha Oleg | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | Zaku Kai (Real)/Gundam (Super) | ||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Mondo Akage
| Mondo Akage | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Starting Unit | Guntank | ||||||||||||||||||||||||||
| Personality Type | Weak | ||||||||||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||||||||||
| Double Move | 56 | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
Iino Abbav
| Iino Abbav | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Starting Unit | N/A (Real)/Zaku Kai (Super) | ||||||||||||||||||||||||
| Personality Type | Weak | ||||||||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||||||||
| Double Move | 56 | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
Mobile Suit Gundam: Char's Counterattack
Kayra Su
| Kayra Su | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Starting Unit | N/A | ||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||
| Terrain | ABAA | ||||||||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
Mobile Suit Gundam F91
Birgit Pirjo
| Birgit Pirjo | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Starting Unit | Jegan | |||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||
| Double Move | 53 | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
Mobile Suit Gundam 0080: War in the Pocket
Christina Mackenzie
| Christina Mackenzie | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Starting Unit | NT-1 Alex | |||||||||||||||||||||||
| Personality Type | Weak | |||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||
| Double Move | 61 | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
Bernard "Bernie" Wiseman
| Bernard "Bernie" Wiseman | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Starting Unit | Zaku II Kai | |||||||||||||||||||||||
| Personality Type | Weak | |||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||
| Double Move | 62 | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
Mobile Suit Gundam 0083: Stardust Memory
Kou Uraki
| Kou Uraki | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Starting Unit | GP-01Fb | |||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||||
| Double Move | 62 | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
Chuck Keith
| Chuck Keith | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||
| Starting Unit | Guncannon | ||||||||||||||||||||
| Personality Type | Weak | ||||||||||||||||||||
| Terrain | AABB | ||||||||||||||||||||
| Double Move | 68 | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||
Mobile Fighter G Gundam
Domon Kasshu
| Domon Kasshu | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||
| Starting Unit | Shining Gundam | ||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
| Default Skills |
| ||||||||||||||||||
Master Asia
| Master Asia | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||
| Starting Unit | Master Asia | ||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||
| Double Move | 43 | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||
Rain Mikamura
| Rain Mikamura | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Shining Gundam | ||||||||||||||
| Personality Type | Weak | ||||||||||||||
| Terrain | AABA | ||||||||||||||
| Double Move | 61 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Schwarz Bruder
| Schwarz Bruder | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||
| Starting Unit | Gundam Spiegel | ||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||
| Double Move | 56 | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||
Mobile Report Gundam Wing
Zechs Marquis
| Zechs Marquis | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Starting Unit | Tallgeese | ||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||
| Terrain | AAAA | ||||||||||||||||||||||||||
| Double Move | 61 | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
Lucrezia Noin
| Lucrezia Noin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||
| Starting Unit | Aries | |||||||||||||||
| Personality Type | Normal | |||||||||||||||
| Terrain | AAAA | |||||||||||||||
| Double Move | 64 | |||||||||||||||
| Spirit Commands |
| |||||||||||||||
| Default Skills |
| |||||||||||||||
Mazinger Z
Kouji Kabuto
| Kouji Kabuto | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Mazinger Z | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Sayaka Yumi
| Sayaka Yumi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Aphrodite A | ||||||||||||||
| Personality Type | Weak | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 64 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Boss
| Boss | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Boss Borot | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | CACC | ||||||||||||||
| Double Move | 81 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Getter Robo
Ryoma Nagare
| Ryoma Nagare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Getter 1 | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | ABDA | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Hayato Jin
| Hayato Jin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Getter 2 | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | DADA | ||||||||||||||
| Double Move | 64 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Jack King
| Jack King | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||
| Starting Unit | Texas Mack | ||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||
| Terrain | AAAB | ||||||||||||||||||||
| Double Move | 67 | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||
Mary King
| Mary King | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||
| Starting Unit | Texas Mack | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Getter Robo G
Benkei Kurama
| Benkei Kurama | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Getter 3 | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | DAAB | ||||||||||||||
| Double Move | 68 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Super Electromagnetic Robot Com-Battler V
Hyoma Aoi
| Hyoma Aoi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Combattler V/Battle Jet | ||||||||||||||
| Personality Type | Strong | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 69 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Juzo Naniwa
| Juzo Naniwa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Crasher | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 73 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Daisaku Nishikawa
| Daisaku Nishikawa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Tank | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AACB | ||||||||||||||
| Double Move | 77 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Chizuru Nanbara
| Chizuru Nanbara | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Marine | ||||||||||||||
| Personality Type | Weak | ||||||||||||||
| Terrain | AAAB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Kosuke Kita
| Kosuke Kita | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Battle Craft | ||||||||||||||
| Personality Type | Weak | ||||||||||||||
| Terrain | AAAB | ||||||||||||||
| Double Move | 67 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Aura Battler Dunbine
Shou Zama
| Shou Zama | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
| Starting Unit | Dunbine | |||||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||||
| Terrain | AABB | |||||||||||||||||||||||||||||
| Double Move | 54 | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
Cham Fau
| Subpilot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot - Can be assigned to any Dunbine main pilot | ||||||||||||||
| Starting Unit | Dunbine | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Elle Humm
| Elle Humm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Goraon | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 54 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Ciela Lapana
| Ciela Lapana | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Gran Garan | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 52 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Marvel Frozen
| Marvel Frozen | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Starting Unit | Botune | ||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||
| Terrain | AABB | ||||||||||||||||||||||||||
| Double Move | 56 | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
Heavy Metal L-Gaim
Daba Myroad
| Daba Myroad | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | L-Gaim | ||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||||||||||||
| Double Move | 52 | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Lilith Fau
| Lilith Fau | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot - Can be assigned to any L-Gaim main pilot | ||||||||||||||
| Starting Unit | L-Gaim | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Fanneria Amu
| Fanneria Amu | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Starting Unit | D'sserd | |||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||
| Double Move | 56 | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
Mirao Kyao
| Mirao Kyao | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Starting Unit | D'sserd | ||||||||||||||||||||||
| Personality Type | Weak | ||||||||||||||||||||||
| Terrain | AABA | ||||||||||||||||||||||
| Double Move | 62 | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
Gaw Ha Leccee
| Gaw Ha Leccee | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | Cavalry Temple | |||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||
| Terrain | AABA | |||||||||||||||||||||||||
| Double Move | 54 | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Warring Demon God GoShogun
Shingo Hojo
| Shingo Hojo | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Goshogun | ||||||||||||||
| Personality Type | Normal | ||||||||||||||
| Terrain | AABB | ||||||||||||||
| Double Move | 75 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Remy Shimada
| Remy Shimada | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||
| Starting Unit | Goshogun | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Killy Gagly
| Killy Gagly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||
| Starting Unit | Goshogun | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Dancouga - Super Beast Machine God
Shinobu Fujiwara
| Shinobu Fujiwara | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||
| Starting Unit | Eagle Fighter | |||||||||||||||
| Personality Type | Super Strong | |||||||||||||||
| Terrain | AABA | |||||||||||||||
| Double Move | 65 | |||||||||||||||
| Spirit Commands |
| |||||||||||||||
| Default Skills |
| |||||||||||||||
Sara Yuki
| Sara Yuki | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Land Cougar | ||||||||||||||
| Personality Type | Super Strong | ||||||||||||||
| Terrain | AABA | ||||||||||||||
| Double Move | 65 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Masato Shikibu
| Masato Shikibu | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Land Liger | ||||||||||||||
| Personality Type | Super Strong | ||||||||||||||
| Terrain | AABA | ||||||||||||||
| Double Move | 65 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Ryo Shiba
| Ryo Shiba | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Starting Unit | Big Moth | ||||||||||||||
| Personality Type | Super Strong | ||||||||||||||
| Terrain | AABA | ||||||||||||||
| Double Move | 64 | ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Default Skills |
| ||||||||||||||
Neon Genesis Evangelion
Shinji Ikari
| Shinji Ikari | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
