Super Robot Wars/A Portable/Pilot Database
From Akurasu Wiki
Jump to navigationJump to search
Banpresto Originals
Axel Almer
| Axel Almer | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||
| Starting Unit | Chosen Protagonist Unit | |||||||||||||||||||||||||||||||||
| Ace Bonus | At 130 Will, Final Damage +20% | |||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||
Lamia Loveless
| Lamia Loveless | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||
| Starting Unit | Chosen Protagonist Unit | |||||||||||||||||||||||||||||||||
| Ace Bonus | At 130 Will, Final Damage +20% | |||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||
Mobile Suit Gundam
Lalah Sune
| Lalah Sune | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Starting Unit | Elmeth | ||||||||||||||||||||||||||
| Ace Bonus | Final ranged damage +10%, Evasion +10% | ||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
Mobile Suit Gundam: The 08th MS Team
Shiro Amada
| Shiro Amada | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||
| Starting Unit | Gundam Ez-8 | |||||||||||||||||||||||||||||||
| Ace Bonus | [Love / 愛] costs 45 SP | |||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||
Aina Sahalin
| Aina Sahalin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Zaku II Prototype or Apsalus II | |||||||||||||||||||||
| Ace Bonus | SP +30 | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Norris Packard
| Norris Packard | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Starting Unit | Gouf Custom | ||||||||||||||||||||||||||||||
| Ace Bonus | EN usage -50% | ||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||
Mobile Suit Gundam 0083: Stardust Memory
Kou Uraki
| Kou Uraki | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||
| Starting Unit | Gundam GP01 | ||||||||||||||||||||||||||||||||||
| Ace Bonus | [Gain / 努力] is replaced by [Love / 愛] | ||||||||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||||
South Burning
| South Burning | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Starting Unit | GM Custom | ||||||||||||||||||||||||||||||||
| Ace Bonus | Support Attack Damage +20%, Support Defend Damage -20% | ||||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Mobile Suit Zeta Gundam
Kamille Bidan
| Kamille Bidan | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | Gundam Mk-II | ||||||||||||||||||||||||||||
| Ace Bonus | At 130 Will, Final Damage +20% | ||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Fa Yuiry
| Fa Yuiry | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Methuss | |||||||||||||||||||||
| Ace Bonus | [Rouse / 激励] effect x1.5 | |||||||||||||||||||||
| Personality Type | Weak | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Quattro Bajeena
| Quattro Bajeena | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
| Starting Unit | Hyaku Shiki | |||||||||||||||||||||||||||||||||||
| Ace Bonus | Units within 2 squares gain Accuracy +10%, Evasion +10% | |||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||
Four Murasame
| Four Murasame | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | None | |||||||||||||||||||||||||
| Ace Bonus | [Enable / 再動] costs 50 SP | |||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Rosamia Badam
| Rosamia Badam | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | None | |||||||||||||||||||||||||
| Ace Bonus | [Confusion / かく乱] costs 20 SP | |||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Mobile Suit Gundam ZZ
Sayla Mass
| Sayla Mass | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | None | |||||||||||||||||||||
| Ace Bonus | Cash Recieved +25% | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Judau Ashta
| Judau Ashta | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
| Starting Unit | ZZ Gundam | |||||||||||||||||||||||||||||||||||
| Ace Bonus | Can use MAP attacks after moving | |||||||||||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||
Roux Louka
| Roux Louka | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Starting Unit | Zakrello | |||||||||||||||||||||||||||
| Ace Bonus | [NewType / ニュータイプ] Level +2 | |||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
Elpeo Puru
| Elpeo Puru | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Starting Unit | Qubeley Mk-II | ||||||||||||||||||||||||||||||
| Ace Bonus | When support attacking Puru Two, inflict twice the damage | ||||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||
Puru Two
| Puru Two | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Starting Unit | Qubeley Mk-II | ||||||||||||||||||||||||||||||||
| Ace Bonus | When support defending Puru, damage received is halved | ||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Mobile Suit Gundam: Char's Counterattack
Amuro Ray
| Amuro Ray | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||
| Starting Unit | Gundam | ||||||||||||||||||||||||||||||||||
| Ace Bonus | If piloting a [Gundam / ガンダム] unit, unit Mobility +10% | ||||||||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||||
Bright Noa
| Bright Noa | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Argama | |||||||||||||||||||||
| Ace Bonus | 100% recovery for retrieved units in battle | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Kayra Su
| Kayra Su | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Re-GZ (BWS) | |||||||||||||||||||||
| Ace Bonus | When HP reaches half, Evasion +30% | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
New Mobile Report Gundam Wing: Endless Waltz
Heero Yuy
| Heero Yuy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Starting Unit | Wing Gundam Zero | |||||||||||||||||||||||
| Ace Bonus | Energy usage -30% | |||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
Duo Maxwell
| Duo Maxwell | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gundam Deathscythe Hell | |||||||||||||||||||||
| Ace Bonus | Evasion rate +15% | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Trowa Barton
| Trowa Barton | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gundam Heavyarms Kai | |||||||||||||||||||||
| Ace Bonus | Accuracy rate +15% | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Quatre Raberba Winner
| Quatre Raberba Winne | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gundam Sandrock Kai | |||||||||||||||||||||
| Ace Bonus | Final support defense damage -30% | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Chang Wufei
| Chang Wufei | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | Altron Gundam | |||||||||||||||||||||||||
| Ace Bonus | Critical rate +20% | |||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Zechs Merquise
| Zechs Merquise | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
| Starting Unit | Tallgeese III | |||||||||||||||||||||||||||||
| Ace Bonus | Counterattack damage +20% | |||||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
Lucrezia Noin
| Lucrezia Noin | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Starting Unit | Taurus | |||||||||||||||||||||||||||
| Ace Bonus | Support Attack Damage +20%, Support Defend Damage -20% | |||||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
Mobile Fighter G Gundam
Domon Kasshu
| Domon Kasshu | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
| Starting Unit | Shining Gundam | |||||||||||||||||||||||||||||||||||||
| Ace Bonus | Morale Limit set to 200 | |||||||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||||||||
Chibodee Crocket
| Chibodee Crocket | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Gundam Maxter | |||||||||||||||||||||
| Ace Bonus | Sortie Morale +10, Damage when Countering +50% | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
George de Sand
| George de Sand | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Starting Unit | Gundam Rose | |||||||||||||||||||||||||||
| Ace Bonus | SP +20, Sortie Morale +10 | |||||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
Argo Gulskii
| Argo Gulskii | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Starting Unit | Bolt Gundam | ||||||||||||||||||||||
| Ace Bonus | SP +20, Sortie Morale +10 | ||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
Sai Saici
| Sai Saici | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | Dragon Gundam | ||||||||||||||||||||||||||||
| Ace Bonus | SP +20, Sortie Morale +10 | ||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Rain Mikamura
| Rain Mikamura | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Rising Gundam | |||||||||||||||||||||
| Ace Bonus | SP +20, Sortie Morale +10 | |||||||||||||||||||||
| Personality Type | Weak | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Allenby Beardsley
| Allenby Beardsly | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Starting Unit | Nobel Gundam | |||||||||||||||||||||||
| Ace Bonus | SP +30, Sortie Morale +10 | |||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
Master Asia
| Master Asia | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Starting Unit | Master Gundam | ||||||||||||||||||||||||||||||||
| Ace Bonus | Morale Limit set to 200 | ||||||||||||||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Fuunsaiki
| Fuunsaiki | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Fuunsaiki | |||||||||||||||||||||
| Ace Bonus | [Renew / 補給] costs 45 SP | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Schwarz Bruder
| Schwarz Bruder | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Starting Unit | Gundam Spiegel | ||||||||||||||||||||||||||||||||
| Ace Bonus | Counter Cut activation chance + 50% | ||||||||||||||||||||||||||||||||
| Personality Type | Normal | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Metal Armor Dragonar
Kain Wakaba
| Kain Wakaba | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | Dragonar-1 | |||||||||||||||||||||||||
| Ace Bonus | Melee Attack +10% | |||||||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Tapp Oceano
| Tapp Oceano | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Dragonar-2 | |||||||||||||||||||||
| Ace Bonus | Ranged Attack +20% | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Light Newman
| Light Newman | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Dragonar-3 | |||||||||||||||||||||
| Ace Bonus | Evasion +15% | |||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Meio Plato
| Meio Plato | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
| Starting Unit | Falguen MAFFU | ||||||||||||||||||||||||||||
| Ace Bonus | [Valor / 熱血] costs 25 SP | ||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
Martian Successor Nadesico
Akito Tenkawa
| Akito Tenkawa | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | Aestivalis (Akito) | |||||||||||||||||||||||||
| Ace Bonus | Gain 1 [Martian Bowl] item after a map is cleared | |||||||||||||||||||||||||
| Personality Type | Normal | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Gai Daigoji
| Gai Daigoji | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Starting Unit | Aestivalis (Gai) | |||||||||||||||||||||||||
| Ace Bonus | [Valor / 熱血] replaced by [Soul / 魂] | |||||||||||||||||||||||||
| Personality Type | Super Strong | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
Akatsuki Nagare
| Akatsuki Nagare | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Aestivalis (Akatsuki) | |||||||||||||||||||||
| Ace Bonus | Cash Recieved +25% | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Ryoko Subaru
| Ryoko Subaru | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Starting Unit | Aestivalis (Ryoko) | ||||||||||||||||||||||
| Ace Bonus | Accuracy +10%, Evasion +10% | ||||||||||||||||||||||
| Personality Type | Super Strong | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
Hikaru Amano
| Hikaru Amano | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Aestivalis (Hikaru) | |||||||||||||||||||||
| Ace Bonus | [Luck / 幸運] costs 25 SP | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Izumi Maki
| Izumi Maki | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Aestivalis (Izumi) | |||||||||||||||||||||
| Ace Bonus | [Exhaust / 脱力] costs 25 SP | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Yurika Misumaru
| Yurika Misumaru | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Starting Unit | Nadesico | |||||||||||||||||||||
| Ace Bonus | Accuracy +15% | |||||||||||||||||||||
| Personality Type | Strong | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
Tsukumo Shiratori
| Tsukumo Shiratori | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Starting Unit | Daitetsujin | ||||||||||||||||||||||||
| Ace Bonus | Bonuses from [Prevail / 底力] are doubled | ||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
Mazinger Z
Koji Kabuto
| Koji Kabuto | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
| Starting Unit | Mazinger Z | ||||||||||||||||||||||||||||||||
| Ace Bonus | At 130 Will, autocast [Fortitude / 不屈] | ||||||||||||||||||||||||||||||||
| Personality Type | Strong | ||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||||||
Sayaka Yumi
