Super Robot Wars/30/Pilot Database
Main Roster
Super Electromagnetic Robot Combattler V
Hyoma Aoi
Hyoma Aoi | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||
Default Unit | Combattler V | ||||||||||||||||||||||||
Ace Bonus | When below 50% HP, -20% damage taken, +30% critical rate. | ||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||
Default Skills |
|
Juzo Naniwa
Juzo Naniwa | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Combattler V | |||||||||||||||||||||
Spirit Commands |
|
Daisaku Nishikawa
Daisaku Nishikawa | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Combattler V | |||||||||||||||||||||
Spirit Commands |
|
Chizuru Nambara
Chizuru Nambara | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Combattler V | |||||||||||||||||||||
Spirit Commands |
|
Kosuke Kita
Kosuke Kita | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Combattler V | |||||||||||||||||||||
Spirit Commands |
|
Mobile Suit Zeta Gundam
Kamille Bidan
Kamille Bidan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||
Default Unit | Full Armor Gundam Mk-II | ||||||||||||||||||||||||||
Ace Bonus | During enemy phase, +20% damage dealt, +20% Critical Rate. | ||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||
Default Skills |
|
Quattro Bajeena
Quattro Bajeena | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
Default Unit | Full Armor Hyaku-Shiki Kai | |||||||||||||||||||||||||||||
Ace Bonus | +15 SKL, +15% final Accuracy. +1 Move to the unit. | |||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||
Default Skills |
|
Fa Yuiry
Fa Yuiry | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
Default Unit | Methuss | |||||||||||||||||||||||||||||
Ace Bonus | +15 SP on sortie. The base cost of the Wish spirit becomes 35 SP. | |||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||
Default Skills |
|
Mobile Suit Gundam: Char's Counterattack
Amuro Ray
Amuro Ray | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||
Default Unit | Gundam | ||||||||||||||||||||||||
Ace Bonus | +20 SKL. +1 Range to Newtype weapons. | ||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||
Default Skills |
|
Bright Noa
Bright Noa | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
Default Unit | Ra Cailum | ||||||||||||||||||||||||||||||||
Ace Bonus | At the start of own phase, +5 Morale to allies within the Commander skill radius. | ||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||
Default Skills |
|
Meran
Meran | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Ra Cailum | |||||||||||||||||||||
Spirit Commands |
|
Mobile Suit V Gundam
Üso Ewin
Üso Ewin | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||
Default Unit | V-Dash Gundam | ||||||||||||||||||||||||||||||||||||||
Ace Bonus | +20% final Accuracy. +40% chance to evade any attack, independent of normal Evasion. | ||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Haro
Haro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | ||||||||||||
Default Unit | V-Dash Gundam | ||||||||||||
Spirit Commands |
|
Odelo Henrik
Odelo Henrik | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Gun Blaster | |||||||||||||||||||||||||||||||||||
Ace Bonus | -20% damage taken. The base costs of the Faith and Valor Spirits become 35 SP. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Tomache Masaryk
Tomache Masaryk | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
Default Unit | Gun Blaster | |||||||||||||||||||||||||||||
Ace Bonus | +15% final Evasion. The base cost of the Spirit Resupply becomes 50. | |||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||
Default Skills |
|
Marbet Fingerhat
Marbet Fingerhat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||
Default Unit | V-Dash Gundam Hexa | |||||||||||||||||||||||||||
Ace Bonus | Support Attacks deal +20% damage. When using Support Defense, -20% damage taken. | |||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||
Default Skills |
|
Oliver Inoe
Oliver Inoe | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
Default Unit | V2 Gundam | ||||||||||||||||||||||||||||||||
Ace Bonus | Adjacent units +10% final Accuracy, final Evasion, and Critical Rate. | ||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||
Default Skills |
|
Junko Jenko
Junko Jenko | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||
Default Unit | Gun Blaster | ||||||||||||||||||||||||||
Ace Bonus | +1 Move to the unit. +1 Morale on top of base Morale gain. | ||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||
Default Skills |
|
Cony Francis
Cony Francis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
Default Unit | Gun Blaster | |||||||||||||||||||||||||||||
Ace Bonus | When aiding with Support Defense, +3 SP to self and supported ally. | |||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||
Default Skills |
|
Juca Meilasch
Juca Meilasch | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
Default Unit | Gun Blaster | |||||||||||||||||||||||||||||
Ace Bonus | When aiding with Support Attack, +3 SP to self and supported ally. | |||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||
Default Skills |
|
Robert Gomez
Robert Gomez | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
Default Unit | Reinforce Jr. | ||||||||||||||||||||||||||||
Ace Bonus | At 140+ Morale, +10% damage dealt, and activates the Accel Spirit at the start of own phase. | ||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||
Default Skills |
|
Jinn Gehenam
Jinn Gehenam | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | ||||||||||||
Default Unit | Reinforce Jr. | ||||||||||||
Spirit Commands |
|
Otis Arkins
Otis Arkins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | ||||||||||||
Default Unit | Reinforce Jr. | ||||||||||||
Spirit Commands |
|
Romero Malavar
Romero Malavar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | ||||||||||||
Default Unit | Reinforce Jr. | ||||||||||||
Spirit Commands |
|
Leonid Almodovar
Leonid Almodovar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | ||||||||||||
Default Unit | Reinforce Jr. | ||||||||||||
Spirit Commands |
|
Katejina Loos
Katejina Loos | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
Default Unit | Gottrlatan | |||||||||||||||||||||||||||||||||||||
Ace Bonus | At 140+ Morale, activates the Bullseye Spirit at the start of own phase. | |||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
Default Skills |
|
Cronicle Asher
Cronicle Asher | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Contio | |||||||||||||||||||||||||||||||||||
Ace Bonus | At 130+ Morale, activates the Snipe Spirit at the start of own phase. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Mobile Suit Gundam NT (Narrative)
Jona Basta
Jona Basta | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Narrative Gundam | |||||||||||||||||||||||||||||||||||
Ace Bonus | +10 to CQB, RNG, HIT, DEF, EVD, and SKL. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Banagher Links
Banagher Links | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Silver Bullet Suppressor | |||||||||||||||||||||||||||||||||||
Ace Bonus | At 150 Morale, activates the Zeal Spirit at the start of own phase. Triggers once per map. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Heavy Metal L-Gaim
Daba Myroad
Daba Myroad | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
Default Unit | L-Gaim | ||||||||||||||||||||||||||||||||
Ace Bonus | +20 max SP to Lilis. At 130+ Morale, +5 ExC. Triggers once per map. | ||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||
Default Skills |
|
Lilis Faw
Lilis Faw | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | L-Gaim | |||||||||||||||||||||
Spirit Commands |
|
Fannaria Amm
Fannaria Amm | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | L-Gaim | |||||||||||||||||||||||||||||||||||
Ace Bonus | At 150+ Morale, activates the Love Spirit if Daba is present on the map. Triggers once per map. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Gaw Ha Leccee
Gaw Ha Leccee | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Novel D-Sserd | |||||||||||||||||||||||||||||||||||
Ace Bonus | The Valor Spirit becomes Love. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Gavlet Gablae
Gavlet Gablae | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||
Default Unit | Ashura Temple | |||||||||||||||||||||||||||||||||||||
Ace Bonus | During enemy phase, +20% damage dealt, -30% damage taken. | |||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||
Default Skills |
|
Nei Moh Han
Nei Moh Han | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||
Default Unit | Auge | |||||||||||||||||||||||||||||||
Ace Bonus | +20% final Accuracy/Evasion. +1 Move to the unit. | |||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||
Default Skills |
|
Quwasan Olibee
Quwasan Olibee | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
Default Unit | Cavalry Temple | ||||||||||||||||||||||||||||||
Ace Bonus | At 150+ Morale, restores 100 SP. Trigggers [sic] once per map. | ||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||
Default Skills |
|
The Brave Police J-Decker
J-Decker
J-Decker | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
Default Unit | J-Decker | |||||||||||||||||||||||||||||||||||||||
Ace Bonus | Units with the Brave Police Skill +10% damage dealt and -10% damage taken. | |||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Duke Fire
Duke Fire | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
Default Unit | Duke Fire | |||||||||||||||||||||||||||||||||||||||
Ace Bonus | Units with the Brave Police Skill +10% damage dealt and -10% damage taken. | |||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Fire J-Decker
Fire J-Decker | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
Default Unit | Fire J-Decker | |||||||||||||||||||||||||||||||||||||||
Ace Bonus | Units with the Brave Police Skill +10% damage dealt and -10% damage taken. | |||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Build Tiger
Build Tiger | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Build Tiger | |||||||||||||||||||||||||||||||||||
Ace Bonus | +10 Morale on sortie. At 130 Morale, activates the Persist Spirit. Triggers once per map. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Super Build Tiger
Super Build Tiger | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||
Default Unit | Super Build Tiger | |||||||||||||||||||||||||||||||||||
Ace Bonus | +10 Morale on sortie. At 130 Morale, activates the Persist Spirit. Triggers once per map. | |||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||
Default Skills |
|
Ninja Detective Shadow-Maru
Ninja Detective Shadow-Maru | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
Default Unit | Shadow-Maru | ||||||||||||||||||||||||||||||||||||||||
Ace Bonus | Bonuses to final Accuracy and Evasion granted by the Jamming ability are doubled. | ||||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Kagero
Kagero | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
Default Unit | Kagero | ||||||||||||||||||||||||||||||||||||||||
Ace Bonus | Bonuses to final Accuracy and Evasion granted by the Jamming ability are doubled. | ||||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Victim
Victim | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||
Default Unit | Victim | |||||||||||||||||||||||||||||||||
Ace Bonus | At 130 Morale, activates the Bullseye Spirit at the start of own phase. | |||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||
Default Skills |
|
The King of Kings: GaoGaiGar VS Betterman
Guy Shishioh
Guy Shishioh | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||
Default Unit | GaoFighGar | ||||||||||||||||||||||||||||||||||||||
Ace Bonus | At 150+ Morale, using the Bravery Spirit also activates the Soul Spirit. | ||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Mikoto Utsugi
Mikoto Utsugi | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Final GaoGaiGar | |||||||||||||||||||||
Spirit Commands |
|
Renais Cardiff Shishioh
Renais Cardiff Shishioh | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
Default Unit | GaoFighGar | ||||||||||||||||||||||||||||
Ace Bonus | At 130+ Morale, +20% final Accuracy, -30% damage taken. | ||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||
Default Skills |
|
Mamoru Amami
Mamoru Amami | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
Default Unit | GaoGaiGo | |||||||||||||||||||||||||||||||||||||||
Ace Bonus | At 150+ Morale, using the Bravery Spirit also activates the Soul Spirit. | |||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Ikumi Kaidoh
Ikumi Kaidoh | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||||||||||
Default Unit | GaoGaiGo | |||||||||||||||||||||||||||||||||||||||
Ace Bonus | At 150+ Morale, activates the Focus and Accel Spirits at the start of own phase. | |||||||||||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||||||||||
Default Skills |
|
Keita Aono
Keita Aono | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
Default Unit | Kakuseijin V2 | ||||||||||||||||||||||||||||||||
Ace Bonus | Once, when reaching below 20% HP, activates the Accel, Bullseye, Persist, Drive, Valor, and Charge Spirits. | ||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||
Default Skills |
|
Hinoki Sai
Hinoki Sai | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||
Default Unit | Kakuseijin V2 | |||||||||||||||||||||||||||
Ace Bonus | Any enemy fought is affected by the Analyze Spirit and suffers -3 Morale. | |||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||
Default Skills |
|
Soldato J
Soldato J | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
Default Unit | King J-Der | ||||||||||||||||||||||||||||||||
Ace Bonus | Against enemies in the Air terrain, +20% final Accuracy, +20% damage dealt. | ||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||
Default Skills |
|
Tomoro 0117
Tomoro 0117 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | King J-Der | |||||||||||||||||||||
Spirit Commands |
|
Lamia
Lamia | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||
Default Unit | Betterman Cataphract | ||||||||||||||||||||||||
Ace Bonus | At 150+ Morale, +5SP to main pilots of all allied units with 10 spaces at the start of own phase. | ||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||
Default Skills |
|
Code Geass Lelouch of the Re;surrection
Lelouch
Lelouch | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||
Default Unit | Gekkoei Sui | |||||||||||||||||||||||||||||||
Ace Bonus | +15 max SP to C.C. +3 Morale and +1 ExC to units affected by Tactical Cmd. | |||||||||||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||||||||||
Default Skills |
|
C.C.
C.C. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
Default Unit | Gekkoei Sui | |||||||||||||||||||||
Spirit Commands |
|
Suzaku Kururugi
Suzaku Kururugi | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | |||||||||||||||||||||||
Default Unit | Lancelot Albion Zero | |||||||||||||||||||||||
Ace Bonus | +10 Morale on sortie. +15% final Evasion. | |||||||||||||||||||||||
Spirit Commands |
| |||||||||||||||||||||||
Default Skills |
|
Kallen Kozuki
Kallen Kozuki | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||
Default Unit | Guren Type Special | ||||||||||||||||||||||||||||||||
Ace Bonus | +20 Morale. +1 ExC on sortie. | ||||||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||||||
Default Skills |
|
Getter Robo Armageddon
Ryoma Nagare
Ryoma Nagare | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Main Pilot | ||||||||||||||||||||||||||||
Default Unit | Shin Getter Dragon | ||||||||||||||||||||||||||||
Ace Bonus | At 170+ Morale, +30% damage dealt. | ||||||||||||||||||||||||||||
Spirit Commands |
| ||||||||||||||||||||||||||||
Default Skills |
|
Hayato Jin
Hayato Jin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Type | Sub Pilot | |||||||||||||||||||||
