Naval Ops Series/Kurogane no Houkou 3: Warship Commander/Secrets And Gameplay Info
General Gameplay Info
Rank and Class Pay
Additional mission completion bonus is rewarded depending on player rank and ship class used. Higher rank also increases bridge control modifier, part resell value, max number of strategic bombers allowed and point penalty from failing a stage. Unlike in previous games, promotion to higher rank also requires certain amount of lifeboats rescued in total.
| Japanese Rank Name | English Rank Name | Merit Points Required for Promotion | Rescues Required for Promotion | Bonus | Control Ability Modifier | Failure Penalty % Modifier | Part Resell Price % Modifier | Strategic Bombers Available |
|---|---|---|---|---|---|---|---|---|
| 二等水兵 | Seaman Second Class | 0 | 0 | 500 | 0 | 10 | 50 | 0 |
| 一等水兵 | Seaman First Class | 30000 | 10 | 750 | 0 | 15 | 52 | 0 |
| 上等水兵 | Senior Seaman | 70000 | 50 | 1000 | 0 | 20 | 54 | 0 |
| 兵長 | Corporal | 120000 | 100 | 1250 | 0 | 25 | 56 | 2 |
| 二等兵曹 | Petty Officer Second Class | 200000 | 200 | 1500 | 0 | 30 | 58 | 4 |
| 一等兵層 | Petty Officer First Class | 300000 | 300 | 2000 | 0 | 40 | 60 | 6 |
| 上等兵曹 | Chief Petty Officer | 400000 | 400 | 2500 | 0 | 50 | 62 | 8 |
| 候補生 | Cadet | 700000 | 500 | 3000 | 1 | 60 | 64 | 10 |
| 少尉 | Second Lieutenant | 1000000 | 600 | 5000 | 2 | 70 | 66 | 12 |
| 中尉 | First Lieutenant | 2000000 | 700 | 6500 | 3 | 80 | 68 | 14 |
| 大尉 | Captain | 3500000 | 800 | 8000 | 4 | 90 | 70 | 16 |
| 少佐 | Major | 5000000 | 900 | 10000 | 5 | 100 | 72 | 18 |
| 中佐 | Lieutenant Colonel | 7500000 | 1000 | 12500 | 6 | 200 | 74 | 20 |
| 大佐 | Colonel | 10000000 | 1500 | 15000 | 7 | 400 | 76 | 24 |
| 少将 | Major General | 40000000 | 2000 | 10000 | 8 | 600 | 78 | 28 |
| 中将 | Lieutenant General | 70000000 | 3000 | 30000 | 9 | 800 | 80 | 32 |
| 大将 | General | 100000000 | 5000 | 50000 | 10 | 1000 | 82 | 36 |
| 元帥 | Marshal | 200000000 | 10000 | 80000 | 11 | 5000 | 90 | 40 |
Secrets
Bonus Area
Area L is unlocked as starting scenario "Special Operations" (「特別作戦」) by reaching General rank (100 million merit points, 5000 lifeboats rescued) and completing the game at least once on any route.
Force Set Endgame Route
Once all main areas are unlocked, the following method can be used to force set the final route assigned for Area J and K:
Axis Route
- Start a new campaign in Area I
- Reach Area I-03, "Those Who Have Witnessed The End of the Sea" (海に出来た傷跡), then complete the "Sink 3 large transport ships" objective then complete the mission
- Save the game then return to title screen
- Start a new campaign from Area J
- Area J will start on Axis Route
Allies Route
- Start a new campaign in Area H
- In Area H-01, "Scars on the Sea" (海に出来た傷跡), complete the "Sink at least 70% enemy ships" objective then complete the mission
- Save the game then return to title screen
- Start a new campaign from Area J
- Area J will start on Allies Route
Independent Route
- Start a new campaign in Area A
- Complete Area A-01
- Save the game, then return to title screen
- Start a new campaign from Area J
- Area J will start on Independent Route
Known Bugs
Area L Not Accessible on Marshal Rank
For some reason Area L is inaccessible on the highest military rank (Marshal/元帥), the only way to access it from Marshal rank is by continously failing missions until player rank gets demoted back to General (大将).
Superweapon Not Appearing in Area L-02 "Rescue the Kittens"
There's a bug that prevents the objective "Arahabaki" supership from appearing in Area L-02 "Rescue the Kittens" (にゃんこ奪還), thus hindering mission progress. This bug occurs only when one of the ship in player's fleet uses the following hull:
- Any superweapon hull
- Giant Battlecarrier
