Mobile Suit Gundam: Gihren's Greed: The Fear of Axis V/Zeon Events
From Akurasu Wiki
Jump to navigationJump to search
Principality of Zeon, Part 1
Main Events, Part 1
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 1-1 | Principality of Zeon Part 1 Start | Choose Gihren's Zeon | Nothing | - |
| 1-2 | First Descent Operation Proposal | After starting Principality of Zeon | Special plan "First Descent Operation" becomes available | - |
| 1-3 | First Descent Operation Enacted | Enact the special plan "First Descent Operation" | Your forces can enter Odessa | - |
| 1-4 | Odessa Occupied | Odessa captured | Nothing | - |
| 1-5 | Second Descent Operation Proposal | 1 turn after "Odessa Occupied" | Special event "Second Descent Operation" becomes available | - |
| 1-6 | Second Descent Operation Enacted | Special plan "Second Descent Operation" Enacted | Your forces can enter California and New Yark | - |
| 1-7 | California Occupied | California captured | Jukon development plan acquired | - |
| 1-8 | Submarine Force Establishment Proposal | "Hawaii Capture Operation Proposal" has not occurred, Jukon development completed | Yes:
No:
|
- |
| 1-9 | Third Descent Operation Proposal | California and New Yark captured | Special plan "Third Descent Operation" becomes available | - |
| 1-10 | Third Descent Operation Enacted | Special plan "Third Descent Operation" Enacted | Your forces can enter Kilimanjaro | - |
| 1-11 | Earth Invasion: Initial Objectives Achieved | "Operation V Discovered: Side 7 Investigation" has not yet occurred; Odessa, California, New Yark and Kilimanjaro captured | Nothing | 2-1 |
| 1-12 | Beijing Capture Operation Proposal | Kilimanjaro captured | Special plan "Beijing Capture Operation" becomes available | - |
| 1-13 | Beijing Capture Operation Enacted | Special plan "Beijing Capture Operation" Enacted | Your forces can enter Beijing | - |
| 1-14 | Madras Capture Operation Proposal | Beijing and Odessa captured | Special plan "Madras Capture Operation" becomes available | - |
| 1-15 | Madras Capture Operation Enacted | Special plan "Madras Capture Operation" Enacted | Your forces can enter Madras | - |
| 1-16 | Torington Capture Operation Proposal | Hawaii and Madras captured | Special plan "Torington Capture Operation" becomes available | - |
| 1-17 | Torington Capture Operation Enacted | Special plan "Torington Capture Operation" Enacted | Your forces can enter Torington | - |
| 1-18 | Hawaii Capture Operation Proposal | Said no to the Submarine Force Establishment Proposal; Beijing, Torington and California captured | Special plan "Hawaii Capture Operation" becomes available | - |
| 1-19 | Hawaii Capture Operation Enacted | Special plan "Hawaii Capture Operation" Enacted | Your forces can enter Hawaii | - |
| 1-20 | Belfast Capture Operation Proposal | Zeon controls at least 12 special areas and White Base has disbanded; Or 1 turn after "Char's Belfast Attack" | Special plan "Belfast Capture Operation" becomes available | 2-25 |
| 1-21 | Belfast Capture Operation Enacted | Special plan "Belfast Capture Operation" Enacted | Your forces can enter Belfast | - |
| 1-22 | Information Received About Operation Star One | Zeon controls at least 10 special areas, White Base has disbanded, and 2 turns after executing the Belfast Capture Operation, Intelligence Gauge ≥ 51% | Nothing | - |
| 1-23 | Gathering of the Federation's Fleet Report | Zeon controls at least 10 special areas, White Base has disbanded, 5 turns after executing the Belfast Capture Operation | Special plan "Solay Ray Development" becomes unavailable Returned: (Zeon) Char |
4-1, 15-1, 16-1 |
| 1-24 | Luna II Capture Operation Proposal | Zeon controls at least 13 special areas, five turns after "Gathering of the Federation's Fleet Report" | Special plan "Luna II Capture Operation" becomes available | - |
| 1-25 | Luna II Capture Operation Enacted | Special plan "Luna II Capture Operation" Enacted | Zeon units appear at Side 3; Your forces can enter Luna II; Zaku II C (Nuclear Bazooka) development plan acquired | - |
| 1-26 | Operation British 2 Proposal | Luna II captured | Special plan "Operation British 2" becomes available | - |
| 1-27 | Operation British 2 Enacted | Special plan "Operation British 2" Enacted | Half of the forces in Jaburo are destroyed; Side 7 disappears Alignment -200 |
- |
| 1-28 | Jaburo Descent Operation Proposal | 1 turn after executing Operation British 2 | Special plan "Jaburo Descent Operation" becomes available | - |
| 1-29 | Jaburo Descent Operation Enacted | Special plan "Jaburo Descent Operation" Enacted | Your forces can enter Jaburo | - |
| 1-30 | Jaburo Occupied | Jaburo captured | Complete Victory ending, on to Part 2 | 2-29, 10-4, 17-1 |
| 1-31 | Turn Over | Reached turn 100 | Peace Negotiaton ending | - |
Operation V
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 2-1 | Operation V Discovered: Side 7 Investigation | 3 turns after "Earth Invasion: Initial Objectives Achieved" | Yes:
No:
|
1-11, 14-1 |
| 2-2 | Side 7 Encounter Report | 3 turns after "Operation V Discovered: Side 7 Investigation" | Yes:
No:
|
- |
| 2-3 | Gadem's Resupply Squad Defeated | 2 turns after saying yes to "Side 7 Encounter Report" | Killed: (Zeon) Gadem | - |
| 2-4 | Char's Disappearance | 2 turns after saying no to "Side 7 Encounter Report" | Disappeared: (Zeon) Char Alignment -100 |
- |
| 2-5 | Char's Return | 7 turns after "Char's Disappearance" | Returned: (Zeon) Char | - |
| 2-6 | The Trojan Horse Descends on North America (1) | 1 turn after "Gadem's Resupply Squad Defeated" | On a mission: (Zeon) Garma Returned: (Zeon) Dren Killed: (Zeon) Slender |
- |
| 2-7 | The Trojan Horse Descends on North America (2) | 1 turn after "Char's Disappearance" | On a mission: (Zeon) Garma | - |
| 2-8 | Report on Garma's Death | 3 turns after "The Trojan Horse Descends on North America (1)" | Killed: (Zeon) Garma | - |
| 2-9 | Report on Garma's Defeat | 3 turns after "The Trojan Horse Descends on North America (2)" | Nothing | - |
| 2-10 | Garma Zabi's State Funeral Proposal | 1 turn after "Report on Garma's Death" | Special plan "Garma Zabi's State Funeral" becomes available Disappears after 3 turns |
- |
| 2-11 | Garma Zabi's State Funeral Enacted | Special plan "Garma Zabi's State Funeral" enacted | Morale of all Zeon units +20 Alignment -100 |
5-1 |
| 2-12 | Char's Punishment | 1 turn after "Garma Zabi's State Funeral Enacted" | Yes:
No:
|
- |
| 2-13 | Garma Revenge Squad Dispatch Request | 1 turn after "Char's Punishment" | Yes:
No:
|
- |
| 2-14 | Ramba Ral's Request to Attack the Trojan Horse | 3 turns after "Report on Garma's Defeat" | Returned: (Zeon) Char Yes:
No:
|
- |
| 2-15 | Ramba Ral's Defeat | 2 turns after saying yes to either "Garma Revenge Squad Dispatch Request" or "Ramba Ral's Request to Attack the Trojan Horse" | Nothing | - |
| 2-16 | Ramba Ral's Resupply Request | 1 turn after "Ramba Ral's Defeat", Dom development complete | Yes:
No:
|
- |
| 2-17 | Ramba Ral Squad Defeated | 3 turns after "Ramba Ral's Defeat" and "Ramba Ral's Resupply Request" did not occur; or 2 turns after saying yes to "Ramba Ral's Resupply Request" | Killed: (Zeon) Ramba Ral, Hamon, Clamp, Acous Cozun; (Fed) Ryu | - |
| 2-18 | Ramba Ral Squad Victorious | 2 turns after saying no to "Ramba Ral's Resupply Request" | Zeon units appear in Side 3 Retuned: (Zeon) Ral, Hamon, Clamp, Acous, Cozun; (Fed) Bright, Ryu, Amuro, Kai, Hayato, Sayla, Mirai, Fraw +100 experience: (Zeon) Ral, Hamon, Clamp, Acous, Cozun |
- |
| 2-19 | Trojan Horse Battle Report | 4 turns after saying no to "Garma Revenge Squad Dispatch Request" or "Ramba Ral's Request to Attack the Trojan Horse"; or 1 turn after "Ramba Ral Squad Defeated" or "Ramba Ral Squad Victorious" | Nothing | 3-1 |
| 2-20 | Black Tri-Stars Deployment | Odessa occupied, two turns after "Trojan Horse Battle Report", "Ramba Ral Victorious" did not occur | Yes:
No:
|
3-2 |
| 2-21 | Black Tri-Stars Defeated | 4 turns after "Trojan Horse Battle Report", said yes to "Black Tri-Stars Deployment" | Killed: (Zeon) Gaia, Ortega, Mash; (Fed) Matilda | - |
| 2-22 | White Base Squad Disbanded (No Report) | 4 turns after "Trojan Horse Battle Report" and said no to "Black Tri-Stars Deployment", or "Black Tri-Stars Deployment" did not occur | Returned: (Fed) Bright, Ryu, Amuro, Kai, Hayato, Sayla, Mirai, Fraw | - |
| 2-23 | Mad Angler Squad Establishment Proposal | 3 turns after "Black Tri-Stars Defeated" | Yes:
No:
|
- |
| 2-24 | Report From Spy 107 | Said yes to "Mad Angler Squad Establishment Proposal" | Nothing | - |
| 2-25 | Char's Belfast Attack | 1 turn after "Report From Spy 107" | Nothing | 1-20 |
| 2-26 | Mad Angler Squad's Trojan Horse Pursuit | 1 turn after "Char's Belfast Attack" | Yes:
No:
|
- |
| 2-27 | Mad Angler Squad's Pursuit Report | 2 turns after saying yes to "Mad Angler Squad's Trojan Horse Pursuit" | Killed: (Zeon) Boone | - |
| 2-28 | Jaburo Capture Operation Proposal | 2 turns after "Mad Angler Squad's Pursuit Report", and "Char's Neo Zeon Appears", "Orthodox Zeon Appears" or "New Zeon Appears" have not occurred | Special plan "Jaburo Capture Operation" becomes available (Disappears after 5 turns) Federation troops appear in Jaburo Retuned: (Fed) Bright, Ryu, Amuro, Kai, Hayato, Sayla, Mirai, Fraw |
15-1, 16-1 |
| 2-29 | Jaburo Capture Operation Enacted | Special plan "Jaburo Capture Operation" enacted | Your forces can enter Jaburo Zeon troops appear in Jaburo Returned: (Zeon) Char |
1-30 |
Operation Odessa
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 3-1 | Information on Operation Odessa | Odessa captured, 5 turns after "Trojan Horse Battle Report" | Federation units appear in Odessa Yes:
No:
|
2-19 |
| 3-2 | White Base Deployment (No Report) | "Information on Operation Odessa" occurred, said no to "Black Tri-Stars Deployment" | Federation units appear in Odessa | 2-20 |
| 3-3 | Nuclear Strike in Odessa | Odessa battle phase 5, said yes to "Information on Operation Odessa" | Half of the units on both sides in Odessa are destroyed | - |
| 3-4 | Devastation in Odessa | "Nuclear Strike in Odessa" occurs | Yes:
No:
|
- |
Solar Ray
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 4-1 | Solar Ray Development Proposal | "Gathering of the Federation's Fleet Report" has not yet occurred, General Tech level 8 | Special plan "Solar Ray Development" becomes available | 1-23 |
| 4-2 | Solar Ray Development Enacted | Special plan "Solar Ray Development" enacted | Solar Ray is under construction | - |
| 4-3 | Solar Ray Completion Report | 3 turns after "Solar Ray Development Enacted" | Solar Ray complete | - |
| 4-4 | Firing the Solar Ray | Immediately after "Gathering of the Federation's Fleet Report" occurs | Federation units appear in Side 1 Yes:
No:
|
- |
| 4-5 | Degwin and Revil's Successful Meeting | "Gathering of the Federation's Fleet Report" occurs, and "Solar Ray Completion Report" has not yet occurred or said no to "Firing the Solar Ray" | Nothing | 1-23 |
| 4-6 | Report on Successful Peace Negotiations | One turn after "Degwin and Revil's Successful Meeting" | All Zeon units -30 Will | - |
| 4-7 | Report on Degwin's Death | 1 turn after "Firing the Solar Ray" | Nothing | - |
| 4-8 | Kycilia's Arrest | 1 turn after "Report on Degwin's Death" | Yes:
No:
|
15-1 |
| 4-9 | Kycilia's Arrival | 1 turn after saying no to "Kycilia's Arrest" | Historical ending | - |
Furthering the "Survival of the Selected" Theory
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 5-1 | Furthering the 'Survival of the Selected' Theory Proposal | 1 turn after "Trojan Horse Battle Report", "Garma Zabi's State Funeral" has not occurred | Special plan "Furthering the 'Survival of the Selected' Theory" becomes available | 2-11, 2-19 |
| 5-2 | Furthering the 'Survival of the Selected' Theory Enacted | Special plan "Furthering the 'Survival of the Selected' Theory" enacted | All Zeon units +20 Will Alignment -100 |
- |
| 5-3 | Purging of the Old Zeon Faction | 2 turn after "Furthering the 'Survival of the Selected' Theory Enacted" | Yes:
No:
|
- |
| 5-4 | Revolt of the Old Zeon Faction | Said no to "Purging of the Old Zeon Faction" | Funds -30% | - |
Operation Rubicon
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 6-1 | Operation Rubicon Proposal | After 90 turns | Special plan "Operation Rubicon" becomes available | - |
| 6-2 | Operation Rubicon Enacted | Special plan "Operation Rubicon" enacted | On a mission: (Zeon) Steiner, Mischa, Garcia | - |
| 6-3 | Information on the Alex Acquired | 2 turns after "Operation Rubicon Enacted", Intelligence Gauge ≥ 70% | Nothing | - |
| 6-4 | Operation Rubicon Successful | 1 turn after "Information on the Alex Acquired" | Gundam NT-1 development plan acquired Returned: (Zeon) Steiner, Mischa, Garcia Joined: (Zeon) Bernie |
- |
| 6-5 | Operation Rubicon Failure | 3 turns after "Operation Rubicon Enacted", "Information on the Alex Acquired" did not occur | Killed: (Zeon) Steiner, Mischa, Garcia, Bernie | - |
Flanagan Institute
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 7-1 | Flanagan Institute Establishment Proposal | Kycilia is available, MA Tech level 7 | Special plan "Flanagan Institute Establishment" becomes available | - |
| 7-2 | Flanagan Institute Establishment Enacted | Special plan "Flanagan Institute Establishment" enacted | Nothing | - |
| 7-3 | Psycommu Development Success | 3 turns after "Flanagan Institute Establishment Enacted" | Braw Brow development plan becomes available | - |
| 7-4 | Newtype Combat Deployment Request | 1 turn after "Psycommu Development Success", Kycilia is available | Yes / No: Nothing | - |
| 7-5 | Challia Bull Returns | 1 turn after saying yes to "Newtype Combat Deployment Request" | Joined: (Zeon) Challia | - |
| 7-6 | Lalah Sune Appears | 2 turns after "Challia Bull Returns" | Joined: (Zeon) Lalah | - |
| 7-7 | Kuzco Al Appears | Clear count ≥ 1, 5 turns after "Lalah Sune Appears" | Joined: (Zeon) Kuzco | - |
| 7-8 | EXAM Research Proposal | Special plan "Flanagan Institute Establishment" enacted, Efreet development complete | Special plan "EXAM Resarch" becomes available | - |
| 7-9 | EXAM Research Enacted | Special plan "EXAM Research" enacted | Nothing | - |
| 7-10 | Demand for Newtype Experimentation | 2 turns after "EXAM Research Enacted" | Yes / No: Nothing | - |
| 7-11 | EXAM Success | 3 turns after saying yes to "Demand for Newtype Experimentation" | Efreet Kai development plans acquired | - |
| 7-12 | Professor Chlust's Defection | Efreet Kai development complete | Nothing | - |
| 7-13 | Marion Whelch Appears | 3 turns after saying no to "Demand for Newtype Experimentation", "Lalah Sune Appears" has occurred | Joined: (Zeon) Marion | - |
| 7-14 | Pursuing Professor Chulst | 1 turn after "Professor Chulst's Defection" | Yes:
No:
|
- |
| 7-15 | Blue Unit 2 Hijacking | 2 turns after saying yes to "Pursuing Professor Chulst" | Yes:
No:
|
- |
| 7-16 | Unit 2's Rampage | 2 turns after saying yes to "Blue Unit 2 Hijacking" | Whereabouts unknown: (Zeon) Nimbus; (Fed) Yuu Returned: (Fed) Phillip, Summona |
- |
Apsalus Development
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 8-1 | Apsalus Development Plan Proposal | MA Tech level 9 | Special plan "Apsalus Development Plan" becomes available | - |
| 8-2 | Apsalus Development Plan Enacted | Special plan "Apsalus Development Plan" enacted | On a mission: (Zeon) Ginias | - |
| 8-3 | Apsalus Test Request | 3 turns after "Apsalus Development Plan Enacted" | Apsalus development plan acquired Yes: On a mission: (Zeon) Norris, Aina; (Fed) Shiro, Karen, Sanders No:
|
- |
| 8-4 | Apsalus Test Report (1) | 3 turns after saying yes to "Apsalus Test Request" | Whereabouts unknown: (Zeon) Aina; (Fed) Shiro | - |
| 8-5 | Apsalus Test Report (2) | 2 turns after "Apsalus Test Report (1)" | Apsalus II development plan acquired Yes:
No:
|
- |
| 8-6 | Ginias' Rampage | 3 turns after saying yes to "Apsalus Test Report (2)" | Apsalus III development plan acquired Killed: (Zeon) Ginias, Norris Whereabouts unknown: (Zeon) Aina; (Fed) Shiro Returned: (Fed) Karen, Sanders |
- |
Astaroth Development
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 9-1 | Astaroth Development Plan Proposal | General Tech level 10 | Special plan "Astaroth Development Plan" becomes available | - |
| 9-2 | Astaroth Development Plan Enacted | Special plan "Astaroth Development Plan" enacted | Nothing | - |
| 9-3 | Astaroth Retrieval Order | 3 turns after "Astaroth Development Plan Enacted" | On a mission: (Zeon) Visch; (Fed) Rayer, Leon, Mike Yes / No: Nothing |
- |
| 9-4 | Astaroth Retrieval Report (1) | 2 turns after saying yes to "Astaroth Retrieval Order" | Nothing | - |
| 9-5 | Rhinoceros Retrieval Report | 2 turns after saying no to "Astaroth Retrieval Order" | Rhinoceros development plan acquired Zeon units appear in Side 3 Returned: (Zeon) Visch; (Fed) Rayer, Leon, Mike |
- |
| 9-6 | Astaroth Retrieval Report (2) | 2 turns after "Astaroth Retrieval Report (1)" | Rhinoceros development plan acquired Zeon units appear in Side 3 Returned: (Fed) Rayer, Leon, Mike Whereabouts unknown: (Zeon) Visch |
- |
| 9-7 | Confirming the Use of Astaroth | 2 turns after "Astaroth Retrieval Report (2)" | Yes / No: Nothing | - |
| 9-8 | Astaroth Dispersal Enacted | 1 turn after saying yes to "Confirming the Use of Astaroth" | The Federation loses half of its current resources | - |
Jaburo Capture Mobile Suit Development
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 10-1 | Jaburo Capture Mobile Suit Development Proposal | At least 9 special areas held, Acguy development complete | Special plan "Jaburo Capture Mobile Suit Development Plan" becomes available | - |
| 10-2 | Jaburo Capture Mobile Suit Development Enacted | Special plan "Jaburo Capture Mobile Suit Development Plan" enacted | Acg, Agg Guy, Juaggu and Zogok development plans acquired | - |
| 10-3 | Jaburo Infiltration Operation Proposal | Acg, Agg Guy, Juaggu, Zogok development complete, Char's Neo Zeon, Orthodox Zeon or New Zeon have not appeared | Special plan "Jaburo Infiltration Operation" becomes available | 15-1, 16-1 |
| 10-4 | Jaburo Infiltration Operation Enacted | Special plan "Jaburo Infiltration Operation" enacted | Acg, Agg Guy, Juaggu and Zogok can enter Jaburo | 1-30 |
Pezun Project
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 11-1 | Pezun Project Proposal | MS Tech level 9 | Special plan "Pezun Project" becomes available | - |
| 11-2 | Pezun Project Enacted | Special plan "Pezun Project" enacted | Gatsha, Gigan, Act Zaku, Pezun Dwadge and Galbaldy α development plans acquired | - |
Unified Maintenance Plan
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 12-1 | Unified Maintenance Plan Proposal | Development complete on any four of the following: Zaku II F2, Rick Dom, Gelgoog, Gogg, Z'Gok | Special plan "Unified Maintenance Plan" becomes available | - |
| 12-2 | Unified Maintenance Plan Enacted | Special plan "Unified Maintenance Plan" enacted | Zaku Kai, Rick Dom II, Gelgoog J, Hygogg and Z'Gok E development plans acquired | - |
Mass Production Mobile Suit Plan
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 13-1 | Gelgoog Mass Production Plan Proposal | Gelgoog (Early Type) development complete | Special plan "Gelgoog Mass Production Plan" becomes available | - |
| 13-2 | Gelgoog Mass Production Plan Enacted | Special plan "Gelgoog Mass Production Plan" enacted | Gelgoog (Mass Production Type) development plan acquired Special plan "Gyan Mass Production Plan" becomes unavailable |
- |
| 13-3 | Gyan Mass Production Plan Proposal | Gyan development complete | Special plan "Gyan Mass Production Plan" becomes available | - |
| 13-4 | Gyan Mass Production Plan Enacted | Special plan "Gyan Mass Production Plan" enacted | Gyan (Mass Production Type) development plan acquired Special plan "Gelgoog Mass Production Plan" becomes unavailable |
- |
IGLOO
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 14-1 | Technical Evaluation Unit Test Plan (1) | General and MA Tech level 3, MS Tech level 2 | Yes:
No:
|
2-1 |
| 14-2 | Technical Evaluation Unit Test Report (1) | 3 turns after saying yes to "Technical Evaluation Unit Test Plan (1) | Killed: (Zeon) Sonnen; (Fed) Federico Hildolfr development plan acquired |
- |
| 14-3 | Technical Evaluation Unit Test Plan (2) | 3 turns after "Technical Evaluation Unit Test Plan (1)" | Yes:
No:
|
- |
| 14-4 | Technical Evaluation Unit Test Report (2) | 2 turns after saying yes to "Technical Evaluation Unit Test Plan (2) | Killed: (Zeon) Duvall Zudah development plan acquired |
- |
| 14-5 | Technical Evaluation Unit Test Plan (3) | 5 turns after "Technical Evaluation Unit Test Plan (2)", Z'Gok development complete, MS Tech level 5, MA Tech level 7 | Yes:
No:
|
- |
| 14-6 | Technical Evaluation Unit Test Report (3) | 3 turns after saying yes to "Technical Evaluation Unit Test Plan (3) | Killed: (Zeon) Holbein Ze'Gok development plan acquired |
- |
| 14-7 | Technical Evaluation Unit Test Plan (4) | 5 turns after "Technical Evaluation Unit Test Plan (3)", Bigro development complete, MA Tech level 8 | Yes / No: Nothing | - |
| 14-8 | Technical Evaluation Unit Test Report (4) | 3 turns after saying yes to "Technical Evaluation Unit Test Plan (4) | Oggo and Big Rang development plans acquired | - |
| 14-9 | Technical Evaluation Unit Debriefing | 1 turn after "Technical Evaluation Unit Test Report (4)", or 1 turn after saying no to "Technical Evaluation Unit Test (4)" | Joined: (Zeon) Oliva, Monique | - |
Orthodox Zeon Appears
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 15-1 | Orthodox Zeon Appears | Alignment < 500, 3 turns after "Gathering of the Federation's Fleet Report", and "Jaburo Capture Operation Proposal", "Kycilia's Arrest" and "Jaburo Infiltration Operation Proposal" have not occurred | New enemy faction appears: Orthodox Zeon | 1-23, 2-28, 4-8, 10-3, 16-1 |
| 15-2 | Granada Capture Operation Proposal | The only special area that Orthodox Zeon has left is Granada | Special plan "Granada Capture Operation" becomes available | - |
| 15-3 | Granada Capture Operation Enacted | Special plan "Granada Capture Operation" enacted | Your units can enter Granada | - |
| 15-4 | Orthodox Zeon Defeated | Granada captured | Orthodox Zeon is anihilated | - |
New Zeon Appears
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 16-1 | New Zeon Appears | Alignment < 300, 3 turns after "Gathering of the Federation's Fleet Report", and "Jaburo Capture Operation Proposal", "Orthodox Zeon Appears" and "Jaburo Infiltration Operation Proposal" have not occurred | New enemy faction appears: New Zeon | 1-23, 2-28, 10-3. 15-1 |
| 16-2 | New Yark Capture Operation Proposal | The only special area that New Zeon has left is Granada | Special plan "New Yark Capture Operation" becomes available | - |
| 16-3 | New Yark Capture Operation Enacted | Special plan "new Yark Capture Operation" enacted | Your units can enter New Yark | - |
| 16-4 | New Zeon Defeated | New Yark captured | New Zeon is anihilated | - |
Principality of Zeon, Part 2
Main Events, Part 2
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 17-1 | Principality of Zeon, Part 2 Start | "Jaburo Occupied" occurs | Nothing | 1-30 |
| 17-2 | Haman Karn Appears | After 30 turns, "Axis Appears" has not occurred | Joins: (Zeon) Haman, Mashymre, Chara, Glemy, Hasler | 19-1, 19-2 |
| 17-3 | Maharaja Karn's Death | "Haman Karn Appears", "Titans Defeated" and "AEUG Defeated" have occurred | Defects: (Zeon) Haman, Mashymre, Chara, Glemy, Hasler, Rakan | 19-1, 19-2, 19-3, 19-4, 19-5 |
| 17-4 | Axis Appears | "Titans Defeated" and "AEUG Defeated" have occurred | New enemy faction appears: Axis | 19-6 |
| 17-5 | Scirocco Appears (No event) | After 40 turns, Titans still exist | Joins: (Titans) Scirocco The Titans can develop Messala and Gabthley |
- |
| 17-6 | Gryps 2 Capture Operation Proposal | The only special area that the Titans have left is Gryps 2 | Special plan "Gryps 2 Capture Operation" becomes available | - |
| 17-7 | Gryps 2 Capture Operation Enacted | Special plan "Gryps 2 Capture Operation" enacted | Your forces can enter Gryps 2 | 20-1 |
| 17-8 | Titans Defeated | Gryps 2 captured | The Titans are anihilated Special plan "New Model Gundam Hijacking Operation" becomes unavailable |
18-2 , 24-1 |
| 17-9 | Granada Capture Operation Proposal | The only special area that the AEUG has left is Granada | Special plan "Granada Capture Operation" becomes available | - |
| 17-10 | Granada Capture Operation Enacted | Special plan "Granada Capture Operation" enacted | Your forces can enter Granada | - |
| 17-11 | AEUG Defeated | Granada captured | The AEUG is anihilated | 24-1 |
| 17-12 | Axis Capture Operation Proposal | The only special area that Axis has left is Axis | Special plan "Axis Capture Operation" becomes available | - |
| 17-13 | Axis Capture Operation Enacted | Special plan "Axis Capture Operation" enacted | Your forces can enter Axis | - |
| 17-14 | Axis Defeated | Axis captured | Axis is anihilated | 21-3, 21-4, 24-1 |
New Model Gundam Hijacking Plan
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 18-1 | Gundam Development Information Acquired | After 20 turns, Titans still exist | Titans units appear in Gryps 2 | - |
| 18-2 | New Model Gundam Hijacking Plan Proposal | 2 turns after "Gundam Development Information Acquired", Titans still exist | Special plan "New Model Gundam Hijacking Plan" becomes available | 17-8 |
| 18-3 | New Model Gundam Hijacking Plan Enacted | Special plan "New Model Gundam Hijacking Plan" enacted | On a mission: (Zeon) Gato, Billy, Karius, Kelly | - |
| 18-4 | New Model Gundam Hijacking Report (1) | 3 turns after "New Model Gundam Hijacking Plan Enacted" | Nothing | - |
| 18-5 | New Model Gundam Hijacking Report (2) | 2 turns after "New Model Gundam Hijacking Report (1)" | Zeon units appear in Side 3 Returned: (Zeon) Gato, Billy, Karius, Kelly Gundam GP-02 development plan acquired |
- |
| 18-6 | Gerbera Tetra Acquired | 5 turns after "New Model Gundam Hijacking Report (2)", Alignment < 750 | Gerbera Tetra development plan acquired | - |
Axis Mobile Suit Development
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 19-1 | Axis Reinforcements Arrive | 5 turns after "Haman Karn Appears", "Maharaja Karn's Death" has not yet occurred | Joins: (Zeon) Glemy, Rakan | 17-2, 17-3 |
| 19-2 | Gundarium Ύ Development Offer | 10 turns after "Haman Karn Appears", "Maharaja Karn's Death" has not yet occurred | Marasai development plan acquired | 17-2, 17-3 |
| 19-3 | Axis Mobile Armor Development Offer Received | "Gundarium Ύ Development Offer" has occurred, "Maharaja Karn's Death" has not yet occurred, MS Tech level 7, MA Tech level 15 | Neue Ziel development plan acquired | 17-3 |
| 19-4 | Axis Transformable Mobile Suit Development Offer Received | "Gundarium Ύ Development Offer" has occurred, "Maharaja Karn's Death" has not yet occurred, General Tech level 8, MS and MA Tech level 19 | Gaza C development plan acquired | 17-3 |
| 19-5 | Axis Newtype Mobile Suit Develpment Offer | "Gundarium Ύ Development Offer" has occurred, "Maharaja Karn's Death" has not yet occurred, MS Tech level 20, MA Tech level 19, clear count ≥ 1 | Qubeley development plan acquired | 17-3 |
| 19-6 | Glemy's Surrender | 5 turns after "Axis Appears", "Axis Newtype Mobile Suit Develpment Offer" has not occurred | Qubeley development plan acquired Neue Ziel and Gaza C development plans acquired, if not already owned Joins: (Zeon) Glemy |
17-4 |
Zero Murasame Appears
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
| 20-1 | Zero Murasame's Rebellion | "Gryps 2 Capture Operation Enacted" has occurred | Whereabouts unknown: (Titans) Zero | 17-7 |
| 20-2 | Zero Murasame's Demand | 3 turns after "Zero Murasame's Rebellion" | Yes:
No:
| |
| 20-3 | Enhanced Newtype Development Plan Proposal | 2 turns after saying yes to "Zero Murasame's Demand" | Special plan "Cyber Newtype Development Plan" becomes available | - |
| 20-4 | Enhanced Newtype Development Plan Enacted | Special plan "Cyber Newtype Development Plan" enacted | Nothing | - |
| 20-5 | Enhanced Newtype Development Plan Report | 3 turns after "Cyber Newtype Development Plan Enacted" | Joins: (Zeon) Rayer | - |
| 20-6 | Zero Murasame's Objection | 1 turn after "Cyber Newtype Development Plan Report" | Yes:
No:
|
- |
| 20-7 | Zero Murasame Deserts | 2 turns after saying no to "Zero Murasame's Objection" | Changes sides: (Zeon) Zero, Rayer | - |
| 20-8 | Enhanced Newtype Squad Successful | 3 turns after "Zero Mursame Deserts" | Joins: (Zeon) NT-002, NT-003, NT-004 | - |
Pilot Recruitment
| No. | Name | Conditions | Result | Related |
|---|---|---|---|---|
