Mobile Suit Gundam: Gihren's Greed: The Fear of Axis V/Generic Events
From Akurasu Wiki
Jump to navigationJump to search
The following events can occur in multiple campaigns.
System Events
| No. | Name | Conditions | Result |
|---|---|---|---|
| 1-1 | Violation of the Antarctic Treaty | Zaku II C (Nuclear Bazooka) or Gundam GP02 development complete | Alignment -50 |
| 1-2 | Speech Given | Execute the special plan, "Speech" | All units +15 Will |
| 1-3 | Solay Ray Restriction Lifted | Alignment < 400 in Gihren's Zeon part 2 or 3, Delaz Fleet, Orthodox Zeon, New Zeon, or Casval's Neo Zeon, and Solar Ray development is complete | Special plan "Solar Ray Firing Operation" becomes available |
| 1-4 | Solar Ray Firing Operation Executed | Execute the special plan "Solar Ray Firing Operation" | The Solar Ray can be fired |
| 1-5 | Solar Ray Firing | The Solar Ray is fired in battle | Enemy forces -30%, Alignment -100 |
| 1-6 | Solar System Restriction Lifted | Alignment < 400 in Federation part 2 or 3, and Solar System development complete | Special plan "Solar System Radiation Operation" becomes available |
| 1-7 | Solar System Radiation Operation Executed | Execute the special plan "Solar System Radiation Operation" | The Solar System can be fired |
| 1-8 | Solar System Radiation | The Solar System is fired in battle | Enemy forces -30%, Alignment -100 |
| 1-9 | Colony Laser Restriction Lifted | Alignment < 400 and Gryps 2 is under your control | Special plan "Colony Laser Firing Operation" becomes available |
| 1-10 | Colony Laser Firing Operation Executed | Execute the special plan "Colony Laser Firing Operation" | The Solar Ray can be fired |
| 1-11 | Colony Laser Firing | The Colony Laser is fired in battle | Enemy forces -30%, Alignment -100 |
| 1-12 | Colony Drop Restriction Lifted | Alignment < 100 in Federation or Gihren's Zeon part 2 or 3 | Special plan "Colony Drop Operation" becomes available |
| 1-13 | Colony Drop Operation Executed | Execute the special plan "Colony Drop Operation" | Colonies can be dropped |
| 1-14 | Colony Drop | A colony is dropped in battle | Enemy forces -30%, Alignment -100 |
| 1-15 | Riots Erupt | At the start of the Strategy Phase, Alignment < 100 | Special plan "Quell Riots" becomes avaialble, no other special plans can be executed |
| 1-16 | Riots Subside | Alignment ≥ 110 | Special plans can be used as normal, "Quell Riots" disappears |
| 1-17 | Riots Quelled | Special plan "Quell Riots" executed | Alignment set to 110 |
| 1-18 | "Information Control" Available | Alignment < 400 | Special plan "Information Control" becomes available (Plan can only be used once every five turns) |
| 1-19 | Information Control | Special plan "Information Control" executed | Alignment +200 |
| 1-20 | Financial Support (1) | Alignment = 1000 at the start of the Strategy Phase | Funds +10,000 |
| 1-21 | Finanical Support (2) | Alignment ≥ 800 at the start of the Strategy Phase | Funds +4000 |
| 1-22 | Resource Donation (1) | Alignment ≥ 900 at the start of the Strategy Phase | Resources +10,000 |
| 1-23 | Resource Donation (2) | Alignment ≥ 700 at the start of the Strategy Phase | Resources +4000 |
| 1-24 | Special Fund Levy | Special plan "Special Fund Levy" executed | Funds +3000, alignment -50 |
| 1-25 | Special Resource Levy | Special plan "Special Resource Levy" executed | Funds +3000, alignment -50 |
| 1-26 | "Plunder Funds" Available | Alignment < 300 | Special plan "Plunder Funds" becomes available (Plan can only be used once every five turns) |
| 1-27 | Plunder Funds | Special plan "Plunder Funds" executed | Funds +5000, Alignment -100 |
| 1-28 | "Plunder Resources" Available | Alignment < 300 | Special plan "Plunder Resources" becomes available (Plan can only be used once every five turns) |
| 1-29 | Plunder Resources | Special plan "Plunder Resources" executed | Resources +5000, Alignment -100 |
| 1-30 | "Bribe Enemy Engineers" Available | Alignment < 350 | Special plan "Bribe Enemy Engineers" becomes available (Plan can only be used once every five turns) |
| 1-31 | Bribe Enemy Engineers | Special plan "Bribe Enemy Engineers" executed | Enemy Technology Level +30%, Alignment -30, Funds -3000 |
| 1-32 | Technology Support (1) | Alignment ≥ 950 at the start of the Strategy Phase | General Tech, MS and MA levels +20% (Event can only occur once every ten turns) |
| 1-33 | Technology Support (2) | Alignment ≥ 750 at the start of the Strategy Phase | General Tech, MS and MA levels +10% (Event can only occur once every ten turns) |
| 1-34 | Illegal Occupation | Von Braun or Side 6 occupied | Alignment -50 each turn |
| 1-35 | Human Extinction Ending | 999 turns pass | Human Extinction ending |
