Makai Senki Disgaea 4/Monster Classes
From Akurasu Wiki
Jump to navigationJump to search
Class Information - Monsters
In order to create a monster, you must first defeat one as an enemy.
| Prinny | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Prinny | Bow | 90% | 110% | 100% | 100% | 90% | 100% | 100% | 100% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% | |
| Captain Prinny | R1 Lv15 | Bow | 95% | 115% | 105% | 105% | 95% | 105% | 105% | 105% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Colonel Prinny | R2 Lv40 | Bow | 100% | 120% | 110% | 110% | 100% | 110% | 110% | 110% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| General Prinny | R3 Lv60 | Bow | 105% | 125% | 115% | 115% | 105% | 115% | 115% | 115% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Prinny King | R4 Lv160 | Bow | 110% | 130% | 120% | 120% | 110% | 120% | 120% | 120% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Prinny God | R5 Lv320 | Bow | 115% | 135% | 125% | 125% | 115% | 125% | 125% | 125% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Slime | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Green Slime | Spear | 80% | 110% | 110% | 140% | 70% | 70% | 110% | 90% | -75% | 0% | 25% | 3 | 15 | 7 | 1 | 5% | |
| Red Blob | R1 Lv15 | Spear | 80% | 115% | 115% | 145% | 70% | 70% | 115% | 90% | -75% | 0% | 25% | 3 | 15 | 7 | 1 | 5% |
| Blue Gelatin | R2 Lv40 | Spear | 85% | 120% | 120% | 150% | 75% | 75% | 120% | 95% | -75% | 0% | 25% | 3 | 15 | 7 | 1 | 5% |
| Ochre Jelly | R3 Lv60 | Spear | 85% | 125% | 125% | 155% | 75% | 75% | 125% | 95% | -75% | 0% | 25% | 3 | 15 | 7 | 1 | 5% |
| Grey Ooze | R4 Lv160 | Spear | 90% | 130% | 130% | 160% | 80% | 80% | 130% | 100% | -75% | 0% | 25% | 3 | 15 | 7 | 1 | 5% |
| Black Pudding | R5 Lv320 | Spear | 90% | 135% | 135% | 165% | 80% | 80% | 135% | 100% | -75% | 0% | 25% | 3 | 15 | 7 | 1 | 5% |
| Orc | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Petite Orc | Sword | 100% | 110% | 120% | 110% | 70% | 70% | 90% | 100% | 25% | 0% | -50% | 4 | 20 | 5 | 2 | 5% | |
| Orc Captain | R1 Lv15 | Sword | 105% | 115% | 125% | 115% | 70% | 70% | 90% | 105% | 25% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Head Orc | R2 Lv40 | Sword | 110% | 120% | 130% | 120% | 75% | 75% | 95% | 110% | 25% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Orc Master | R3 Lv60 | Sword | 115% | 125% | 135% | 125% | 75% | 75% | 95% | 115% | 25% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Orc King | R4 Lv160 | Sword | 120% | 130% | 140% | 130% | 80% | 80% | 100% | 120% | 25% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Shadow Orc | R5 Lv320 | Sword | 125% | 135% | 145% | 135% | 80% | 80% | 100% | 125% | 25% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Mothman | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Mothman | Gun | 80% | 100% | 100% | 70% | 100% | 100% | 120% | 120% | 25% | 50% | -25% | 6 | 35 | 4 | 1 | 5% | |
| Messenger | R1 Lv15 | Gun | 80% | 105% | 105% | 70% | 105% | 105% | 125% | 125% | 25% | 50% | -25% | 6 | 35 | 4 | 1 | 5% |
| Watcher | R2 Lv40 | Gun | 85% | 110% | 110% | 75% | 110% | 110% | 130% | 130% | 25% | 50% | -25% | 6 | 35 | 4 | 1 | 5% |
| Observer | R3 Lv60 | Gun | 85% | 115% | 115% | 75% | 115% | 115% | 135% | 135% | 25% | 50% | -25% | 6 | 35 | 4 | 1 | 5% |
| Spy | R4 Lv160 | Gun | 90% | 120% | 120% | 80% | 120% | 120% | 140% | 140% | 25% | 50% | -25% | 6 | 35 | 4 | 1 | 5% |
| Unknown | R5 Lv320 | Gun | 90% | 125% | 125% | 80% | 125% | 125% | 145% | 145% | 25% | 50% | -25% | 6 | 35 | 4 | 1 | 5% |
| Shroom | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Eryngi | Axe | 100% | 100% | 110% | 110% | 70% | 110% | 100% | 80% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% | |
| Matango | R1 Lv15 | Axe | 105% | 105% | 115% | 115% | 70% | 115% | 105% | 80% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Champinion | R2 Lv40 | Axe | 110% | 110% | 120% | 120% | 75% | 120% | 110% | 85% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Fungus | R3 Lv60 | Axe | 115% | 115% | 125% | 125% | 75% | 125% | 115% | 85% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Wonderspore | R4 Lv160 | Axe | 120% | 120% | 130% | 130% | 80% | 130% | 120% | 90% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Eryndom | R5 Lv320 | Axe | 125% | 125% | 135% | 135% | 80% | 135% | 125% | 90% | -25% | 0% | 25% | 4 | 20 | 6 | 1 | 5% |
| Ghost | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Ghost | Staff | 70% | 130% | 80% | 80% | 120% | 110% | 110% | 90% | -50% | 50% | 50% | 4 | 20 | 4 | 1 | 5% | |
| Boggart | R1 Lv15 | Staff | 70% | 135% | 80% | 80% | 125% | 115% | 115% | 90% | -50% | 50% | 50% | 4 | 20 | 4 | 1 | 5% |
| Specter | R2 Lv40 | Staff | 75% | 140% | 85% | 85% | 130% | 120% | 120% | 95% | -50% | 50% | 50% | 4 | 20 | 4 | 1 | 5% |
| Wraith | R3 Lv60 | Staff | 75% | 145% | 85% | 85% | 135% | 125% | 125% | 95% | -50% | 50% | 50% | 4 | 20 | 4 | 1 | 5% |
| Fiend | R4 Lv160 | Staff | 80% | 150% | 90% | 90% | 140% | 130% | 130% | 100% | -50% | 50% | 50% | 4 | 20 | 4 | 1 | 5% |
| Phantom | R5 Lv320 | Staff | 80% | 155% | 90% | 90% | 145% | 135% | 135% | 100% | -50% | 50% | 50% | 4 | 20 | 4 | 1 | 5% |
| Slumber Cat | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Catsaber | Fist | 80% | 90% | 110% | 90% | 80% | 90% | 110% | 120% | 50% | 0% | -50% | 5 | 35 | 4 | 2 | 5% | |
| War Cat | R1 Lv15 | Fist | 80% | 95% | 115% | 95% | 80% | 95% | 115% | 125% | 50% | 0% | -50% | 5 | 35 | 4 | 2 | 5% |
| Cait Sith | R2 Lv40 | Fist | 85% | 100% | 120% | 100% | 85% | 100% | 120% | 130% | 50% | 0% | -50% | 5 | 35 | 4 | 2 | 5% |
| Grimalkin | R3 Lv60 | Fist | 85% | 105% | 125% | 105% | 85% | 105% | 125% | 135% | 50% | 0% | -50% | 5 | 35 | 4 | 2 | 5% |
| Elbaccie | R4 Lv160 | Fist | 90% | 110% | 130% | 110% | 90% | 110% | 130% | 140% | 50% | 0% | -50% | 5 | 35 | 4 | 2 | 5% |
| Lord Cat God | R5 Lv320 | Fist | 90% | 115% | 135% | 115% | 90% | 115% | 135% | 145% | 50% | 0% | -50% | 5 | 35 | 4 | 2 | 5% |
| Zombie | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Zombie | Bow | 110% | 110% | 100% | 110% | 70% | 80% | 120% | 100% | -50% | 0% | 25% | 4 | 20 | 4 | 1 | 5% | |
| Ghoul | R1 Lv20 | Bow | 115% | 115% | 105% | 115% | 70% | 80% | 125% | 105% | -50% | 0% | 25% | 4 | 20 | 4 | 1 | 5% |
| Corpse | R2 Lv50 | Bow | 120% | 120% | 110% | 120% | 75% | 85% | 130% | 110% | -50% | 0% | 25% | 4 | 20 | 4 | 1 | 5% |
| Ghast | R3 Lv100 | Bow | 125% | 125% | 115% | 125% | 75% | 85% | 135% | 115% | -50% | 0% | 25% | 4 | 20 | 4 | 1 | 5% |
| Wight | R4 Lv200 | Bow | 130% | 130% | 120% | 130% | 70% | 90% | 140% | 120% | -50% | 0% | 25% | 4 | 20 | 4 | 1 | 5% |
| Zombie King | R5 Lv400 | Bow | 135% | 135% | 125% | 135% | 70% | 90% | 145% | 125% | -50% | 0% | 25% | 4 | 20 | 4 | 1 | 5% |
| Flora Beast | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Alraune | Staff | 80% | 120% | 110% | 80% | 110% | 130% | 100% | 80% | 0% | 50% | 25% | 4 | 20 | 4 | 0 | 5% | |
| Nemophilia | R1 Lv25 | Staff | 80% | 125% | 115% | 80% | 115% | 135% | 105% | 80% | 0% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Pharbitis | R2 Lv60 | Staff | 85% | 130% | 120% | 80% | 120% | 140% | 110% | 85% | 0% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Belladonna | R3 Lv120 | Staff | 85% | 135% | 125% | 85% | 125% | 145% | 115% | 85% | 0% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Photinia | R4 Lv240 | Staff | 90% | 140% | 130% | 90% | 130% | 150% | 120% | 90% | 0% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Parthenocissus | R5 Lv480 | Staff | 90% | 145% | 135% | 90% | 135% | 155% | 125% | 90% | 0% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Roc | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Cockatrice | Spear | 100% | 100% | 120% | 90% | 80% | 110% | 110% | 80% | 0% | 50% | -50% | 4 | 25 | 5 | 1 | 5% | |
| Basilicrow | R1 Lv25 | Spear | 105% | 105% | 125% | 95% | 80% | 115% | 115% | 80% | 0% | 50% | -50% | 4 | 25 | 5 | 1 | 5% |
| Peryton | R2 Lv60 | Spear | 110% | 110% | 130% | 100% | 85% | 120% | 120% | 85% | 0% | 50% | -50% | 4 | 25 | 5 | 1 | 5% |
| Malphas | R3 Lv120 | Spear | 115% | 115% | 135% | 105% | 85% | 125% | 125% | 85% | 0% | 50% | -50% | 4 | 25 | 5 | 1 | 5% |
| Secundus | R4 Lv240 | Spear | 120% | 120% | 140% | 110% | 90% | 130% | 130% | 90% | 0% | 50% | -50% | 4 | 25 | 5 | 1 | 5% |
| Abraxas | R5 Lv480 | Spear | 125% | 125% | 145% | 115% | 90% | 135% | 135% | 90% | 0% | 50% | -50% | 4 | 25 | 5 | 1 | 5% |
| Gargoyle | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Gargoyle | Axe | 100% | 90% | 115% | 120% | 115% | 115% | 100% | 90% | 0% | 0% | 0% | 5 | 25 | 5 | 3 | 5% | |
| Guardian | R1 Lv30 | Axe | 105% | 95% | 120% | 125% | 120% | 120% | 105% | 95% | 0% | 0% | 0% | 5 | 25 | 5 | 3 | 5% |
| Nebiros | R2 Lv70 | Axe | 110% | 100% | 125% | 130% | 125% | 125% | 110% | 100% | 0% | 0% | 0% | 5 | 25 | 5 | 3 | 5% |
| Balrog | R3 Lv140 | Axe | 115% | 105% | 130% | 135% | 130% | 130% | 115% | 105% | 0% | 0% | 0% | 5 | 25 | 5 | 3 | 5% |
| Seth | R4 Lv280 | Axe | 120% | 110% | 135% | 140% | 135% | 135% | 120% | 110% | 0% | 0% | 0% | 5 | 25 | 5 | 3 | 5% |
| Pazuzu | R5 Lv560 | Axe | 125% | 115% | 140% | 145% | 140% | 140% | 125% | 115% | 0% | 0% | 0% | 5 | 25 | 5 | 3 | 5% |
| Mystic Beast | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Cu Sith | Fist | 100% | 80% | 120% | 100% | 70% | 80% | 100% | 120% | -25% | 75% | -50% | 5 | 20 | 4 | 2 | 5% | |
| Hell Hound | R1 Lv30 | Fist | 105% | 80% | 125% | 105% | 70% | 80% | 105% | 125% | -25% | 75% | -50% | 5 | 20 | 4 | 2 | 5% |
| Black Dog | R2 Lv70 | Fist | 110% | 85% | 130% | 110% | 75% | 85% | 110% | 130% | -25% | 75% | -50% | 5 | 20 | 4 | 2 | 5% |
| Garm | R3 Lv140 | Fist | 115% | 85% | 135% | 115% | 75% | 85% | 115% | 135% | -25% | 75% | -50% | 5 | 20 | 4 | 2 | 5% |
| Orthros | R4 Lv280 | Fist | 120% | 90% | 140% | 120% | 80% | 90% | 120% | 140% | -25% | 75% | -50% | 5 | 20 | 4 | 2 | 5% |
| Fenrir | R5 Lv560 | Fist | 125% | 90% | 145% | 125% | 80% | 90% | 125% | 145% | -25% | 75% | -50% | 5 | 20 | 4 | 2 | 5% |
| Succubus | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Empusa | Sword | 80% | 110% | 110% | 100% | 110% | 110% | 110% | 90% | 25% | 0% | 50% | 4 | 25 | 4 | 1 | 5% | |
| Lilim | R1 Lv35 | Sword | 80% | 115% | 115% | 105% | 115% | 115% | 115% | 95% | 25% | 0% | 50% | 4 | 25 | 4 | 1 | 5% |
| Succubus | R2 Lv80 | Sword | 85% | 120% | 120% | 110% | 120% | 120% | 120% | 100% | 25% | 0% | 50% | 4 | 25 | 4 | 1 | 5% |
| Carmilla | R3 Lv160 | Sword | 85% | 125% | 125% | 115% | 125% | 125% | 125% | 105% | 25% | 0% | 50% | 4 | 25 | 4 | 1 | 5% |
| Hecate | R4 Lv320 | Sword | 90% | 130% | 130% | 120% | 130% | 130% | 130% | 110% | 25% | 0% | 50% | 4 | 25 | 4 | 1 | 5% |
| Lilith | R5 Lv640 | Sword | 90% | 135% | 135% | 125% | 135% | 135% | 135% | 115% | 25% | 0% | 50% | 4 | 25 | 4 | 1 | 5% |
| Felynn | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Nekomata | Fist | 100% | 90% | 110% | 90% | 70% | 70% | 100% | 110% | -25% | 50% | -25% | 5 | 25 | 5 | 3 | 5% | |
| Pao Mao | R1 Lv35 | Fist | 100% | 90% | 110% | 90% | 70% | 70% | 100% | 110% | -25% | 50% | -25% | 5 | 25 | 5 | 3 | 5% |
| Tailring | R2 Lv80 | Fist | 110% | 100% | 120% | 100% | 80% | 80% | 110% | 120% | -25% | 50% | -25% | 5 | 25 | 5 | 3 | 5% |
| Cath Palug | R3 Lv160 | Fist | 110% | 100% | 120% | 100% | 80% | 80% | 110% | 120% | -25% | 50% | -25% | 5 | 25 | 5 | 3 | 5% |
| Ovinig | R4 Lv320 | Fist | 120% | 100% | 130% | 100% | 80% | 80% | 110% | 130% | -25% | 50% | -25% | 5 | 25 | 5 | 3 | 5% |
| Bastet | R5 Lv640 | Fist | 120% | 100% | 130% | 100% | 80% | 80% | 110% | 130% | -25% | 50% | -25% | 5 | 25 | 5 | 3 | 5% |
| Reaper | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Chernobog | Bow | 80% | 120% | 110% | 80% | 120% | 90% | 110% | 80% | 50% | -75% | 50% | 4 | 25 | 4 | 1 | 5% | |
| Death | R1 Lv40 | Bow | 80% | 125% | 115% | 80% | 125% | 95% | 115% | 80% | 50% | -75% | 50% | 4 | 25 | 4 | 1 | 5% |
| Tezcatlipoca | R2 Lv90 | Bow | 85% | 130% | 120% | 85% | 130% | 100% | 120% | 85% | 50% | -75% | 50% | 4 | 25 | 4 | 1 | 5% |
| Mrtru | R3 Lv180 | Bow | 85% | 135% | 125% | 85% | 135% | 105% | 125% | 85% | 50% | -75% | 50% | 4 | 25 | 4 | 1 | 5% |
| Samael | R4 Lv360 | Bow | 90% | 140% | 130% | 90% | 140% | 110% | 130% | 90% | 50% | -75% | 50% | 4 | 25 | 4 | 1 | 5% |
| Thanatos | R5 Lv720 | Bow | 90% | 145% | 135% | 90% | 145% | 115% | 135% | 90% | 50% | -75% | 50% | 4 | 25 | 4 | 1 | 5% |
| Dragon Zombie | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Skeletal Drag | Spear | 110% | 80% | 130% | 130% | 70% | 70% | 90% | 100% | 50% | -25% | 25% | 3 | 15 | 5 | 1 | 5% | |
| Death Dragon | R1 Lv40 | Spear | 115% | 80% | 135% | 135% | 70% | 70% | 90% | 105% | 50% | -25% | 25% | 3 | 15 | 5 | 1 | 5% |
| Curse Dragon | R2 Lv90 | Spear | 120% | 85% | 140% | 140% | 75% | 75% | 95% | 110% | 50% | -25% | 25% | 3 | 15 | 5 | 1 | 5% |
| Mystic Dragon | R3 Lv180 | Spear | 125% | 85% | 145% | 145% | 75% | 75% | 95% | 115% | 50% | -25% | 25% | 3 | 15 | 5 | 1 | 5% |
| Dark Dragon | R4 Lv360 | Spear | 130% | 90% | 150% | 150% | 80% | 80% | 100% | 120% | 50% | -25% | 25% | 3 | 15 | 5 | 1 | 5% |
| Hell Dragon | R5 Lv720 | Spear | 135% | 90% | 155% | 155% | 80% | 80% | 100% | 125% | 50% | -25% | 25% | 3 | 15 | 5 | 1 | 5% |
| Dragon | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Dragon | Sword | 120% | 90% | 105% | 105% | 90% | 100% | 80% | 70% | 20% | -20% | 20% | 3 | 20 | 4 | 2 | 5% | |
| Fafnir | R1 Lv45 | Sword | 120% | 90% | 115% | 105% | 90% | 100% | 80% | 70% | 20% | -20% | 20% | 3 | 20 | 4 | 2 | 5% |
| Nidhogg | R2 Lv100 | Sword | 130% | 90% | 125% | 120% | 100% | 110% | 90% | 80% | 20% | -20% | 20% | 3 | 20 | 4 | 2 | 5% |
| Ahzi Dahaka | R3 Lv200 | Sword | 130% | 100% | 135% | 120% | 100% | 110% | 90% | 80% | 20% | -20% | 20% | 3 | 20 | 4 | 2 | 5% |
| Tiamat | R4 Lv400 | Sword | 140% | 100% | 145% | 135% | 110% | 120% | 100% | 90% | 20% | -20% | 20% | 3 | 20 | 4 | 2 | 5% |
| Bahamut | R5 Lv800 | Sword | 140% | 100% | 155% | 135% | 110% | 120% | 100% | 90% | 20% | -20% | 20% | 3 | 20 | 4 | 2 | 5% |
| Wood Golem | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Wood Giant | Axe | 130% | 90% | 140% | 110% | 70% | 90% | 70% | 90% | -50% | -25% | 0% | 3 | 15 | 5 | 3 | 5% | |
| Tree Folk | R1 Lv45 | Axe | 135% | 95% | 145% | 115% | 70% | 95% | 70% | 95% | -50% | -25% | 0% | 3 | 15 | 5 | 3 | 5% |
| Forest Guard | R2 Lv100 | Axe | 140% | 100% | 150% | 120% | 75% | 100% | 75% | 100% | -50% | -25% | 0% | 3 | 15 | 5 | 3 | 5% |
| Green Titan | R3 Lv200 | Axe | 145% | 105% | 155% | 125% | 75% | 105% | 75% | 105% | -50% | -25% | 0% | 3 | 15 | 5 | 3 | 5% |
| Gaia Titan | R4 Lv400 | Axe | 150% | 110% | 160% | 130% | 80% | 110% | 80% | 110% | -50% | -25% | 0% | 3 | 15 | 5 | 3 | 5% |
| Dreadnaught | R5 Lv800 | Axe | 155% | 115% | 165% | 135% | 80% | 115% | 80% | 115% | -50% | -25% | 0% | 3 | 15 | 5 | 3 | 5% |
| Rifle Demon | Unlock | Magichange | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
| Baciel | Gun | 120% | 70% | 120% | 110% | 70% | 100% | 130% | 100% | 50% | -25% | -25% | 3 | 15 | 4 | 2 | 5% | |
| Gambriel | R1 Lv45 | Gun | 125% | 70% | 125% | 115% | 70% | 105% | 135% | 105% | 50% | -25% | -25% | 3 | 15 | 4 | 2 | 5% |
| Adnachiel | R2 Lv100 | Gun | 130% | 75% | 130% | 120% | 75% | 110% | 140% | 110% | 50% | -25% | -25% | 3 | 15 | 4 | 2 | 5% |
| Verchiel | R3 Lv200 | Gun | 135% | 75% | 135% | 125% | 75% | 115% | 145% | 115% | 50% | -25% | -25% | 3 | 15 | 4 | 2 | 5% |
| Ambriel | R4 Lv400 | Gun | 140% | 80% | 140% | 130% | 80% | 120% | 150% | 120% | 50% | -25% | -25% | 3 | 15 | 4 | 2 | 5% |
| Malchidael | R5 Lv800 | Gun | 145% | 80% | 145% | 135% | 80% | 125% | 155% | 125% | 50% | -25% | -25% | 3 | 15 | 4 | 2 | 5% |
