Makai Senki Disgaea 2/Special Classes
Adell/アデル
| Class | Demon Hunter |
|---|---|
| Gender | Male |
| Type | Humanoid |
| Joins (Adell) | Start |
| Joins (Axel) | N/A |
| Counter | 01 |
| Move | 05 |
| Jump | 25 |
| Throw Range | 05 Across, 25dm High |
Special Ability: Adell gains a +25% damage bonus when attacking higher level targets.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Crimson Flame | Lv05 | 18 | +10% | ATK-Fire | 24up/24dn | None. |
| Soaring Fire | Lv25 | 42 | +20% | ATK-Fire | 18up/18dn | None. |
| Vulcan Blaze | Lv50 | 80 | +70% | ATK-Fire | 24up/24dn | None. |
Weapon Mastery:
| Fist | 24 |
|---|---|
| Sword | 18 |
| Spear | 14 |
| Bow | 06 |
| Gun | 03 |
| Axe | 14 |
| Staff | 03 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 130% |
| SP | 08 | 100% |
| ATK | 18 | 120% |
| DEF | 08 | 100% |
| INT | 08 | 80% |
| RES | 08 | 80% |
| HIT | 12 | 100% |
| SPD | 14 | 120% |
Rozalin/ロザリンド
| Class | Zenon's Child |
|---|---|
| Gender | Female |
| Type | Humanoid |
| Joins (Adell) | Episode 1 |
| Joins (Axel) | N/A |
| Counter | 00 |
| Move | 04 |
| Jump | 15 |
| Throw Range | 03 Across, 26dm High |
Special Ability: All male allies adjacent to Rozalin gain a +20% bonus to all of their stats.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Rose Thorns | Lv05 | 24 | +10% | HIT | 12up/12dn | None. |
| Kneel Before Me | Lv25 | 20 | --- | Effect | 18up/18dn | Target's ATK/INT/HIT +10%. |
| Rose Liberation | Lv50 | 90 | +40% | HIT | 24up/24dn | None. |
Weapon Mastery:
| Fist | 03 |
|---|---|
| Sword | 06 |
| Spear | 06 |
| Bow | 18 |
| Gun | 24 |
| Axe | 03 |
| Staff | 18 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 16 | 100% |
| SP | 14 | 120% |
| ATK | 08 | 80% |
| DEF | 08 | 90% |
| INT | 12 | 110% |
| RES | 14 | 120% |
| HIT | 16 | 120% |
| SPD | 10 | 90% |
Tink/ティンク
| Class | Dirty Frog |
|---|---|
| Gender | Male |
| Type | Monster |
| Joins (Adell) | Clear Episode 2-2 |
| Joins (Axel) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 25 |
| Toss & Pass Range | 03 Across |
| Magichange | Spear |
Special Ability:
Blue Tink: Move +2.
Red Tink: Tink gains a +20% bonus to all of his stats for each female ally adjacent to him.
Lover Bonus:
Blue Tink: Move +1 per 10 levels.
Red Tink: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Kero Change! | Lv01 | 01 | --- | Effect | 12up/12dn | Switches Tink's forms between "Blue Tink" and "Red Tink". |
| Sonic Roll | Lv06 | 18 | +10% | ATK | 12up/12dn | None. |
| Nail Bat | Lv18 | 46 | +30% | ATK | 24up/24dn | None. |
| Good Bye Tink | Lv36 | 99 | +60% | ATK | 18up/18dn | Reduces Tink's HP to 0. |
| MC: Gutsy Tink | Lv01 | 08 | --- | ATK | 12up/12dn | None. |
| MC: Grand Slam | Lv50 | 64 | --- | --- | 16up/16dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 16 | 100% |
| SP | 12 | 120% |
| ATK | 14 | 110% |
| DEF | 08 | 90% |
| INT | 06 | 80% |
| RES | 10 | 100% |
| HIT | 12 | 120% |
| SPD | 16 | 130% |
Hanako/ハナコ
| Class | Adell's Sister |
|---|---|
| Gender | Female |
| Type | Monster |
| Joins (Adell) | Episode 5 |
| Joins (Axel) | N/A |
| Counter | 00 |
| Move | 05 |
| Jump | 20 |
| Toss & Pass Range | 03 Across |
| Magichange | Gun |
Special Ability: Hanako gains a +50% damage reduction bonus when she is attacked by monster type enemies.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Song of Hope | Lv10 | 15 | --- | Effect | 24up/24dn | Target's HIT/SPD +20%. |
| Song of Love | Lv20 | 15 | --- | Effect | 24up/24dn | Target's ATK/DEF +20%. |
| Song of Courage | Lv30 | 15 | --- | Effect | 24up/24dn | Target's INT/RES +20%. |
| Pretty Bazooka | Lv40 | 50 | +60% | ATK | 12up/12dn | Target's DEF/RES/SPD -20%. |
| MC: It's a Vase | Lv01 | 08 | --- | HIT | 12up/16dn | None. |
| MC: Debris Swarm | Lv50 | 64 | --- | HIT | 20up/20dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 14 | 90% |
| SP | 12 | 110% |
| ATK | 12 | 100% |
| DEF | 08 | 90% |
| INT | 14 | 120% |
| RES | 10 | 100% |
| HIT | 12 | 110% |
| SPD | 14 | 120% |
Taro/タロー
| Class | Adell's Brother |
|---|---|
| Gender | Male |
| Type | Monster |
| Joins (Adell) | Clear Episode 5-4 |
| Joins (Axel) | N/A |
| Counter | 04 |
| Move | 05 |
| Jump | 20 |
| Toss & Pass Range | 03 Across |
| Magichange | Axe |
Special Ability: Taro gains a +20% bonus to his DEF and RES stats while his HP is critically low.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Milk | Lv10 | 10 | --- | Effect | 24up/24dn | Target's ATK/HIT +30%. |
| Strawberry Milk | Lv20 | 10 | --- | Effect | 24up/24dn | Heals the target's HP and cures their status. |
| Chocolate Milk | Lv30 | 10 | --- | Effect | 24up/24dn | Target's DEF/RES +50%. |
| Crybaby Strikes | Lv40 | 60 | +50% | ATK | 12up/12dn | Target's ATK/INT/HIT -20%. |
| MC: Milk Splash | Lv01 | 08 | --- | ATK | 12up/12dn | None. |
| MC: Lunch Nightmare | Lv50 | 64 | --- | ATK | 24up/24dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 130% |
| SP | 08 | 90% |
| ATK | 14 | 110% |
| DEF | 14 | 130% |
| INT | 07 | 80% |
| RES | 14 | 130% |
| HIT | 10 | 90% |
| SPD | 07 | 80% |
Yukimaru/雪丸
| Class | Kunoichi |
|---|---|
| Gender | Female |
| Type | Humanoid |
| Joins (Adell) | Clear Episode 7-3 |
| Joins (Axel) | N/A |
| Counter | 01 |
| Move | 05 |
| Jump | 35 |
| Throw Range | 04 Across, 29dm High |
Special Ability: When Yukimaru uses a normal attack on a target, she has a 20% chance to inflict the "Forget" status on them.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Nadarejin | Lv05 | 15 | +20% | ATK-Ice | 24up/24dn | None. |
| Setsugetsuka | Lv25 | 30 | +30% | ATK-Ice | 12up/12dn | None. |
| Midare Fubuki | Lv?? | 90 | +70% | ATK-Ice | 24up/24dn | None. |
Weapon Mastery:
| Fist | 14 |
|---|---|
| Sword | 24 |
| Spear | 16 |
| Bow | 18 |
| Gun | 03 |
| Axe | 08 |
| Staff | 03 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 18 | 100% |
| SP | 12 | 110% |
| ATK | 16 | 120% |
| DEF | 08 | 80% |
| INT | 10 | 90% |
| RES | 10 | 90% |
| HIT | 12 | 110% |
| SPD | 16 | 130% |
Etna/エトナ
| Class | Beauty Queen |
|---|---|
| Gender | Female |
| Type | Humanoid |
| Joins (Adell) | Clear Episode 9-4 |
| Joins (Axel) | N/A |
| Counter | 01 |
| Move | 05 |
| Jump | 20 |
| Throw Range | 04 Across, 29dm High |
Special Ability: All Prinny allies adjacent to Etna gain a +50% bonus to all of their stats.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Prinny Raid | Lv05 | 15 | +10% | ATK | 20up/20dn | None. |
| Sexy Beam | Lv25 | 40 | +30% | ATK-DEP(40%) | 12up/12dn | None. |
| Chaos Impact | Lv50 | 90 | +60% | ATK | 20up/20dn | None. |
Weapon Mastery:
| Fist | 10 |
|---|---|
| Sword | 16 |
| Spear | 24 |
| Bow | 06 |
| Gun | 22 |
| Axe | 22 |
| Staff | 04 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 20 | 110% |
| SP | 12 | 90% |
| ATK | 18 | 120% |
| DEF | 12 | 110% |
| INT | 10 | 90% |
| RES | 12 | 90% |
| HIT | 12 | 110% |
| SPD | 12 | 110% |
Flonne/フロン
| Class | Fallen Angel |
|---|---|
| Gender | Female |
| Type | Humanoid |
| Joins (Adell) | Pass the bill "I want to summon an Overlord!", then clear Extra Stage 8. |
| Joins (Axel) | N/A |
| Counter | 01 |
| Move | 04 |
| Jump | 15 |
| Throw Range | 03 Across, 26dm High |
Special Ability: Flonne gains a +50% healing bonus to any healing Special Skills that she uses.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Power of Love | Lv05 | 15 | +30% | RES | 18up/18dn | Recovers target's HP and restores their status condition. |
| Holy Arrows | Lv25 | 60 | +30% | INT | 18up/12dn | None. |
| Flonnezilla | Lv50 | 120 | +50% | INT | 24up/24dn | None. |
Weapon Mastery:
| Fist | 04 |
|---|---|
| Sword | 08 |
| Spear | 08 |
| Bow | 18 |
| Gun | 18 |
| Axe | 08 |
| Staff | 24 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 14 | 90% |
| SP | 14 | 120% |
| ATK | 10 | 100% |
| DEF | 08 | 80% |
| INT | 15 | 120% |
| RES | 16 | 130% |
| HIT | 13 | 110% |
| SPD | 08 | 80% |
Laharl/ラハール
| Class | Overlord |
|---|---|
| Gender | Male |
| Type | Humanoid |
| Joins (Adell) | Recruit Flonne, then have Adell pass the bill "Summon Laharl!!", then clear Extra Stage 9. |
| Joins (Axel) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 20 |
| Throw Range | 05 Across, 32dm High |
Special Ability: Laharl gains a +25% damage bonus when attacking monster type targets.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Blazing Knuckle | Lv05 | 15 | +10% | ATK-Fire | 36up/12dn | None. |
| Overlord's Wrath | Lv25 | 40 | +30% | ATK | 18up/18dn | None. |
| Meteor Impact | Lv50 | 100 | +60% | ATK | 24up/24dn | None. |
Weapon Mastery:
| Fist | 18 |
|---|---|
| Sword | 26 |
| Spear | 18 |
| Bow | 08 |
| Gun | 08 |
| Axe | 24 |
| Staff | 04 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 130% |
| SP | 10 | 100% |
| ATK | 20 | 130% |
| DEF | 12 | 120% |
| INT | 08 | 80% |
| RES | 10 | 90% |
| HIT | 10 | 90% |
| SPD | 12 | 90% |
Kurtis
| Class | Defender |
|---|---|
| Gender | Male |
| Type | Monster |
| Joins (Adell) | LoC: Acquire and use 3+ "Cell Phone" items to summon Kurtis in battle; Pass the proposal "Rescue the Earth Hero!" and clear Extra Stage 3; Use another 3+ "Cell Phone" items to summon Kurtis in battle; Pass the proposal "Rescue the Earth Hero Again!" and clear Extra Stage 4; Speak with Kurtis in the LoC. |
| Joins (Axel) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 15 |
| Toss & Pass Range | 06 |
| Magichange | Gun |
Special Ability: Kurtis gains a +50% damage reduction bonus when he is attacked by enemies with a higher level than his own.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Nuclear Fusion | Lv05 | 65 | +10% | ATK-Fire | 18up/12dn | None. |
| Final Punch | Lv25 | 120 | +30% | ATK | 15up/15dn | None. |
| Pringer Beam | Lv35 | 250 | +60% | ATK-Star | 24up/12dn | None. |
| MC: Double Rocket | Lv01 | 08 | --- | ATK | 16up/12dn | None. |
| MC: Accelerate | Lv50 | 64 | --- | ATK | 20up/20dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 120% |
| SP | 10 | 80% |
| ATK | 16 | 120% |
| DEF | 10 | 90% |
| INT | 16 | 120% |
| RES | 10 | 100% |
| HIT | 12 | 100% |
| SPD | 14 | 110% |
Axel
| Class | Dark Hero |
|---|---|
| Gender | Male |
| Type | Humanoid |
| Joins (Adell) | LoC: Speak to Axel in the LoC. Only available during Episodes 3, 9, 10, 11, and after Episode 13-4. |
| Joins (Axel) | Start |
| Counter | 02 |
| Move | 05 |
| Jump | 20 |
| Throw Range | 05 |
Special Ability: Axel gains a +50% damage reduction bonus when he is attacked by humanoid type enemies.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Shocking Soul | Lv05 | 15 | +10% | ATK | 12up/12dn | None. |
| My Heart Shakes | Lv25 | 40 | +30% | ATK | 18up/24dn | None. |
| Love Dynamite | Lv50 | 90 | +50% | ATK | 24up/24dn | None. |
Weapon Mastery:
| Fist | 24 |
|---|---|
| Sword | 16 |
| Spear | 16 |
| Bow | 06 |
| Gun | 06 |
| Axe | 06 |
| Staff | 03 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 22 | 120% |
| SP | 10 | 90% |
| ATK | 18 | 120% |
| DEF | 10 | 120% |
| INT | 08 | 70% |
| RES | 12 | 110% |
| HIT | 10 | 90% |
| SPD | 14 | 110% |
Fubuki
| Class | Ninja Master |
|---|---|
| Gender | Male |
| Type | Humanoid |
| Joins (Adell) | LoC: Speak to Fubuki in the LoC after clearing Episode 13-3. |
| Joins (Axel) | N/A |
| Counter | 02 |
| Move | 05 |
| Jump | 35 |
| Throw Range | 04 |
Special Ability: 20% of the damage that Fubuki inflicts on a target will also damage the target's SP.
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Setsugetsuka | Lv05 | 15 | +10% | ATK-Ice | 12up/12dn | None. |
| Shunsetsuzan | Lv25 | 40 | +30% | ATK-Ice | 18up/18dn | None. |
| Midare Fubuki | Lv50 | 90 | +70% | ATK-Ice | 24up/24dn | None. |
Weapon Mastery:
| Fist | 16 |
|---|---|
| Sword | 12 |
| Spear | 12 |
| Bow | 12 |
| Gun | 05 |
| Axe | 26 |
| Staff | 03 |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 20 | 110% |
| SP | 10 | 90% |
| ATK | 16 | 120% |
| DEF | 09 | 90% |
| INT | 10 | 90% |
| RES | 09 | 90% |
| HIT | 12 | 110% |
| SPD | 16 | 130% |
Asagi (Monster)
| Class | Main Character? |
|---|---|
| Gender | Female |
| Type | Monster |
| Joins (Adell) | Pass the proposal "I'll bring you down!" then clear Extra Stage 1. |
| Joins (Axel) | N/A |
| Counter | 00 |
| Move | 05 |
| Jump | 20 |
| Toss & Pass Range | 03 |
| Magichange | Gun |
Special Ability: Asagi gains a +10% bonus to all of her stats for every male ally on the battle map. To switch
Lover Bonus: +1% per level.
Special Skills:
| Skill Name | Learned At | SP | Power | Type | Height | Notes |
|---|---|---|---|---|---|---|
| Nuclear Fusion | Lv05 | 65 | +10% | ATK-Fire | 18up/12dn | None. |
| Final Punch | Lv25 | 120 | +30% | ATK | 15up/15dn | None. |
| Pringer Beam | Lv35 | 250 | +60% | ATK-Star | 24up/12dn | None. |
| MC: Double Rocket | Lv01 | 08 | --- | ATK | 16up/12dn | None. |
| MC: Accelerate | Lv50 | 64 | --- | ATK | 20up/20dn | None. |
Base Stats:
| Stats | Aptitude | |
|---|---|---|
| HP | 24 | 120% |
| SP | 10 | 80% |
| ATK | 16 | 120% |
| DEF | 10 | 90% |
| INT | 16 | 120% |
| RES | 10 | 100% |
| HIT | 12 | 100% |
| SPD | 14 | 110% |
