Makai Senki Disgaea 2/Monster Skills
From Akurasu Wiki
Jump to navigationJump to search
Each Monster Class learns their skills by base level. Monster weapons do not teach skills.
Prinny
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone |
|---|---|---|---|---|---|
| Prinny Barrage | 10 | 3 | / | +10% | [>][ ][ ][ ][1] |
| Prinny Dance | 30 | 14 | / | / | [>][1] |
| Prinny Bomb | 80 | 34 | Fire | +30% |
[3][4][5] [2][>][1] [6][7][8] |
| Pringer Beam | 250 | 64 | Star | +60% |
[3][4][5] [2][>][1] [6][7][8] |
Orc
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone |
|---|---|---|---|---|---|
| Orc Combo | 6 | 3 | / | +10% | [>][1] |
| Orc Attack | 24 | 18 | / | +10% | |
| Orc Throw | 68 | 36 | / | +40% | |
| Orc God | 146 | 68 | / | +50% | |
Spirit
Dmg Calc = Int
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone |
|---|---|---|---|---|---|
| Tie Down | 12 | 1 | /(causes paralyze) | +10% | free range 5 |
| Ignition | 60 | 16 | Fire | +30% |
[3][4][5] [2][>][1] [6][7][8] |
| Ghost Assist | 50 | 32 | N/A (int up! hit up!) | / |
[1] [>][2] [3] |
| Polter Geist | 140 | 68 | / | +50% |
free range 5 [4] [2][1][3] [5] |
Mothman
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Hell Pollen | 7 | 4 | /(Causes Poison) | +10% |
| Bug Hypnosis | 21 | 18 | /(Causes Sleep) | +20% |
| Ultra Sound | 58 | 38 | / | +30% |
| Tornado Dive | 110 | 64 | / | +70% |
Marionette
Dmg Calc= Atk
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone |
|---|---|---|---|---|---|
| Spin Bomb | 8 | 5 | / | +10% | [>][1] |
| Poison Poison | 24 | 15 | /(causes poison) | +20% |
[3] |
| Magical Knife | 58 | 30 | / | +30% | |
| Illusion | 108 | 60 | / | +70% | [>][1] |
Undead
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone |
|---|---|---|---|---|---|
| Zombie Juice | 6 | 5 | / | +10% | [>][1] |
| Zombie Tornado | 26 | 16 | Wind | +10% |
[2] |
| Zombie Cannon | 58 | 34 | / | +20% | [>][1][2][3] |
| Zombies! | 102 | 66 | / | +60% | |
Aqua Demon
Dmg Calc = Int
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Electric Shock | 12 | 1 | / | +10% |
| Plasma Charge | 28 | 12 | / | / |
| Shock Arrow | 68 | 38 | / | +30% |
| Electric Gamer | 164 | 78 | / | +50% |
Flora Beast
Dmg Calc = Varies
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Green Needle | 8 | 1 | /(atk) | +10% |
| Flower Dance | 28 | 15 | /(res) | +60% |
| Full Bloom | 56 | 35 | Wind(int) | +40% |
| Flower Hazard | 164 | 75 | /(atk) | +60% |
Roc
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Stone Breath | 10 | 4 | / | +10% |
| Sand Storm | 45 | 20 | Wind | +20% |
| Cyclone Breath | 95 | 40 | / | +30% |
| Super Egg | 165 | 72 | / | +50% |
Nekomata
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone |
|---|---|---|---|---|---|
| Cat Strike | 7 | 6 | / | +10% | [>][1] |
| Cat Blast | 46 | 18 | / | +20% | [>][1][2][3] |
| Cat Kick | 64 | 36 | / | +40% | |
| Cat Fight | 156 | 72 | / | +70% | [>][1] |
Succubus
Dmg Calc = Varies
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Hip Attack | 8 | 4 | /(Atk) | +10% |
| Drain | 48 | 18 | /(Int) | +10% |
| Sexy Heal | 60 | 36 | /(Res) | +60% |
| Nightmare | 160 | 68 | / | +50% |
Mystic Beast
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Wild Rush | 10 | 6 | Wind | +10% |
| Death Fang | 32 | 22 | / | +30% |
| Wind Dice | 74 | 44 | Wind | +30% |
| Animal Story | 152 | 78 | / | +60% |
Dragon
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Fire Breath | 12 | 8 | Fire | +10% |
| Dragon Kung-Fu | 30 | 32 | / | +20% |
| Blazing Breath | 74 | 44 | Fire | +30% |
| Dragon Nova | 152 | 78 | Fire | +50% |
Holy Dragon
Dmg Calc = Int
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Holy Impact | 12 | 1 | / | +10% |
| Dragon Cure | 36 | 25 | / | +60% |
| Holy Flare | 76 | 50 | Ice | +30% |
| Nirvana | 180 | 85 | Ice | +50% |
Dragon Zombie
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Curse Breath | 18 | 15 | / | +10% |
| Hatred Bite | 42 | 35 | / | +30% |
| Darkness Breath | 96 | 75 | / | +30% |
| Homing Curse | 180 | 150 | / | +60% |
Wood Golem
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier | Attack Zone<Element |
|---|---|---|---|---|---|
| Land Break | 18 | 15 | / | +10% | [>][1][2] |
| Angry Tree | 42 | 35 | / | +20% |
[2] [3][>][1] [4] |
| Rush Hour | 96 | 75 | / | +30% |
[1][2][3] [>][4][5][6] [7][8][9] |
| Nature's Wrath | 180 | 85 | / | +70% | [>][1] |
Rifle Demon
Dmg Calc = Atk
| Skill | Base Cost | Level Learned | Element | Multiplier |
|---|---|---|---|---|
| Death Blast | 18 | 5 | Star | +10% |
| Extinction Beam | 56 | 45 | Star | +20% |
| Deep Impact | 104 | 100 | Star | +30% |
| Armageddon | 240 | 180 | Star | +60% |
Akuma Hokoru 02:43, 23 September 2006 (EDT)
