Super Robot Wars/Alpha (DC)/Pilot Database
From Akurasu Wiki
Jump to navigationJump to search
Mobile Suit Gundam
Bright Noa
| Bright Noa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Default Unit | Argama | ||||||||||||||
| Nature | Normal | ||||||||||||||
| Double Move Level | 66 | ||||||||||||||
| Stats |
| ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Skills |
| ||||||||||||||
| Terrain |
| ||||||||||||||
Sleggar Law
| Sleggar Law | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Core Booster | ||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||
| Double Move Level | 62 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Mobile Suit Gundam 0080: War in the Pocket
Christina MacKenzie
| Christina MacKenzie | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gundam NT-1 Alex | ||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||
| Double Move Level | 61 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Bernard Wiseman
| Bernard Wiseman | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Zaku II Custom | ||||||||||||||||||||||||||||||
| Nature | Weak | ||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Mobile Suit Gundam 0083: Stardust Memory
Kou Uraki
| Kou Uraki | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gundam GP01 | ||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||
| Double Move Level | 58 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Chuck Keith
| Chuck Keith | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | GM Cannon II | ||||||||||||||||||||||||||||||
| Nature | Weak | ||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
South Burning
| South Burning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | GM Custom | ||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||
| Double Move Level | 88 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Bernard Monsha
| Bernard Monsha | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | GM Custom | ||||||||||||||||||||||||||||||
| Nature | Very Strong | ||||||||||||||||||||||||||||||
| Double Move Level | 89 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
| Anavel Gato | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Neue Ziel | ||||||||||||||||||||||||||||||
| Nature | Very Strong | ||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Kelly Layzner
| Kelly Layzner | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||
| Default Unit | Val Walo | ||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||
| Stats |
| ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Skills |
| ||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||
Mobile Suit Z Gundam
Kamille Bidan
| Kamille Bidan | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gundam Mk-II | ||||||||||||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 57 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Quattro Bajeena
| Quattro Bajeena | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Rick Dias / Hyaku Shiki | ||||||||||||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 58 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Reccoa Londe
| Reccoa Londe | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Methuss | ||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||
| Double Move Level | 68 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Fa Yuiry
| Fa Yuiry | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | G-Defensor | ||||||||||||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 64 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Four Murasame
| Four Murasame | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Henken Bekkener
| Henken Bekkener | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Default Unit | Argama | ||||||||||||||
| Nature | Normal | ||||||||||||||
| Double Move Level | 95 | ||||||||||||||
| Stats |
| ||||||||||||||
| Spirit Commands |
| ||||||||||||||
| Skills |
| ||||||||||||||
| Terrain |
| ||||||||||||||
Appoly Bay
| Appoly Bay | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Rick Dias | ||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Roberto
| Roberto | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Rick Dias | ||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Katz Kobayashi
| Katz Kobayashi | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | G-Defensor | ||||||||||||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 64 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Haman Karn
| Haman Karn | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Qubeley | ||||||||||||||||||||||||||||||||||||||||
| Nature | Super Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 50 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Mobile Suit Gundam ZZ
Judau Ashta
| Judau Ashta | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | ZZ Gundam | ||||||||||||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 56 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Beecha Oleg
| Beecha Oleg | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Mondo Akage
| Mondo Akage | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Elpeo Ple
| Elpeo Ple | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Qubeley Mk-II | ||||||||||||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Ple Two
| Ple Two | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Qubeley Mk-II | ||||||||||||||||||||||||||||||||||||||||
| Nature | Super Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 60 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Roux Louka
| Roux Louka | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Core Fighter (ZZ) | ||||||||||||||||||||||||||||||||||||||||
| Nature | Strong | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 62 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Elle Vianno
| Elle Vianno | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | Normal | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Ino Abbav
| Ino Abbav | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | Weak | ||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Mobile Suit Gundam: Char's Counterattack
Amuro Ray
| Amuro Ray | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gundam | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 57 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Kayra Su
| Kayra Su | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Jegan | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 63 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Quess Paraya
| Quess Paraya | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Jagd Doga | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 62 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Mobile Suit Gundam F91
Seabook Arno
| Seabook Arno | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | Gundam F91 | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 58 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Cecily Fairchild
| Cecily Fairchild | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 62 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Birgit Pirjo
| Birgit Pirjo | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Jegan | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 64 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Mobile Suit Victory Gundam
Uso Ewin
| Uso Ewin | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | V Gundam | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 58 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Haro
| Haro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||
| Default Unit | V Gundam | ||||||||||||||
| Stats |
| ||||||||||||||
| Spirit Commands |
| ||||||||||||||
Marbet Fingerhat
| Marbet Fingerhat | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gun-EZ | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 64 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Oliver Inoe
| Oliver Inoe | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | V Gundam Hexa | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Junko Jenko
| Junko Jenko | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||
| Default Unit | Gun Blastor | ||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||
Odelo Henrik
| Odelo Henrik | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||||||||||||||||
| Default Unit | None | ||||||||||||||||||||||||||||||||||||||||
| Nature | |||||||||||||||||||||||||||||||||||||||||
| Double Move Level | 65 | ||||||||||||||||||||||||||||||||||||||||
| Stats |
| ||||||||||||||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||||||||||||||
| Skills |
| ||||||||||||||||||||||||||||||||||||||||
| Terrain |
| ||||||||||||||||||||||||||||||||||||||||
Robert Gomez
| Robert Gomez | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||
| Default Unit | Reinforce Jr. | ||||||||||||||
| Nature | Normal | ||||||||||||||
