Super Robot Wars/Alpha/Double Move
From Akurasu Wiki
Jump to navigationJump to search
Double Move Levels
| Pilot | Double Move Level | Spirits (Level) | Abilities | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Banpresto Originals | |||||||||
| Kusuha Mizuha (Super) | 78 | - | - | - | - | - | - | TK 9,Sword Cut 8 | |
| Kusuha Mizuha (Real) | 59 | - | - | - | - | - | - | TK 9,Sword Cut 8 | |
| Brooklyn Luckfield (Super) | 78 | - | - | - | - | - | - | TK 9,Sword Cut 9 | |
| Brooklyn Luckfield (Real) | 59 | - | - | - | - | - | - | TK 9,Sword Cut 9 | |
| Ryoto Hikawa (Super) | 78 | - | - | - | - | - | - | TK 9,Sword Cut 8 | |
| Ryoto Hikawa (Real) | 59 | - | - | - | - | - | - | TK 9,Sword Cut 8 | |
| Rio Mei Long (Super) | 78 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Rio Mei Long (Real) | 59 | - | - | - | - | - | - | TK 9,Sword Cut 8 | |
| Tasuku Shinguji (Super) | 78 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Tasuku Shinguji (Real) | 59 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Leona Garstein (Super) | 78 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Leona Garstein (Real) | 59 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Yuuki Jegunan (Super) | 78 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Yuuki Jegunan (Real) | 59 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Ricarla Borgnine (Super) | 78 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Ricarla Borgnine (Real) | 59 | - | - | - | - | - | - | TK 8,Sword Cut 8 | |
| Irmgalt Kazahara | 82 | Concentrate (-) | Flash (-) | Accel (5) | Yell (12) | Hot Blood (22) | Soul (29) | TK 9,Shield Def 9,Sword Cut 9 | |
| Masoukishin: THE LORD OF THE ELEMENTAL | |||||||||
| Masaki Endoh | 81 | Concentrate (-) | Flash (14) | Luck (25) | Yell (31) | Hot Blood (40) | Zeal (50) | Sword Cut 9 | |
| Ryune Zoldark | 82 | Concentrate (-) | Great Effort (-) | Flash (14) | Mercy (29) | Hot Blood (38) | Rouse (49) | Sword Cut 9 | |
| Shu Shirakawa | 79 | Concentrate (-) | Mercy (-) | Flash (16) | Disturbance (28) | Soul (34) | Fear (46) | Genius,TK9,Sword Cut 9 | |
| Super War Machine SRX | |||||||||
| Ryusei Date | 83 | Sure Hit (-) | Flash (2) | Guts (10) | Hot Blood (24) | Luck (30) | Soul (40) | Guts,TK9,Shield Def 8,Sword Cut 9 | |
| Raidese F. Branstein | 82 | Concentrate (-) | Sure Hit (-) | Yell (14) | Accel (26) | Soul (39) | Fear (42) | Genius,Shield Def 9,Sword Cut 9 | |
| Aya Kobayashi | 84 | Concentrate (-) | Trust (-) | Great Effort (14) | Hot Blood (26) | Rouse (34) | Replenish (43) | TK 9,Sword Cut 8 | |
| Ingram Prisken | 79 | Sure Hit (-) | Flash (-) | Mercy (11) | Hot Blood (20) | Soul (36) | Zeal (45) | TK 9,Shield Def 9,Sword Cut 9 | |
| Viletta Vadim | 79 | Concentrate (-) | Sure Hit (10) | Hot Blood (25) | Yell (32) | Disturbance (45) | Soul (41) | TK 9,Sword Cut 9 | |
| Levi Tolar | 80 | Vigour (-) | Concentrate (17) | Hot Blood (27) | Rouse (35) | Zeal (45) | Miracle (60) | TK 9,Sword Cut 9 | |
| Mobile Suit Gundam | |||||||||
| Bright Noa | 66 | Vigour (-) | Trust (-) | Accel (9) | Sure Hit (13) | Disturbance (30) | Rouse (45) | None | |
| Sleggar Law | 62 | Guts (-) | Iron Wall (8) | Trust (23) | Hot Blood (30) | Yell (39) | Sacrifice (55) | Guts,Shield Def 9,Sword Cut 9 | |
| Mobile Suit Gundam 0080 - War In The Pocket | |||||||||
| Christina Mackenzie | 61 | Great Effort (-) | Concentrate (18) | Flash (20) | Hot Blood (25) | Sure Hit (30) | Rouse (50) | Shield Def 9,Sword Cut 9 | |
| Bernard Wiseman | 60 | Scan (-) | Guts (5) | Iron Wall (11) | Great Effort (25) | Hot Blood (34) | Surprise Attack (45) | Shield Def 8,Sword Cut 8 | |
| Mobile Suit Gundam 0083 - Stardust Memory | |||||||||
| Kou Uraki | 58 | Flash (-) | Great Effort (-) | Hot Blood (24) | Sure Hit (35) | Zeal (41) | Soul (42) | Shield Def 9,Sword Cut 9 | |
| Chuck Keith | 65 | Flash (5) | Trust (9) | Vigour (12) | Sure Hit (29) | Snipe (34) | Luck (39) | Shield Def 9,Sword Cut 9 | |
| South Burning | 88 | Mercy (-) | Concentrate (-) | Trust (-) | Hot Blood (27) | Snipe (34) | Soul (41) | Guts,Shield Def 9,Sword Cut 9 | |
| Bernard Monsha | 89 | Vigour (-) | Flash (5) | Luck (11) | Hot Blood (30) | Yell (35) | Friendship (44) | Shield Def 9,Sword Cut 5 | |
| Anavel Gato | 60 | Hot Blood (-) | Iron Wall (-) | Concentrate (-) | Guts (-) | Soul (38) | Rouse (44) | Potential,Shield Def 9,Sword Cut 9 | |
| Kelly Layzner | 60 | Guts (-) | Great Effort (10) | Flash (12) | Hot Blood (15) | Iron Wall (17) | Disturbance (21) | Potential,Shield Def 4 | |
| Mobile Suit Z Gundam | |||||||||
| Kamille Bidan | 57 | Flash (-) | Concentrate (-) | Hot Blood (22) | Snipe (32) | Yell (35) | Soul (40) | NT 9,Shield Def 5,Sword Cut 9 | |
| Quattro Bajeena | 58 | Concentrate (-) | Flash (-) | Hot Blood (24) | Zeal (35) | Soul (43) | Fear (48) | NT 8,Shield Def 8,Sword Cut 9 | |
| Reccoa Londe | 68 | Scan (-) | Yell (14) | Flash (10) | Invisibility (24) | Zeal (44) | Love (49) | Shield Def 4,Sword Cut 4 | |
| Emma Sheen | 62 | Great Effort (-) | Concentrate (9) | Flash (15) | Hot Blood (26) | Sure Hit (36) | Soul (44) | Shield Def 8,Sword Cut 5 | |
| Fa Yuiry | 64 | Trust (9) | Luck (18) | Vigour (22) | Flash (30) | Rouse (43) | Love (46) | NT 6,Shield Def 8,Sword Cut 5 | |
| Four Murasame | 60 | Concentrate (4) | Flash (23) | Trust (25) | Love (38) | Hot Blood (47) | Miracle (63) | Enh Human 8,Shield Def 4,Sword Cut 8 | |
| Henken Bekkener | 95 | Vigour (3) | Great Effort (9) | Trust (12) | Sure Hit (22) | Hot Blood (38) | Love (43) | None | |
| Apolly Bay | 65 | Vigour (-) | Concentrate (8) | Trust (21) | Snipe (30) | Hot Blood (35) | Friendship (40) | Shield Def 8,Sword Cut 4 | |
| Roberto | 65 | Scan (3) | Concentrate (9) | Vigour (11) | Yell (16) | Iron Wall (20) | Hot Blood (37) | Shield Def 5,Sword Cut 4 | |
| Katz Kobayshi | 64 | Great Effort (9) | Flash (18) | Scan (20) | Hot Blood (35) | Love (43) | Replenish (50) | NT 7,Shield Def 4,Sword Cut 7 | |
| Haman Karn | 50 | Flash (4) | Concentrate (10) | Hot Blood (20) | Zeal (30) | Soul (40) | Fear (50) | Potential,NT9,Shield Def 9,Sword Cut 9 | |
| Mobile Suit Gundam ZZ | |||||||||
| Judau Ashta | 56 | Vigour (-) | Luck (10) | Concentrate (19) | Hot Blood (29) | Friendship (35) | Soul (39) | NT 9,Shield Def 5,Sword Cut 9 | |
| Beecha Oleg | 65 | Flash (17) | Guts (20) | Friendship (27) | Hot Blood (33) | Surprise Attack (45) | Love (56) | NT 7,Shield Def 7,Sword Cut 5 | |
| Mondo Akage | 65 | Scan (-) | Vigour (21) | Flash (24) | Disturbance (30) | Hot Blood (37) | Daunt (57) | NT 5,Shield Def 4,Sword Cut 4 | |
| Elpeo Puru | 60 | Concentrate (3) | Luck (15) | Hot Blood (24) | Love (35) | Soul (46) | Rouse (50) | NT 7,Shield Def 5,Sword Cut 9 | |
| Puru Two | 60 | Concentrate (3) | Great Effort (16) | Hot Blood (27) | Hope (36) | Soul (42) | Love (45) | Enh Human 7,Shield Def 5,Sword Cut 9 | |
| Roux Louka | 62 | Scan (-) | Flash (11) | Luck (19) | Disturbance (28) | Hot Blood (34) | Soul (45) | NT 7,Shield Def 5,Sword Cut 6 | |
| Elle Vianno | 65 | Scan (-) | Flash (15) | Trust (21) | Sure Hit (26) | Hot Blood (30) | Love (52) | NT 7,Shield Def 6,Sword Cut 4 | |
| Ino Abbav | 65 | Trust (9) | Vigour (16) | Friendship (20) | Sure Hit (26) | Accel (35) | Hot Blood (40) | NT 4,Shield Def 6,Sword Cut 2 | |
| Mobile Suit Gundam: Char's Counterattack | |||||||||
| Amuro Ray | 57 | Flash (-) | Concentrate (-) | Hot Blood (23) | Mercy (29) | Zeal (34) | Soul (41) | NT 8,Shield Def 5,Sword Cut 9 | |
| Kayra Su | 63 | Flash (-) | Trust (-) | Guts (-) | Great Effort (21) | Hot Blood (27) | Surprise Attack (41) | Shield Def 8,Sword Cut 4 | |
| Quess Paraya | 62 | Flash (-) | Concentrate (5) | Vigour (12) | Zeal (21) | Disturbance (34) | Hot Blood (38) | NT 7,Shield Def 4,Sword Cut 7 | |
| Mobile Suit Gundam F91 | |||||||||
| Seabook Ano | 58 | Concentrate (-) | Flash (3) | Hot Blood (24) | Yell (29) | Zeal (39) | Soul (43) | NT 8,Shield Def 5,Sword Cut 9 | |
| Cecily Fairchild | 62 | Mercy (5) | Flash (12) | Trust (21) | Love (33) | Hot Blood (36) | Rouse (51) | NT 8,Shield Def 4,Sword Cut 8 | |
| Birgit Pirjo | 64 | Vigour (-) | Scan (-) | Flash (15) | Yell (32) | Hot Blood (35) | Sacrifice (56) | Shield Def 8,Sword Cut 5 | |
| Mobile Suit V Gundam | |||||||||
| Uso Ewin | 58 | Concentrate (-) | Trust (-) | Hot Blood (25) | Mercy (30) | Yell (38) | Soul (42) | NT 8,Shield Def 5,Sword Cut 9 | |
| Haro | - | Scan (-) | Guts (5) | Rouse (20) | Luck (35) | Daunt (45) | Enable (56) | None | |
| Marbet Fingerhat | 64 | Flash (-) | Luck (4) | Trust (15) | Sure Hit (18) | Hot Blood (27) | Love (33) | Shield Def 7,Sword Cut 6 | |
| Oliver Inoe | 65 | Vigour (-) | Accel (-) | Yell (25) | Sure Hit (28) | Love (33) | Sacrifice (40) | Shield Def 6,Sword Cut 7 | |
| Junko Jenko | 65 | Vigour (-) | Flash (5) | Trust (21) | Hot Blood (24) | Love (34) | Great Rouse (39) | Shield Def 6,Sword Cut 7 | |
| Odelo Henrik | 65 | Guts (-) | Sure Hit (18) | Trust (25) | Friendship (32) | Hot Blood (38) | Yell (40) | NT 6,Shield Def 7,Sword Cut 6 | |
| Robert Gomez | 66 | Scan (-) | Vigour (5) | Sure Hit (20) | Yell (35) | Disturbance (39) | Hot Blood (40) | None | |
| Peggy Lee | 65 | Vigour (-) | Sure Hit (18) | Hot Blood (25) | Trust (31) | Yell (36) | Revive (44) | Shield Def 6,Sword Cut 7 | |
| Kate Bust | 65 | Vigour (-) | Accel (17) | Iron Wall (19) | Hot Blood (26) | Yell (35) | Sacrifice (42) | Shield Def 5,Sword Cut 6 | |
| Helen Jackson | 65 | Vigour (-) | Flash (-) | Trust (5) | Rouse (21) | Yell (32) | Friendship (40) | Shield Def 5,Sword Cut 6 | |
| Mahalia Meril | 65 | Vigour (-) | Concentrate (15) | Friendship (22) | Trust (25) | Hot Blood (32) | Hope (40) | Shield Def 5,Sword Cut 6 | |
| Connie Francis | 65 | Vigour (-) | Flash (-) | Luck (16) | Snipe (22) | Hot Blood (26) | Surprise Attack (39) | Shield Def 8,Sword Cut 9 | |
| Yuca Meilasch | 65 | Vigour (-) | Sure Hit (10) | Great Effort (11) | Trust (31) | Hot Blood (24) | Soul (40) | Shield Def 6,Sword Cut 7 | |
| Francesca O'Hara | 65 | Vigour (-) | Great Effort (2) | Hot Blood (26) | Yell (30) | Trust (32) | Replenish (40) | Shield Def 5,Sword Cut 6 | |
| Miliera Katan | 65 | Vigour (-) | Flash (-) | Rouse (-) | Accel (26) | Trust (32) | Enable (40) | Shield Def 5,Sword Cut 6 | |
| New Mobile Report Gundam Wing/Endless Waltz | |||||||||
| Heero Yuy | 60 | Self Destruct (-) | Concentrate (12) | Hot Blood (26) | Iron Wall (33) | Zeal (38) | Soul (41) | Potential,Shield Def 9,Sword Cut 9 | |
| Duo Maxwell | 59 | Self Destruct (-) | Flash (-) | Concentrate (10) | Hot Blood (25) | Sure Hit (33) | Soul (42) | Shield Def 8,Sword Cut 9 | |
| Trowa Barton | 60 | Self Destruct (-) | Sure Hit (5) | Flash (12) | Hot Blood (25) | Friendship (34) | Soul (42) | Shield Def 8,Sword Cut 8 | |
| Quatre Raberba Winner | 59 | Self Destruct (-) | Luck (-) | Concentrate (10) | Trust (15) | Hot Blood (27) | Soul (41) | Shield Def 9,Sword Cut 9 | |
| Chang Wufei | 60 | Yell (-) | Vigour (-) | Concentrate (15) | Hot Blood (20) | Provoke (28) | Soul (42) | Potential,Shield Def 7,Sword Cut 9 | |
| Zechs Merquise | 85 | Mercy (-) | Concentrate (5) | Flash (9) | Luck (21) | Hot Blood (22) | Love (40) | Potential,Shield Def 9,Sword Cut 8 | |
| Lucrezia Noin | 88 | Trust (-) | Flash (12) | Sure Hit (18) | Hot Blood (26) | Love (35) | Soul (43) | Shield Def 7,Sword Cut 7 | |
| Milliardo Peacecraft | 85 | Mercy (-) | Concentrate (5) | Flash (9) | Luck (21) | Hot Blood (22) | Love (40) | Potential,Shield Def 9,Sword Cut 8 | |
| Aura Battler Dunbine | |||||||||
| Show Zama | 61 | Concentrate (-) | Flash (-) | Mercy (-) | Hot Blood (-) | Yell (35) | Soul (39) | Aura Battler 9,Sword Cut 9 | |
| Marvel Frost | 63 | Flash (2) | Great Effort (8) | Concentrate (20) | Hot Blood (30) | Yell (34) | Love (54) | Aura Battler 8,Sword Cut 8 | |
| Cham Fau | - | Luck (-) | Trust (-) | Rouse (-) | Invisibility (30) | Yell (45) | Miracle (80) | None | |
| Toda Tota | 87 | Vigour (-) | Sure Hit (-) | Guts (-) | Invisibility (15) | Disturbance (20) | Hot Blood (25) | Potential,Shield Def 2,Sword Cut 2 | |
| Neal Given | 65 | Flash (-) | Concentrate(9) | Accel (17) | Love (27) | Hot Blood (36) | Surprise Attack (41) | Aura Battler 6,Sword Cut 7 | |
| Keen Keats | 65 | Guts (5) | Sure Hit (10) | Great Effort (18) | Accel (22) | Love (28) | Replenish (42) | Aura Battler 5,Sword Cut 6 | |
| Elle Humn | 95 | Scan (-) | Trust (5) | Accel (14) | Luck (26) | Sure Hit (32) | Great Rouse (48) | None | |
| Elmelle Luft | 92 | Great Effort (5) | Concentrate (22) | Love (27) | Disturbance (35) | Rouse (40) | Sacrifice (44) | Aura Battler 3,Sword Cut 5 | |
| Todd Guinness | 61 | Flash (21) | Hot Blood (25) | Vigour (26) | Sure Hit (28) | Yell (30) | Soul (43) | Aura Battler 9,Sword Cut 9 | |
| Celia Lapana | 95 | Trust (-) | Sure Hit (21) | Hope (28) | Rouse (35) | Love (45) | Revive (58) | None | |
| Bell Aru | - | Scan (-) | Vigour (-) | Concentrate (25) | Iron Wall (32) | Rouse (36) | Daunt (42) | None | |
| Elle Fino | - | Luck (-) | Scan (-) | Flash (26) | Rouse (35) | Hope (46) | Zeal (51) | None | |
| Garalia Nyamhee | 61 | Guts (-) | Concentrate (18) | Hot Blood (26) | Trust (29) | Iron Wall (31) | Yell (42) | Aura Battler 8,Sword Cut 8 | |
| Invincible Steelman Daitarn 3 | |||||||||
| Haran Banjou | 79 | Guts (-) | Sure Hit (10) | Yell (14) | Hot Blood (29) | Zeal (35) | Soul (55) | Potential,Shield Def 7,Sword Cut 8 | |
| Garrison Tokida | 87 | Sure Hit (-) | Flash (-) | Yell (-) | Hot Blood (8) | Replenish (10) | Enable (15) | Potential,Shield Def 6,Sword Cut 7 | |
| Reika Sanjou | 86 | Scan (-) | Flash (-) | Sure Hit (5) | Vigour (10) | Trust (20) | Love (25) | Potential,Shield Def 4,Sword Cut 4 | |
| Mazinger Z | |||||||||
| Kouji Kabuto | 80 | Guts (-) | Sure Hit (14) | Iron Wall (20) | Hot Blood (27) | Accel (38) | Fierce Fight (55) | Potential,Sword Cut 7 | |
| Boss | 95 | Guts (-) | Self Destruct (-) | Hot Blood (27) | Daunt (36) | Yell (42) | Miracle (90) | Potential | |
| Yumi Sayaka | 90 | Flash (-) | Trust (12) | Sure Hit (24) | Luck (35) | Rouse (40) | Replenish (55) | Potential | |
| Great Mazinger | |||||||||
| Tsurugi Tetsuya | 81 | Vigour (-) | Great Effort (5) | Sure Hit (12) | Hot Blood (27) | Iron Wall (32) | Accel (36) | Potential,Sword Cut 6 | |
| Hono Jun | 88 | Great Effort (-) | Vigour (2) | Flash (10) | Sure Hit (26) | Hot Blood (30) | Rouse (52) | Potential | |
| Getter Robo/G/Shin Getter Robo | |||||||||
| Nagare Ryoma | 80 | Vigour (-) | Sure Hit (10) | Yell (16) | Hot Blood (26) | Trust (30) | Zeal (51) | Potential | |
| Jin Hayato | 80 | Flash (-) | Concentrate (-) | Luck (14) | Mercy (20) | Enable (45) | Love (55) | None | |
| Tomoe Musashi | 80 | Yell (-) | Guts (-) | Great Effort (10) | Friendship (18) | Rouse (44) | Sacrifice (50) | None | |
| Benkei Kurama | 80 | Guts (-) | Yell (-) | Great Effort (-) | Sure Hit (-) | Friendship (39) | Disturbance (46) | None | |
| Jack King | 86 | Vigour (-) | Sure Hit (-) | Flash (-) | Hot Blood (28) | Friendship (49) | Surprise Attack (60) | Shield Def 7,Sword Cut 7 | |
| Mary King | - | Scan (-) | Accel (2) | Luck (10) | Trust (16) | Snipe (25) | Replenish | None | |
| Super Electromagnetic Robo Combattler V | |||||||||
| Aoi Hyouma | 82 | Vigour (-) | Yell (11) | Sure Hit (14) | Hot Blood (27) | Friendship (33) | Zeal (51) | Potential,Sword Cut | |
| Juzo Naniwa | 82 | Sure Hit (-) | Snipe (-) | Flash (14) | Accel (16) | Mercy (25) | Enable (46) | None | |
| Daisaku Nishikawa | 82 | Guts (-) | Yell (2) | Great Effort (15) | Iron Wall (21) | Hot Blood (35) | Rouse (55) | Potential | |
| Chizuru Nanbara | 82 | Trust (-) | Flash (7) | Luck (19) | Concentrate (23) | Love (45) | Replenish (56) | None | |
| Kosuke Kita | 82 | Scan (-) | Great Effort (-) | Vigour (12) | Concentrate (25) | Invisibility (33) | Disturbance (41) | None | |
| Super Electromagnetic Machine Voltes V | |||||||||
| Kenichi Go | 83 | Snipe (-) | Sure Hit (-) | Yell (15) | Hot Blood (28) | Friendship (35) | Rouse (52) | Potential,Sword Cut 6 | |
| Daijiro Go | 83 | Guts (-) | Great Effort (-) | Yell (12) | Hot Blood (37) | Iron Wall (42) | Enable (55) | Potential | |
| Hiyoshi Go | 83 | Great Effort (-) | Vigour (-) | Trust (-) | Luck (14) | Flash (35) | Hope (58) | None | |
| Ippei Mine | 83 | Concentrate (-) | Vigour (-) | Sure Hit (12) | Mercy (29) | Yell (42) | Zeal (52) | Potential | |
| Megumi Oka | 83 | Flash (-) | Scan (-) | Accel (15) | Invisibility (29) | Mercy (40) | Disturbance (47) | None | |
| Prince Heinel | ? | Sure Hit (-) | Flash (-) | Yell (12) | Mercy (21) | Hot Blood (42) | Soul (52) | Potential,Sword Cut 4 | |
| Super Bestial Machine Dancougar | |||||||||
| Fujiwara Shinobu | 82 | Hot Blood (-) | Guts (-) | Accel (-) | Yell (25) | Sure Hit (35) | Fear (51) | Potential,Aggressive Beast,Sword Cut 6 | |
| Yuki Sara | 82 | Hot Blood (-) | Sure Hit (-) | Iron Wall (-) | Snipe (15) | Yell (26) | Rouse (51) | Aggressive Beast | |
| Masato Shikibu | 82 | Flash (-) | Hot Blood (-) | Luck (-) | Yell (27) | Friendship (39) | Invisibility (45) | Aggressive Beast | |
| Ryo Shiba | 82 | Yell (-) | Mercy (-) | Hot Blood (-) | Great Effort (14) | Trust (26) | Zeal (49) | Aggressive Beast | |
| Alan Igor | 81 | Guts (-) | Accel (6) | Concentrate (11) | Yell (16) | Hot Blood (20) | Surprise Attack (45) | Potential,Sword Cut 3 | |
| Brave Raideen | |||||||||
| Akira Hibiki | 83 | Flash (-) | Vigour (-) | Concentrate (-) | Hot Blood (21) | Sure Hit (25) | Yell (30) | Potential,TK9,Shield Def 7,Sword Cut 7 | |
| Mari Sakurano | 93 | Flash (-) | Sure Hit (-) | Trust (12) | Rouse (29) | Love (35) | Replenish (55) | Potential | |
| Asuka Rei | 91 | Scan (-) | Concentrate (-) | Flash (-) | Rouse (28) | Zeal (57) | Revive (83) | Potential | |
| Jinguuji Chikara | 90 | Guts (-) | Flash (3) | Sure Hit (15) | Hot Blood (33) | Friendship (40) | Fear (65) | Potential | |
| Aim For The Top! Gunbuster | |||||||||
| Takaya Noriko | 86 | Great Effort (-) | Vigour (-) | Sure Hit (13) | Yell (46) | Hot Blood (23) | Miracle (85) | Guts,Shield Def 6 | |
| Kazumi Amano | 85 | Mercy (-) | Concentrate (3) | Yell (5) | Hot Blood (20) | Iron Wall (46) | Love (59) | Potential | |
| Tatsumi Tashiro | 95 | Vigour (-) | Sure Hit (-) | Luck (15) | Iron Wall (34) | Rouse (45) | Fierce Fight (65) | Potential | |
| Jung Freud | 82 | Sure Hit (-) | Flash (-) | Yell (9) | Hot Blood (15) | Great Effort (22) | Fierce Fight (57) | Potential,Genius | |
| Neon Genesis Evangelion | |||||||||
| Shinji Ikari | 80 | Flash (5) | Concentrate (12) | Accel (18) | Hot Blood (24) | Zeal (35) | Soul (43) | Sword Cut 4 | |
| Asuka Langley Soryu | 82 | Great Effort (-) | Flash (4) | Yell (17) | Hot Blood (25) | Sure Hit (32) | Soul (41) | Sword Cut 5 | |
| Rei Ayanami | 83 | Flash (-) | Self Destruct (10) | Concentrate (17) | Daunt (24) | Iron Wall (42) | Sacrifice (54) | Sword Cut 3 | |
| Touji Suzuhara | 85 | Vigour (-) | Flash (-) | Sure Hit (-) | Hot Blood (29) | Yell (35) | Soul (44) | Sword Cut 5 | |
| Super Dimensional Force Macross | |||||||||
| Bruno J. Global | 95 | Scan (-) | Trust (4) | Luck (25) | Sure Hit (32) | Yell (48) | Disturbance (60) | None | |
| Hikaru Ichijo | 49 | Vigour (-) | Concentrate (6) | Great Effort (14) | Luck (20) | Hot Blood (25) | Soul (40) | None | |
| Roy Focker | 48 | Guts (-) | Concentrate (-) | Trust (14) | Hot Blood (22) | Soul (39) | Yell (41) | Guts | |
| Maximilian Jenius | 49 | Concentrate (-) | Snipe (-) | Mercy (13) | Hot Blood (27) | Love (43) | Soul (51) | Genius | |
| Hayao Kakizaki | 56 | Vigour (-) | Great Effort (5) | Friendship (15) | Hot Blood (26) | Sure Hit (45) | Sacrifice (60) | None | |
| Britai Kridanik/Britai 7018 | 99 | Vigour (-) | Yell (8) | Trust (12) | Hot Blood (19) | Rouse (29) | Friendship (34) | Potential | |
| Quamzin 03350 | 99 | Sure Hit (-) | Flash (-) | Hot Blood (14) | Yell (18) | Disturbance (25) | Sacrifice (45) | Potential | |
| Milia Fallyna Jenius (Milia639) | 49 | Scan (-) | Concentrate (-) | Soul (46) | Rouse (50) | Love (52) | Mercy (53) | None | |
| Macross Plus | |||||||||
| Isamu Alva Dyson | 48 | Vigour (-) | Yell (3) | Concentrate (10) | Hot Blood (24) | Luck (36) | Soul (36) | Guts,Shield Def 5 | |
| Guld Goa Bowman | 48 | Guts (-) | Concentrate (-) | Scan (14) | Hot Blood (27) | Fierce Fight (46) | Friendship (61) | Shield Def 5 | |
| Giant Robo THE ANIMATION: The Day The Earth Stood Still | |||||||||
| Kusama Daisaku | 83 | Sure Hit (-) | Trust (7) | Yell (14) | Great Effort (25) | Hot Blood (28) | Accel (33) | Potential | |
| Gin Rei | 85 | Concentrate (-) | Flash (8) | Luck (13) | Hot Blood (29) | Rouse (36) | Love (46) | Potential | |
| Shockwave Alberto | 88 | Accel (-) | Concentrate (-) | Flash (-) | Guts (23) | Invisibility (45) | Soul (60) | Potential | |
