Super Robot Wars/Z2/Relationship Bonus
From Akurasu Wiki
< Super Robot Wars | Z2
Relationship Bonuses
There are three types of Relationship Bonuses in this game, activated when two characters who have a special relationship in the original works are adjacent to each other.
Friendship Bonus
| Level | Hit/Dodge |
|---|---|
| 1 | +5% |
| 2 | +10% |
| 3 | +15% |
Love Bonus
| Level | Damage |
|---|---|
| 1 | +4% |
| 2 | +8% |
| 3 | +12% |
Rivalry Bonus
| Level | Critical Rate |
|---|---|
| 1 | +5% |
| 2 | +10% |
| 3 | +15% |
There is no penalty or cost to this bonus, and it stacks. For example, if Athrun is next to Kira and Shinn, he gets a +25% bonus to hit and dodge rates (level 3 Friendship from Kira and level 2 Friendship from Shinn).
Relationship Table
| Series | Affects | Provides | Effect | Remarks | |
|---|---|---|---|---|---|
| Invincible Super Man Zambot 3 | Kappei | β | Banjou | Friendship L2 | |
| Watta | Rivalry L2 | ||||
| Invincible Steel Man Daitarn 3 | Banjou | β | Kappei | Friendship L2 | |
| Watta | Friendship L2 | ||||
| Invincible Robo Trider G7 | Watta | β | Kakikouji | Friendship L3 | |
| Kappei | Rivalry L2 | ||||
| Banjou | Friendship L2 | ||||
| Kakikouji | β | Watta | Friendship L3 | ||
| Six God Combination Godmars | Takeru | β | Kenji | Friendship L2 | Friendship L3 on Stage 43B |
| Kenji | β | Takeru | Friendship L2 | Friendship L3 on Stage 43B | |
| Combat Mecha Xabungle | Jiron | β | Elchi | Love L3 | |
| Elchi | β | Jiron | Love L3 | ||
| Armored Trooper Votoms | Chirico | β | Phantom Lady | Love L3 | |
| Barcoff | Friendship L2 | ||||
| Godan | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Zaki | Friendship L2 | ||||
| Gregore | Friendship L2 | ||||
| Phantom Lady | β | Chirico | Love L3 | ||
| Barcoff | β | Chirico | Friendship L2 | ||
| Godan | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Zaki | Friendship L2 | ||||
| Godan | β | Chirico | Friendship L2 | ||
| Barcoff | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Zaki | Friendship L2 | ||||
| Kochak | β | Chirico | Friendship L2 | ||
| Barcoff | Friendship L2 | ||||
| Godan | Friendship L2 | ||||
| Zaki | Friendship L2 | ||||
| Zaki | β | Chirico | Friendship L2 | ||
| Barcoff | Friendship L2 | ||||
| Godan | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Gregore | β | Chirico | Friendship L2 | ||
| Super Dimension Century Orguss | Kei | β | Athena | Friendship L2 | |
| Athena | β | Kei | Friendship L2 | ||
| Mobile Suit Z Gundam | Kamille | β | Quattro | Friendship L2 | |
| Amuro | Friendship L2 | ||||
| Fa | Love L2 | ||||
| Quattro | β | Kamille | Friendship L2 | ||
| Amuro | Rivalry L3 | ||||
| Fa | Friendship L2 | ||||
| Amuro | β | Kamille | Friendship L2 | ||
| Quattro | Rivalry L3 | ||||
| Fa | β | Kamille | Love L2 | ||
| Quattro | Friendship L2 | ||||
| Amuro | Friendship L2 | ||||
| New Mobile Report Gundam Wing | Heero | β | Duo | Rivalry L1 | |
| Trowa | Friendship L1 | ||||
| Quatre | Friendship L1 | ||||
| Wufei | Rivalry L1 | ||||
| Duo | β | Heero | Rivalry L1 | ||
| Trowa | Friendship L1 | ||||
| Quatre | Friendship L1 | ||||
| Wufei | Rivalry L1 | ||||
| Trowa | β | Heero | Friendship L1 | ||
| Duo | Friendship L1 | ||||
| Quatre | Friendship L1 | ||||
| Wufei | Friendship L1 | ||||
| Quatre | β | Heero | Friendship L2 | ||
| Duo | Friendship L2 | ||||
| Trowa | Friendship L2 | ||||
| Wufei | Friendship L2 | ||||
| Wufei | β | Heero | Rivalry L1 | ||
| Duo | Rivalry L1 | ||||
| Trowa | Rivalry L1 | ||||
| Quatre | Rivalry L1 | ||||
| After War Gundam X | Garrod | β | Witz | Friendship L2 | |
| Roybea | Friendship L2 | ||||
| Witz | β | Garrod | Friendship L2 | ||
| Roybea | Friendship L2 | ||||
| Roybea | β | Garrod | Friendship L2 | ||
| Witz | Friendship L2 | ||||
| Turn A Gundam | Loran | β | Harry | Friendship L2 | |
| Harry | β | Loran | Friendship L2 | ||
| Mobile Suit Gundam SEED Destiny | Shinn | β | Lunamaria | Love L2 | |
| Athrun | Rivalry L2 | ||||
| Kira | Friendship L2 | ||||
| Lunamaria | β | Shinn | Love L2 | ||
| Athrun | Friendship L2 | ||||
| Kira | Friendship L2 | ||||
| Athrun | β | Shinn | Friendship L2 | ||
| Lunamaria | Friendship L2 | ||||
| Kira | Friendship L3 | ||||
| Kira | β | Shinn | Friendship L2 | ||
| Lunamaria | Friendship L2 | ||||
| Athrun | Friendship L3 | ||||
| Mobile Suit Gundam 00 | Setsuna | β | Lockon | Friendship L1 | Friendship L2 on Stage 37 |
| Allelujah | Friendship L1 | ||||
| Tieria | Friendship L1 | Friendship L2 on Stage 37 | |||
| Sumeragi | Friendship L1 | ||||
| Lockon | β | Setsuna | Friendship L1 | Friendship L2 on Stage 37 | |
| Allelujah | Friendship L1 | Friendship L2 on Stage 37 | |||
| Tieria | Friendship L1 | Friendship L2 on Stage 37 | |||
| Sumeragi | Friendship L1 | Friendship L2 on Stage 37 | |||
| Allelujah | β | Setsuna | Friendship L1 | ||
| Lockon | Friendship L1 | ||||
| Tieria | Friendship L1 | ||||
| Sumeragi | Friendship L1 | ||||
| Tieria | β | Setsuna | None | Friendship L2 on Stage 37 | |
| Lockon | None | Friendship L2 on Stage 37 | |||
| Allelujah | None | Friendship L2 on Stage 37 | |||
| Sumeragi | None | Friendship L2 on Stage 37 | |||
| Sumeragi | β | Setsuna | Friendship L1 | ||
| Lockon | Friendship L1 | ||||
| Allelujah | Friendship L1 | ||||
| Tieria | Friendship L1 | ||||
| Dancouga | Shinobu | β | Aoi | Rivalry L2 | |
| Dancouga Nova | Aoi | β | Eida | None | Rivalry L2 on Stage 37 |
| Shinobu | Rivalry L2 | ||||
| Eida | β | Aoi | Rivalry L2 | ||
| Shin Mazinger Shougeki! Z hen | Kouji | β | Sayaka | Love L2 | |
| Sayaka | β | Kouji | Love L2 | ||
| Dai-Guard | Akagi | β | Iizuka | Rivalry L2 | |
| Iizuka | β | Akagi | Friendship L2 | ||
| Overman King Gainer | Gainer | β | Gain | Rivalry L3 | |
| Sara | Love L3 | ||||
| Cynthia | Friendship L3 | ||||
| Gain | β | Gainer | Friendship L2 | ||
| Sara | Friendship L2 | ||||
| Cynthia | Friendship L2 | ||||
| Sara | β | Gainer | Love L2 | ||
| Gain | Friendship L2 | ||||
| Cynthia | Friendship L2 | ||||
| Cynthia | β | Gainer | Friendship L3 | ||
| Gain | Friendship L2 | ||||
| Sara | Friendship L3 | ||||
| Gravion Zwei | Touga | β | Fei | Friendship L2 | |
| Fei | β | Touga | Rivalry L2 | ||
| Code Geass: Lelouch of the Rebellion | Zero | β | Suzaku | - | Rivalry L3 on Stage 29 |
| Kallen | β | Zero | Friendship L3 | ||
| Ougi | Friendship L2 | ||||
| Tamaki | Friendship L2 | ||||
| Toudou | Friendship L2 | ||||
| Ougi | β | Zero | Friendship L2 | ||
| Kallen | Friendship L2 | ||||
| Tamaki | Friendship L2 | ||||
| Toudou | Friendship L2 | ||||
| Tamaki | β | Zero | Friendship L3 | ||
| Kallen | Friendship L2 | ||||
| Ougi | Friendship L2 | ||||
| Toudou | Friendship L2 | ||||
| Toudou | β | Zero | Friendship L2 | ||
| Kallen | Friendship L1 | ||||
| Ougi | Friendship L2 | ||||
| Tamaki | Friendship L2 | ||||
| Tengen Toppa Gurren Lagann | Simon | β | Kamina | Friendship L3 | |
| Yoko | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Dayakka | Friendship L2 | ||||
| Kamina | β | Simon | Friendship L3 | ||
| Kittan | Friendship L2 | ||||
| Dayakka | Friendship L2 | ||||
| Yoko | β | Simon | Friendship L2 | ||
| Rossiu | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Dayakka | Friendship L2 | ||||
| Rossiu | β | Yoko | Friendship L2 | ||
| Kittan | Friendship L2 | ||||
| Dayakka | Friendship L2 | ||||
| Kittan | β | Simon | Friendship L2 | ||
| Kamina | Friendship L2 | ||||
| Yoko | Friendship L2 | ||||
| Rossiu | Friendship L2 | ||||
| Dayakka | Friendship L2 | ||||
| Dayakka | β | Simon | Friendship L2 | ||
| Kamina | Friendship L2 | ||||
| Yoko | Friendship L2 | ||||
| Rossiu | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Macross F | Alto | β | Michel | Friendship L1 | Friendship L2 on Stage 12B |
| Luca | Friendship L2 | ||||
| Ozma | Rivalry L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffery | Friendship L2 | ||||
| Brera | Friendship L3 | ||||
| Michel | β | Alto | Friendship L1 | Friendship L2 on Stage 12B | |
| Luca | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Klan | Love L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffery | Friendship L2 | ||||
| Luca | β | Alto | Friendship L1 | Friendship L2 on Stage 12B | |
| Michel | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffrey | Friendship L2 | ||||
| Ozma | β | Alto | Friendship L2 | ||
| Michel | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffery | Friendship L2 | ||||
| Klan | β | Alto | Friendship L1 | Friendship L2 on Stage 12B | |
| Michel | Love L2 | ||||
| Ozma | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffrey | Friendship L2 | ||||
| Canaria | β | Alto | Friendship L1 | Friendship L2 on Stage 12B | |
| Michel | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Jeffrey | Friendship L2 | ||||
| Jeffrey | β | Alto | Friendship L2 | ||
| Michel | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Eureka Seven: Pocket Full of Rainbows | Renton | β | Holland | Friendship L1 | |
| Talho | Friendship L1 | ||||
| Holland | β | Talho | Love L3 | ||
| Talho | β | Holland | Love L3 | ||
Source: γΉγΌγγΌγγγγε€§ζ¦γ·γͺγΌγΊ ζ»η₯ Wiki
