Super Robot Wars/Z2.2/Relationship Bonus
From Akurasu Wiki
< Super Robot Wars | Z2.2
Relationship Bonuses
There are three types of Relationship Bonuses in this game, activated when two characters who have a special relationship in the original works are adjacent to each other.
Friendship Bonus
| Level | Hit/Dodge |
|---|---|
| 1 | +5% |
| 2 | +10% |
| 3 | +15% |
Love Bonus
| Level | Damage |
|---|---|
| 1 | +4% |
| 2 | +8% |
| 3 | +12% |
Rivalry Bonus
| Level | Critical Rate |
|---|---|
| 1 | +5% |
| 2 | +10% |
| 3 | +15% |
There is no penalty or cost to this bonus, and it stacks. For example, if Athrun is next to Kira and Shinn, he gets a +25% bonus to hit and dodge rates (level 3 Friendship from Kira and level 2 Friendship from Shinn).
Relationship Table
| Series | Affects | Provides | Effect | Remarks | |
|---|---|---|---|---|---|
| Invincible Super Man Zambot 3 | Kappei | ← | Banjou | Friendship L2 | |
| Watta | Rivalry L2 | ||||
| Invincible Steel Man Daitarn 3 | Banjou | ← | Kappei | Friendship L2 | |
| Watta | Friendship L2 | ||||
| Invincible Robo Trider G7 | Watta | ← | Kakikouji | Friendship L3 | |
| Kappei | Rivalry L2 | ||||
| Banjou | Friendship L2 | ||||
| Kakikouji | ← | Watta | Friendship L3 | ||
| Messenger of the Sun Tetsujin 28 | Shotaro | ← | Black Ox | Friendship L3 | |
| Black Ox | ← | Shotaro | Friendship L3 | ||
| Six God Combination Godmars | Takeru | ← | Kenji | Friendship L2 | Friendship L3 on Stage 48 (Rose) |
| Kenji | ← | Takeru | Friendship L2 | Friendship L2/Love L1 on Stage 48 (Rose) | |
| Combat Mecha Xabungle | Jiron | ← | Elchi | Love L3 | |
| Elchi | ← | Jiron | Love L3 | ||
| Armored Trooper Votoms | Chirico | ← | Fyanna | Love L3 | |
| Potaria | Friendship L2 | ||||
| Kidera | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Shako | Friendship L2 | ||||
| Gregore | Friendship L2 | ||||
| Fyanna | ← | Chirico | Love L3 | ||
| Potaria | ← | Chirico | Friendship L2 | ||
| Kidera | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Shako | Friendship L2 | ||||
| Kidera | ← | Chirico | Friendship L2 | ||
| Potaria | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Shako | Friendship L2 | ||||
| Kochak | ← | Chirico | Friendship L2 | ||
| Potaria | Friendship L2 | ||||
| Kidera | Friendship L2 | ||||
| Shako | Friendship L2 | ||||
| Shako | ← | Chirico | Friendship L2 | ||
| Potaria | Friendship L2 | ||||
| Kidera | Friendship L2 | ||||
| Kochak | Friendship L2 | ||||
| Gregore | ← | Chirico | Friendship L2 | ||
| Super Dimension Century Orguss | Kei | ← | Athena | Friendship L2 | |
| Athena | ← | Kei | Friendship L2 | ||
| Mobile Suit Z Gundam | Kamille | ← | Quattro | Friendship L2 | |
| Amuro | Friendship L2 | ||||
| Fa | Love L2 | ||||
| Quattro | ← | Kamille | Friendship L2 | ||
| Amuro | Rivalry L3 | ||||
| Fa | Friendship L2 | ||||
| Amuro | ← | Kamille | Friendship L2 | ||
| Quattro | Rivalry L3 | ||||
| Fa | ← | Kamille | Love L2 | ||
| Quattro | Friendship L2 | ||||
| Amuro | Friendship L2 | ||||
| New Mobile Report Gundam Wing | Heero | ← | Duo | Rivalry L2 | |
| Trowa | Friendship L2 | ||||
| Quatre | Friendship L2 | ||||
| Wufei | Rivalry L2 | ||||
| Hilde | Friendship L1 | ||||
| Noin | Friendship L1 | ||||
| Millardo | Rivalry L3 | ||||
| Duo | ← | Heero | Rivalry L2 | ||
| Trowa | Friendship L2 | ||||
| Quatre | Friendship L2 | ||||
| Wufei | Rivalry L2 | ||||
| Hilde | Friendship L2 | ||||
| Noin | Friendship L1 | ||||
| Trowa | ← | Heero | Friendship L2 | ||
| Duo | Friendship L2 | ||||
| Quatre | Friendship L2 | ||||
| Wufei | Friendship L2 | ||||
| Hilde | Friendship L1 | ||||
| Noin | Friendship L1 | ||||
| Quatre | ← | Heero | Friendship L3 | ||
| Duo | Friendship L3 | ||||
| Trowa | Friendship L3 | ||||
| Wufei | Friendship L3 | ||||
| Hilde | Friendship L2 | ||||
| Noin | Friendship L2 | ||||
| Wufei | ← | Heero | Rivalry L2 | ||
| Duo | Rivalry L2 | ||||
| Trowa | Rivalry L2 | ||||
| Quatre | Rivalry L2 | ||||
| Hilde | Friendship L1 | ||||
| Noin | Friendship L1 | ||||
| Hilde | ← | Heero | Friendship L1 | ||
| Duo | Friendship L3 | ||||
| Trowa | Friendship L1 | ||||
| Quatre | Friendship L1 | ||||
| Wufei | Friendship L1 | ||||
| Noin | Friendship L1 | ||||
| Noin | ← | Heero | Friendship L1 | ||
| Duo | Friendship L1 | ||||
| Trowa | Friendship L1 | ||||
| Quatre | Friendship L1 | ||||
| Wufei | Friendship L1 | ||||
| Hilde | Friendship L1 | ||||
| Millardo | Love L3 | ||||
| Millardo | ← | Heero | Rivalry L3 | ||
| After War Gundam X | Garrod | ← | Witz | Friendship L2 | |
| Roybea | Friendship L2 | ||||
| Jamil | Friendship L2 | ||||
| Enil | Friendship L2 | ||||
| Witz | ← | Garrod | Friendship L2 | ||
| Roybea | Friendship L2 | ||||
| Jamil | Friendship L2 | ||||
| Enil | Friendship L2 | ||||
| Roybea | ← | Garrod | Friendship L2 | ||
| Witz | Friendship L2 | ||||
| Jamil | Friendship L2 | ||||
| Enil | Friendship L2 | ||||
| Jamil | ← | Garrod | Friendship L3 | ||
| Witz | Friendship L3 | ||||
| Roybea | Friendship L3 | ||||
| Enil | Friendship L3 | ||||
| Enil | ← | Garrod | Friendship L2 | ||
| Witz | Friendship L2 | ||||
| Roybea | Friendship L2 | ||||
| Jamil | Friendship L2 | ||||
| Turn A Gundam | Loran | ← | Harry | Friendship L2 | |
| Harry | ← | Loran | Friendship L2 | ||
| Mobile Suit Gundam SEED Destiny | Shinn | ← | Lunamaria | Love L2 | |
| Athrun | Rivalry L2 | ||||
| Kira | Friendship L2 | ||||
| Lacus | Friendship L1 | ||||
| Lunamaria | ← | Shinn | Love L2 | ||
| Athrun | Friendship L2 | ||||
| Kira | Friendship L2 | ||||
| Lacus | Friendship L1 | ||||
| Athrun | ← | Shinn | Friendship L2 | ||
| Lunamaria | Friendship L2 | ||||
| Kira | Friendship L3 | ||||
| Lacus | Friendship L2 | ||||
| Kira | ← | Shinn | Friendship L2 | ||
| Lunamaria | Friendship L2 | ||||
| Athrun | Friendship L3 | ||||
| Lacus | Love L3 | ||||
| Lacus | ← | Shinn | Friendship L2 | ||
| Lunamaria | Friendship L2 | ||||
| Athrun | Friendship L2 | ||||
| Kira | Love L3 | ||||
| Mobile Suit Gundam 00 | Setsuna | ← | Lockon | Friendship L3 | |
| Allelujah | Friendship L3 | ||||
| Tieria | Friendship L3 | ||||
| Sumeragi | Friendship L3 | ||||
| Lockon | ← | Setsuna | Friendship L2 | ||
| Allelujah | Friendship L3 | ||||
| Tieria | Friendship L3 | ||||
| Sumeragi | Friendship L3 | ||||
| Allelujah | ← | Setsuna | Friendship L3 | ||
| Lockon | Friendship L3 | ||||
| Tieria | Friendship L3 | ||||
| Sumeragi | Friendship L3 | ||||
| Tieria | ← | Setsuna | Friendship L3 | ||
| Lockon | Friendship L3 | ||||
| Allelujah | Friendship L3 | ||||
| Sumeragi | Friendship L3 | ||||
| Sumeragi | ← | Setsuna | Friendship L3 | ||
| Lockon | Friendship L3 | ||||
| Allelujah | Friendship L3 | ||||
| Tieria | Friendship L3 | ||||
| Dancouga | Shinobu | ← | Aoi | Rivalry L2 | |
| F.S. | Friendship L2 | ||||
| Dancouga Nova | Aoi | ← | Eida | Rivalry L2 | |
| Shinobu | Rivalry L2 | ||||
| F.S. | Friendship L2 | ||||
| Eida | ← | Aoi | Friendship L2 | ||
| F.S. | ← | Aoi | Friendship L2 | ||
| Shinobu | Friendship L2 | ||||
| Shin Getter Robo: The Final Day of the World | Ryouma | ← | Hayato | Friendship L3 | |
| Gou | Friendship L2 | ||||
| Kei | Friendship L2 | ||||
| Gai | Friendship L2 | ||||
| Hayato | ← | Ryouma | Friendship L3 | ||
| Gou | Friendship L2 | ||||
| Kei | Friendship L2 | ||||
| Gai | Friendship L2 | ||||
| Benkei | ← | Go | Friendship L2 | ||
| Gou | ← | Ryouma | Friendship L2 | ||
| Hayato | Friendship L2 | ||||
| Benkei | Friendship L2 | ||||
| Schwartz | Friendship L1 | ||||
| Kei | ← | Ryouma | Friendship L2 | ||
| Hayato | Friendship L2 | ||||
| Schwartz | Friendship L1 | ||||
| Gai | ← | Ryouma | Friendship L2 | ||
| Hayato | Friendship L2 | ||||
| Schwartz | Friendship L1 | ||||
| Schwartz | ← | Gou | Friendship L1 | ||
| Kei | Friendship L1 | ||||
| Gai | Friendship L1 | ||||
| Shin Mazinger Shougeki! Z hen | Kouji | ← | Sayaka | Love L2 | |
| Boss | Rivalry L2 | ||||
| Lorelei | Friendship L1 | ||||
| Sayaka | ← | Kouji | Love L2 | ||
| Boss | Friendship L1 | ||||
| Boss | ← | Kouji | Rivalry L3 | ||
| Sayaka | Friendship L1 | ||||
| Dai-Guard | Akagi | ← | Iizuka | Rivalry L2 | |
| Iizuka | ← | Akagi | Friendship L2 | ||
| Overman King Gainer | Gainer | ← | Gain | Rivalry L3 | |
| Sara | Love L3 | ||||
| Cynthia | Friendship L3 | ||||
| Gain | ← | Gainer | Friendship L2 | ||
| Sara | Friendship L2 | ||||
| Cynthia | Friendship L2 | ||||
| Sara | ← | Gainer | Love L2 | ||
| Gain | Friendship L2 | ||||
| Cynthia | Friendship L2 | ||||
| Cynthia | ← | Gainer | Friendship L3 | ||
| Gain | Friendship L2 | ||||
| Sara | Friendship L3 | ||||
| Gravion Zwei | Touga | ← | Fei | Friendship L2 | |
| Sandman | Friendship L3 | ||||
| Fei | ← | Touga | Rivalry L2 | ||
| Sandman | Friendship L3 | ||||
| Sandman | ← | Touga | Friendship L3 | ||
| Faye | Friendship L3 | ||||
| Code Geass: Lelouch of the Rebellion | Zero | ← | C.C. | Friendship L3 | |
| Kallen | Friendship L3 | ||||
| Suzaku | Friendship L3 | ||||
| Rolo | Friendship L2 | ||||
| Ohgi | Friendship L2 | ||||
| Todoh | Friendship L2 | ||||
| Chiba | Friendship L2 | ||||
| Asahina | Friendship L2 | ||||
| Jeremiah | Friendship L2 | ||||
| Xinghe | Friendship L2 | ||||
| C.C. | ← | Zero | Friendship L3 | ||
| Kallen | Friendship L2 | ||||
| Suzaku | Friendship L2 | ||||
| Kallen | ← | Zero | Friendship L3 | ||
| C.C. | Friendship L2 | ||||
| Ougi | Friendship L2 | ||||
| Toudou | Friendship L2 | ||||
| Chiba | Friendship L2 | ||||
| Asahina | Friendship L2 | ||||
| Rolo | Friendship L1 | ||||
| Suzaku | Friendship L1 | ||||
| Gino | Friendship L1 | ||||
| Anya | Friendship L1 | ||||
| Jeremiah | Friendship L1 | ||||
| Xinghe | Friendship L1 | ||||
| Suzaku | ← | Zero | Friendship L3 | ||
| C.C. | Friendship L2 | ||||
| Kallen | Friendship L2 | ||||
| Toudou | Friendship L2 | ||||
| Gino | Friendship L2 | ||||
| Anya | Friendship L2 | ||||
| Rolo | ← | Zero | Friendship L3 | ||
| Ougi | ← | Zero | Friendship L3 | ||
| Kallen | Friendship L3 | ||||
| Toudou | Friendship L2 | ||||
| Chiba | Friendship L2 | ||||
| Asahina | Friendship L2 | ||||
| Toudou | ← | Zero | Friendship L3 | ||
| Kallen | Friendship L2 | ||||
| Suzaku | Friendship L2 | ||||
| Ougi | Friendship L2 | ||||
| Chiba | Friendship L3 | ||||
| Asahina | Friendship L3 | ||||
| Chiba | ← | Zero | Friendship L2 | ||
| Kallen | Friendship L2 | ||||
| Ougi | Friendship L2 | ||||
| Toudou | Friendship L3 | ||||
| Asahina | Friendship L3 | ||||
| Asahina | ← | Zero | Friendship L2 | ||
| Kallen | Friendship L2 | ||||
| Ougi | Friendship L2 | ||||
| Toudou | Friendship L3 | ||||
| Chiba | Friendship L3 | ||||
| Gino | ← | Kallen | Love L1 | ||
| Suzaku | Friendship L2 | ||||
| Anya | Friendship L2 | ||||
| Anya | ← | Suzaku | Friendship L2 | ||
| Gino | Friendship L2 | ||||
| Jeremiah | ← | Zero | Friendship L3 | ||
| C.C. | Friendship L2 | ||||
| Kallen | Friendship L2 | ||||
| Suzaku | Friendship L2 | ||||
| Rolo | Friendship L2 | ||||
| Gino | Friendship L1 | ||||
| Anya | Friendship L1 | ||||
| Xinghe | ← | Zero | Friendship L2 | ||
| Kallen | Friendship L2 | ||||
| Ohgi | Friendship L2 | ||||
| Todoh | Friendship L2 | ||||
| Tengen Toppa Gurren Lagann | Simon | ← | Yoko | Friendship L2 | |
| Gimmy | Friendship L2 | ||||
| Darry | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Dayaka | Friendship L2 | ||||
| Yoko | ← | Simon | Friendship L2 | ||
| Gimmy | Friendship L2 | ||||
| Darry | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Dayaka | Friendship L2 | ||||
| Gimmy | ← | Simon | Friendship L2 | ||
| Yoko | Friendship L2 | ||||
| Darry | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Dayaka | Friendship L2 | ||||
| Darry | ← | Simon | Friendship L2 | ||
| Yoko | Friendship L2 | ||||
| Gimmy | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Dayaka | Friendship L2 | ||||
| Kittan | ← | Simon | Friendship L2 | ||
| Yoko | Friendship L2 | ||||
| Gimmy | Friendship L2 | ||||
| Darry | Friendship L2 | ||||
| Dayaka | Friendship L2 | ||||
| Dayakka | ← | Simon | Friendship L2 | ||
| Yoko | Friendship L2 | ||||
| Gimmy | Friendship L2 | ||||
| Darry | Friendship L2 | ||||
| Kittan | Friendship L2 | ||||
| Macross 7 | Basara | ← | Gamlin | Friendship L3 | |
| Gamlin | ← | Basara | Friendship L3 | ||
| Macross F | Alto | ← | Michel | Friendship L2 | |
| Luca | Friendship L2 | ||||
| Ozma | Rivalry L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffery | Friendship L2 | ||||
| Brera | Rivalry L3 | ||||
| Michel | ← | Alto | Friendship L2 | ||
| Luca | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Klan | Love L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffery | Friendship L2 | ||||
| Luca | ← | Alto | Friendship L2 | ||
| Michel | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffrey | Friendship L2 | ||||
| Ozma | ← | Alto | Friendship L2 | ||
| Michel | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffery | Friendship L2 | ||||
| Klan | ← | Alto | Friendship L2 | ||
| Michel | Love L2 | ||||
| Ozma | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Jeffrey | Friendship L2 | ||||
| Canaria | ← | Alto | Friendship L2 | ||
| Michel | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Jeffrey | Friendship L2 | ||||
| Jeffrey | ← | Alto | Friendship L2 | ||
| Michel | Friendship L2 | ||||
| Ozma | Friendship L2 | ||||
| Luca | Friendship L2 | ||||
| Klan | Friendship L2 | ||||
| Canaria | Friendship L2 | ||||
| Brera | ← | Alto | Rivalry L3 | ||
| Ozma | Friendship L3 | ||||
| Eureka Seven: Pocket Full of Rainbows | Renton | ← | Holland | Friendship L2 | |
| Holland | ← | Renton | Friendship L2 | ||
| Banpresto Original | Crowe | ← | Esther | Friendship L2 | |
| Rand | Friendship L2 | ||||
| Setsuko | Friendship L2 | ||||
| Marguerite | Friendship L2 | ||||
| Esther | ← | Crowe | Love L2 | ||
| Rand | Friendship L2 | ||||
| Setsuko | Friendship L2 | ||||
| Marguerite | Rivalry L2 | ||||
| Rand | ← | Crowe | Friendship L2 | ||
| Esther | Friendship L2 | ||||
| Setsuko | Friendship L2 | ||||
| Marguerite | Friendship L2 | ||||
| Setsuko | ← | Crowe | Friendship L2 | ||
| Esther | Friendship L2 | ||||
| Rand | Friendship L2 | ||||
| Marguerite | Friendship L2 | ||||
| Marguerite | ← | Crowe | Love L2 | ||
| Esther | Friendship L2 | ||||
| Rand | Friendship L2 | ||||
| Setsuko | Friendship L2 | ||||
Source: スーパーロボット大戦シリーズ 攻略 Wiki
