Super Robot Wars/Z/Pilot Database
From Akurasu Wiki
< Super Robot Wars | Z
Original Generation
Setsuko Ohara
| Setsuko Ohara | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||
| Default Unit | Virgola -> Virgola Kai -> Virgola Glory | ||||||||||||||||||
| Default Birthday / Blood Type | September 3 / Type A | ||||||||||||||||||
| Personality | Strong | ||||||||||||||||||
| Squad Leader Bonus | +10% Attack power to Ranged weapons | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
| Default Skills |
| ||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||
Denzel Hammer
| Denzel Hammer | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Default Unit | Virgola Unit 1 | |||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||
| Squad Leader Bonus | +10 Accuracy rate | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||
Toby Watson
| Toby Watson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Default Unit | Virgola Unit 2 | ||||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||||
| Squad Leader Bonus | +20 Critical rate | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||||
Rand Travis
| Rand Travis | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Default Unit | Gunleon | ||||||||||||||||||||||
| Default Birthday / Blood Type | August 9 / Type AB | ||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||
| Squad Leader Bonus | Weapon Status effect(s) rendered ineffective | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||
Mel Beater
| Mel Beater | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Gunleon | ||||||||||||||||||
| Personality | Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
| Default Skills |
| ||||||||||||||||||
Löwen General
| Löwen General | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Default Unit | Chaos Leo | ||||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||||
| Squad Leader Bonus | +20% Attack power against men -20% Attack power against women | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||||
Ziene Espio
| Ziene Espio | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Default Unit | Chaos Capra | ||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||
| Squad Leader Bonus | +10% Accuracy and Evasion rate | ||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||
Asakim Dowin
| Asakim Dowin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot (Guest) | ||||||||||||||||||||||||
| Default Unit | Shurouga | ||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | +1 Platoon Movement +10% Evasion rate | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Mazinger Z
Kouji Kabuto
| Kouji Kabuto | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Double Spazer -> Mazinger Z | ||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | -20% Damage taken | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Sayaka Yumi
| Sayaka Yumi | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||
| Default Unit | Diana A | ||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||
| Squad Leader Bonus | +50% Recovery of HP & EN | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||
Great Mazinger
Tetsuya Tsurugi
| Tetsuya Tsurugi | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
| Default Unit | Great Mazinger | |||||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||||
| Squad Leader Bonus | +10% Accuracy rate +20% Critical rate | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||
Jun Hono
| Jun Hono | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Default Unit | Venus A | |||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||
| Squad Leader Bonus | +20% Experience earned +10% Accuracy rate | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||
Boss
| Boss | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Default Unit | Boss Borot | ||||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||||
| Squad Leader Bonus | +30% Money earned | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||||
Nuke
| Nuke | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Boss Borot | ||||||||||||||||||
| Personality | Weak | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Mucha
| Mucha | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Boss Borot | ||||||||||||||||||
| Personality | Normal | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
UFO Robo Grendizer
Duke Fleed
| Duke Fleed | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Default Unit | Grendizer | |||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||
| Squad Leader Bonus | +10% Accuracy rate -10% Damage taken | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||
Hikaru Makiba
| Hikaru Makiba | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Default Unit | Marine Spazer | |||||||||||||||||||||
| Personality | Normal | |||||||||||||||||||||
| Squad Leader Bonus | -30% Damage taken when Support Defending | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||
Maria Fleed
| Maria Fleed | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
| Default Unit | Drill Spazer | |||||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||||
| Squad Leader Bonus | +20% Counterattack power | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||
Rubina
| Rubina | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Default Unit | Double Spazer | |||||||||||||||||||
| Personality | Weak | |||||||||||||||||||
| Squad Leader Bonus | +50% Recovery of HP & EN | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||
Getter Robo G
Ryouma Nagare
| Ryouma Nagare | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Getter Dragon | ||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | Entire Platoon gets S rank on "Sky" Terrain | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Hayato Jin
| Hayato Jin | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Default Unit | Getter Liger | |||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||
| Squad Leader Bonus | Entire Platoon gets S rank on "Land" Terrain | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||
Benkei Kurama
| Benkei Kurama | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Default Unit | Getter Poseidon | |||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||
| Squad Leader Bonus | Entire Platoon gets S rank on "Sea" Terrain | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||
Michiru Saotome
| Michiru Saotome | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||
| Default Unit | Lady Command | |||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||
| Squad Leader Bonus | +50% Recovery of HP & EN | |||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||
Tekkouki
| Tekkouki | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||||
| Default Unit | Mecha Tekkouki | |||||||||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||||||||
| Squad Leader Bonus | Entire Platoon gets A rank on "Sky, Land & Sea" Terrains | |||||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||||
Space Emperor God Sigma
Toshiya Dan
| Toshiya Dan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Space Emperor -> God Sigma | ||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | +40% chance of Blocking | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Julie Noguchi
| Julie Noguchi | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | God Sigma | ||||||||||||||||||
| Personality | Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Kira Kensaku
| Kira Kensaku | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | God Sigma | ||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Super Dimension Century Orguss
Kei Katsuragi
| Kei Katsuragi | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Bronco II -> Orguss | ||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | +20% Attack power against men -20% Attack power against women | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Shaya Thoov
| Shaya Thoov | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot (Battleship Captain) | ||||||||||||||||||||
| Default Unit | Glomar | ||||||||||||||||||||
| Personality | Weak | ||||||||||||||||||||
| Squad Leader Bonus | +20% Money earned for adjacent platoons | ||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||
Mimsy Laaz
| Mimsy Laaz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||
| Default Unit | Glomar | ||||||||||||
| Personality | Strong | ||||||||||||
| Spirit Commands |
| ||||||||||||
Mome
| Mome | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||
| Default Unit | Glomar | ||||||||||||
| Personality | Normal | ||||||||||||
| Spirit Commands |
| ||||||||||||
Maaie
| Maaie | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||
| Default Unit | Morabba Maaie | |||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||
| Squad Leader Bonus | +20% Money earned | |||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||
Lieea
| Lieea | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Default Unit | Morabba Lieea | |||||||||||||||||||
| Personality | Strong | |||||||||||||||||||
| Squad Leader Bonus | +20% Money earned | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||
Athena Henderson
| Athena Henderson | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||
| Default Unit | Nikick Athena | |||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||
| Squad Leader Bonus | +10 Accuracy & Evasion rate | |||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||
Orson D. Verne
| Orson D. Verne | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||
| Default Unit | Bronco II -> Orguss II | |||||||||||||||||||
| Personality | Strong | |||||||||||||||||||
| Squad Leader Bonus | +20 Evasion rate | |||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||
| Default Skills |
| |||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||
Space Warrior Baldios
Marin Reigan
| Marin Reigan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Baldios | ||||||||||||||||||||||||
| Personality | Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | +1 Platoon Movement +10% Evasion rate | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Jack Oliver
| Jack Oliver | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Baldios | ||||||||||||||||||
| Personality | Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Raita Hokuto
| Raita Hokuto | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Baldios | ||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
David Uein
| David Uein | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot (Guest) | |||||||||||||||||||||||||||||
| Default Unit | Fixer-1 | |||||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||||
| Squad Leader Bonus | +20% Evasion rate | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||
Flick Kyarin
| Flick Kyarin | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot (Guest) | |||||||||||||||||||||||||||||
| Default Unit | Jolar | |||||||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||||||
| Squad Leader Bonus | +1 Platoon movement +10% Accuracy rate | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||
Invincible Superman Zambot 3
Kappei Jin
| Kappei Jin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Zambo Ace -> Zambot 3 | ||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | Platoon gains the Will+(Damaged) effect | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Uchuta Kamie
| Uchuta Kamie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Zambot 3 | ||||||||||||||||||
| Personality | Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Keiko Kamikita
| Keiko Kamikita | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||||||||
| Default Unit | Zambot 3 | ||||||||||||||||||
| Personality | Strong | ||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||
Heizaemon Kamikita
| Heizaemon Kamikita | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot (Battleship Captain) | |||||||||||||||||||||||||||||
| Default Unit | King Beal | |||||||||||||||||||||||||||||
| Personality | Strong | |||||||||||||||||||||||||||||
| Squad Leader Bonus | +40% Attack Power against Gaizok enemies for adjacent platoons | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||
Gengoro Jin
| Gengoro Jin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||
| Default Unit | King Beal | ||||||||||||
| Personality | Strong | ||||||||||||
| Spirit Commands |
| ||||||||||||
Ichitaro Jin
| Ichitaro Jin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||
| Default Unit | King Beal | ||||||||||||
| Personality | Strong | ||||||||||||
| Spirit Commands |
| ||||||||||||
Invincible Steel Man Daitarn 3
Banjo Haran
| Banjo Haran | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||
| Default Unit | Daitarn 3 | ||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||
| Squad Leader Bonus | +10% Accuracy and Critical rate | ||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||
Combat Mecha Xabungle
Jiron Amos
| Jiron Amos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||||||
| Default Unit | Walker Gallia | ||||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||||
| Squad Leader Bonus | Platoon gains the Battle Spirit effect | ||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||||
Elche Cargo
| Elche Cargo | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot (Battleship Captain) -> Main Pilot | ||||||||||||||||||||||||||||
| Default Unit | Iron Gear | ||||||||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||||||||
| Squad Leader Bonus |
| ||||||||||||||||||||||||||||
| Spirit Commands |
| ||||||||||||||||||||||||||||
| Default Skills |
| ||||||||||||||||||||||||||||
| Terrain Rating |
| ||||||||||||||||||||||||||||
Kotsett Memuma
| Kotsett Memuma | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot | ||||||||||||
| Default Unit | Iron Gear | ||||||||||||
| Personality | Super Strong | ||||||||||||
| Spirit Commands |
| ||||||||||||
Fatman Big
| Fatman Big | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Sub Pilot -> Main Pilot | |||||||||||||||||||||||||||
| Default Unit | Iron Gear | |||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||
| Squad Leader Bonus | -30% Damage taken | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||
Rag Uralo
| Rag Uralo | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Default Unit | Xabungle | |||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||
| Squad Leader Bonus | +20% to Counterattack damage | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||
Blume
| Blume | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||||
| Default Unit | Trand 11 | |||||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||||
| Squad Leader Bonus | +1 to the range of all weapons except range 1 and MAP | |||||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||||
Daiku
| Daiku | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | |||||||||||||||||||||||||||
| Default Unit | Trand 11 | |||||||||||||||||||||||||||
| Personality | Super Strong | |||||||||||||||||||||||||||
| Squad Leader Bonus | -30% Damage taken when Support Defending | |||||||||||||||||||||||||||
| Spirit Commands |
| |||||||||||||||||||||||||||
| Default Skills |
| |||||||||||||||||||||||||||
| Terrain Rating |
| |||||||||||||||||||||||||||
Chiru
| Chiru | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Type | Main Pilot | ||||||||||||||||||||||
| Default Unit | Walker Gallia | ||||||||||||||||||||||
| Personality | Super Strong | ||||||||||||||||||||||
| Squad Leader Bonus | +20% Experience and Money earned | ||||||||||||||||||||||
