Super Robot Wars/OGMD/Full Upgrade Bonuses
From Akurasu Wiki
< Super Robot Wars | OGMD
Note: changes from previous games are highlighted
| Unit | Japanese | Custom Bonus |
|---|---|---|
| Fury | ||
| Granteed | グランティード | Melee weapons AP +200 |
| Granteed Dracodeus | グランティード・ドラコデウス | Melee weapons AP +200, ignore the effects of "Larseilam" when attacking |
| Bellzelute | ベルゼルート | Ranged weapons AP +200 |
| Bellzelute Brigandi | ベルゼルート・ブリガンディ | Ranged weapons AP +200, gain "EN Regen (M)" |
| Coustwell Brachium | クストウェル・ブラキウム | Melee weapons AP +200, ignore the effects of "Larseilam" when attacking |
| Raftclans Aurun | ラフトクランズ・アウルン | Melee weapons AP +300 |
| Mogami Industries | ||
| Soul Saber | ソウルセイバー | All weapons AP+100 |
| Super Soul Saber | スーパーソウルセイバー | All weapons AP+100, armor +200 |
| Gadisword | ||
| Leonysis Harga | レオニシス・ハーガ | "Lightning Assault" AP +200 and gains Barrier Pierce property |
| Leonysis Varga | レオニシス・ヴァーガ | "Flashing Assault" AP +200 and gains Barrier Pierce property |
| SRX Team | ||
| SRX | SRX | Gain +1 optional parts slot |
| R-1 | R-1 | All TK weapons AP +100, Will requirement for TK weapons -5 |
| R-2 Powered | R-2パワード | Mobility +10, all ranged weapons AP +100 |
| R-3 Powered | R-3パワード | Gain "TK Field S" |
| R-Gun Powered | R-GUNパワード | Maximum EN +50, Will requirement for "High Twin Launcher" -10 |
| ART-1 | ART-1 | All TK weapons AP +100 and accuracy +20 |
| ATX Team | ||
| Alteisen Riese | アルトアイゼン・リーゼ | All melee weapons AP +100, "Avalanche Claymore" becomes ALLW |
| Rein Weissritter | ライン・ヴァイスリッター | Mobility +10, beam weapons AP +200 |
| Flickerei Geist | フリッケライ・ガイスト | All fixed weapons AP +100, base ammo +2 |
| PTX Team | ||
| Grungust Kai | グルンガスト改 | All weapons AP +100 |
| Ex-Exbein | エグゼクスバイン | Increase TK weapons AP equal to the pilot's TK level x 30 |
| Exbein Type R | エクスバイン・タイプR | Mobility +10, targeting +10, weapon range +1 (excluding MAP and range 1 weapons) |
| Exbein Type L | エクスバイン・タイプL | Mobility +10, targeting +10, weapon range +1 (excluding MAP and range 1 weapons) |
| Grungust Units | ||
| Grungust Reishiki | グルンガスト零式 | All weapons critical rate +30, the unit's terrain ratings become [A] |
| Grungust Nishiki | グルンガスト弐式 | "Transform" command can be used post-movement |
| Grungust Sanshiki | グルンガスト参式 | All melee weapons AP +200 |
| Choukijin Units | ||
| KoRyuOu/RyuKoOu | 虎龍王/龍虎王 | Gains "EN Regen (M)" |
| Double G Units | ||
| Dygenguard | ダイゼンガー | All melee weapons AP +100, "General Blaster" becomes ALLW |
| Aussenseiter | アウセンザイター | All ranged weapons AP +100, the unit's terrain ratings become [A] |
| Raiou | 雷凰 | All melee weapons AP +200 |
| Aggressors | ||
| Mass-Produced Gespenst MK-II Custom (Kai) | 量産型ゲシュペンストMK-II改 (カイ) | All equippable weapons AP +100, the unit's terrain ratings excluding [Air] become [S] |
| Angelg | アンジュルグ | Gains "EN Regen (M)" |
| Wildwurger | ビルトビルガー | All fixed weapons range +1 (excluding range 1 weapons), unit's [Air] terrain rating becomes [S] |
| Wildfalken | ビルトファルケン | All fixed weapons maximum ammo +1, unit's [Air] terrain rating becomes [S] |
| Wildraubtier Schnabel | ビルドラプター・シュナーベル | All fixed weapons AP +100 and gain post-movement property |
| Fairlion Type-G | フェアリオン・タイプG | Mobility +25, "Vostok Laser" becomes ALLW |
| Fairlion Type-S | フェアリオン・タイプS | Mobility +25, "Vostok Laser" becomes ALLW |
| Cerberus Ignite | サーベラス・イグナイト | "Transform" command can be used post-movement |
| Garmraid Blaze | ガルムレイド・ブレイズ | "Transform" command can be used post-movement |
| Octo Squad | ||
| Mass-Produced Gespenst MK-II Custom (Katina) | 量産型ゲシュペンストMK-II改 (カチーナ) | All equippable weapons AP +100, the unit's terrain ratings excluding [Air] become [S] |
| Mass-Produced Gespenst MK-II Custom (Russel) | 量産型ゲシュペンストMK-II改 (ラッセル) | All equippable weapons AP +100, the unit's terrain ratings excluding [Air] become [S] |
| Giganscudo Duro | ジガンスクード・ドゥロ | Armor +200, EN usage for "G-Territory" -10 |
| Siegerlion | ズィーガーリオン | Increase TK weapons AP equal to the pilot's TK level x 30 |
| Re-Technologist | ||
| Geant Chevalier | ジェアン・シュヴァリアー | Unit's terrain ratings for [Land] and [Sea] become [S] |
| Dea Blanche Neige | デア・ブランシュネージュ | Unit's terrain ratings for [Air] and [Space] become [S] |
| Forte Gigas | フォルテギガス | All weapons gain accuracy and critical rate equal to the subpilot's level |
| Fabularis | ファービュラリス | "Afterimage" activation rate +20% |
| Project TD | ||
| Hyperion | ハイペリオン | Movement +1, Mobility +10 |
| Excellence Team | ||
| Excellence Rescue | エクサランス・レスキュー | "Repair" command restores twice the amount of HP and heals status effects |
| Excellence Gunstriker | エクサランス・ガンストライカー | Movement +1, ignore the effects of "Larseilam" when attacking |
| Shadow-Mirror | ||
| Laz Angriff Raven | ラーズアングリフ・レイブン | Mobility +10, fixed weapon AP +100 |
| Randgrith Raven | ランドグリーズ・レイブン | Targeting +10, fixed weapon AP +100 |
| Vysaga | ヴァイサーガ | "Afterimage" activation rate +20% |
| Soulgain | ソウルゲイン | All melee weapons AP +200 |
| Ashsaviour | アシュセイヴァー | All ranged weapons AP +200, "Jammer" skill always activates against Missile weaponry |
| Compatible Kaiser | ||
| Compatible Kaiser | コンパチブルカイザー | All weapons AP +100 |
| G-Compatible Kaiser | Gコンパチブルカイザー | All weapons AP +100 |
| G-Thunder Gate | Gサンダーゲート | All weapons AP +100 |
| G-Bankaran | Gバンカラン | "8710式龍虎射連打" base AP +200 and all terrain ratings become [S] |
| Mao Industries | ||
| Armorlion | アーマリオン | Armor +200, all melee weapon AP +200 |
| Mass-Produced Gespenst MK-II Custom (Radha) | 量産型ゲシュペンストMK-II改 (ラーダ) | All equippable weapons AP +100, the unit's terrain ratings excluding [Air] become [S] |
| Masou Kishin | ||
| Cybuster | サイバスター | Mobility +10, "Cosmo Nova" ammunition +1 |
| Valsione R | ヴァルシオーネR | "Afterimage" activation rate +20% |
| Granzon | グランゾン | Gain "Beam Absorb" |
| Galilnagant | ガリルナガン | Mobility +25 |
| Others | ||
| Gespenst Type-RV | ゲシュペンスト・タイプRV | All default weapons ammunition +4 |
| Personlichkeit | ペルゼイン・リヒカイト | The effects of "Afterimage" applies to ally in a Twin Unit |
| Gespenst Haken | ゲシュペンスト・ハーケン | Increase melee weapons AP equal to Aschen's level x 5 |
| Pfeil III | プファイルⅢ | Will requirement for all weapons -10, weapon range +1 (excluding range 1 weapons) |
| R-Blade Custom | アルブレード・カスタム | All weapons AP +200 |
| Mass-Produced Huckbein MK-II | 量産型ヒュッケバインMK-II | All weapons AP +200, weapon range +1 (excluding range 1 weapons) |
| F-32V Schwert Kai | F-32Vシュヴェールト改 | All weapon terrain ratings become [S] and gain post-movement property |
| Cylion | サイリオン | Movement +1, weapon and unit's [Air] and [Space] terrain ratings become S |
| Cerberlion | ケルベリオン | Mobility +10, all weapons AP+200 |
| Leige Geios | ライグ=ゲイオス | All ranged weapons AP +300 |
