Note
Spirits will be listed using the format [Level]Spirit Name(SP Cost).
Cobray
Birthday Chart
| Dates | Type | Spirits | Note | 
| 1/20 - 2/18 (Aquarius) | A | [1]Focus(15) | [9]Spirit(40) | [18]Sense(25) | [25]Valor(40) | [30]Spirit(40) | [45]Soul(60) |  | 
| B | [1]Focus(15) | [9]Accel(25) | [13]Snipe(30) | [26]Valor(40) | [32]Alert(10) | [42]Soul(60) |  | 
| AB | [1]Focus(15) | [1]Alert(10) | [18]Strike(20) | [25]Valor(40) | [34]Fury(30) | [43]Soul(60) |  | 
| O | [1]Focus(15) | [9]Alert(45) | [18]Spirit(40) | [25]Valor(40) | [36]Morale(50) | [41]Soul(60) |  | 
| 2/19 - 3/20 (Pisces) | A | [1]Focus(15) | [9]Snipe(20) | [12]Sense(25) | [24]Spirit(40) | [28]Valor(40) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [8]Alert(10) | [15]Strike(20) | [25]Valor(40) | [34]Zeal(80) | [44]Soul(60) |  | 
| AB | [1]Focus(15) | [9]Accel(20) | [14]Alert(10) | [25]Valor(40) | [26]Fury(45) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [9]Snipe(20) | [14]Invincible(10) | [26]Valor(40) | [30]Spirit(40) | [41]Soul(60) |  | 
| 3/21 - 4/19 (Aries) | A | [1]Focus(15) | [9]Alert(20) | [15]Disturbance(40) | [24]Valor(40) | [34]Morale(50) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [8]Snipe(20) | [9]Alert(10) | [25]Valor(40) | [37]Zeal(80) | [46]Soul(60) |  | 
| AB | [1]Focus(15) | [9]Alert(10) | [13]Accel(20) | [26]Valor(40) | [30]Spirit(40) | [43]Soul(60) |  | 
| O | [1]Focus(15) | [7]Guard(25) | [16]Snipe(20) | [25]Valor(40) | [32]Sense(25) | [41]Soul(60) |  | 
| 4/20 - 5/20 (Taurus) | A | [1]Focus(15) | [10]Spirit(40) | [15]Disturbance(50) | [26]Valor(40) | [29]Sense(20) | [45]Soul(60) |  | 
| B | [1]Focus(15) | [5]Alert(10) | [14]Snipe(20) | [25]Valor(40) | [33]Fury(30) | [43]Soul(60) |  | 
| AB | [1]Focus(15) | [3]Accel(25) | [14]Fury(20) | [24]Valor(40) | [32]Alert(10) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [4]Guard(30) | [11]Sense(25) | [25]Valor(40) | [45]Snipe(60) | [45]Soul(60) |  | 
| 5/21 - 6/22 (Gemini) | A | [1]Focus(15) | [9]Snipe(20) | [13]Invincible(10) | [25]Valor(40) | [33]Drive(50) | [40]Soul(60) |  | 
| B | [1]Focus(15) | [7]Accel(25) | [16]Guard(30) | [24]Valor(40) | [39]Zeal(80) | [43]Soul(60) |  | 
| AB | [1]Focus(15) | [9]Fury(30) | [15]Accel(25) | [25]Valor(40) | [32]Sense(25) | [44]Soul(60) |  | 
| O | [1]Focus(15) | [8]Snipe(20) | [12]Alert(10) | [24]Valor(40) | [29]Spirit(40) | [41]Soul(60) |  | 
| 6/22 - 7/22 (Cancer) | A | [1]Focus(15) | [9]Snipe(20) | [13]Spirit(40) | [24]Valor(40) | [31]Sense(25) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [8]Alert(10) | [16]Strike(20) | [25]Valor(40) | [38]Zeal(80) | [41]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Alert(10) | [15]Snipe(30) | [25]Valor(40) | [32]Fury(30) | [44]Soul(60) |  | 
| O | [1]Focus(15) | [9]Guard(25) | [24]Invincible(15) | [24]Valor(40) | [37]Morale(50) | [42]Soul(60) |  | 
| 7/23 - 8/22 (Leo) | A | [1]Focus(15) | [9]Spirit(40) | [16]Alert(10) | [25]Valor(40) | [34]Fury(30) | [41]Soul(60) |  | 
| B | [1]Focus(15) | [10]Guard(30) | [19]Snipe(20) | [24]Valor(40) | [30]Alert(10) | [40]Soul(60) |  | 
| AB | [1]Focus(15) | [6]Accel(15) | [12]Sense(20) | [26]Valor(40) | [38]Morale(50) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [11]Invincible(15) | [18]Spirit(40) | [24]Valor(40) | [28]Fury(25) | [39]Soul(60) |  | 
| 8/23 - 9/22 (Virgo) | A | [1]Focus(15) | [5]Invincible(10) | [16]Accel(10) | [25]Valor(40) | [30]Spirit(40) | [40]Soul(60) |  | 
| B | [1]Focus(15) | [10]Alert(10) | [18]Snipe(30) | [24]Valor(40) | [34]Fury(40) | [41]Soul(60) |  | 
| AB | [1]Focus(15) | [16]Snipe(20) | [19]Sense(20) | [25]Valor(40) | [30]Spirit(40) | [43]Soul(60) |  | 
| O | [1]Focus(15) | [3]Alert(10) | [18]Disturbance(50) | [24]Valor(40) | [32]Morale(50) | [44]Soul(60) |  | 
| 9/23 - 10/23 (Libra) | A | [1]Focus(15) | [9]Alert(10) | [14]Snipe(20) | [23]Valor(40) | [28]Spirit(40) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [5]Accel(25) | [8]Sense(20) | [24]Valor(40) | [39]Zeal(80) | [42]Soul(60) | (default) | 
| AB | [1]Focus(15) | [10]Accel(20) | [16]Alert(10) | [24]Valor(40) | [33]Fury(30) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [7]Snipe(30) | [13]Alert(10) | [25]Valor(40) | [32]Strike(20) | [42]Soul(60) |  | 
| 10/24 - 11/22 (Scorpio) | A | [1]Focus(15) | [6]Guard(30) | [14]Snipe(20) | [25]Valor(40) | [27]Invincible(15) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [10]Spirit(40) | [14]Alert(10) | [24]Valor(40) | [39]Zeal(80) | [44]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Accel(25) | [13]Alert(10) | [26]Valor(40) | [33]Fury(30) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [9]Snipe(40) | [18]Spirit(40) | [24]Valor(40) | [29]Sense(25) | [43]Soul(60) |  | 
| 11/23 - 12/21 (Sagittarius) | A | [1]Focus(15) | [7]Alert(10) | [16]Spirit(40) | [24]Valor(40) | [31]Fury(30) | [39]Soul(60) |  | 
| B | [1]Focus(15) | [9]Snipe(20) | [15]Sense(10) | [25]Valor(40) | [28]Spirit(40) | [41]Soul(60) |  | 
| AB | [1]Focus(15) | [5]Alert(10) | [12]Accel(20) | [25]Valor(40) | [39]Zeal(80) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [9]Spirit(30) | [16]Alert(10) | [26]Valor(40) | [33]Morale(50) | [40]Soul(60) |  | 
| 12/22 - 1/19 (Capricorn) | A | [1]Focus(15) | [9]Snipe(20) | [17]Alert(10) | [24]Valor(40) | [33]Spirit(40) | [41]Soul(60) |  | 
| B | [1]Focus(15) | [3]Strike(20) | [12]Invincible(15) | [24]Valor(40) | [31]Zeal(80) | [40]Soul(60) |  | 
| AB | [1]Focus(15) | [10]Sense(25) | [18]Disturbance(50) | [25]Valor(40) | [30]Snipe(20) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [8]Alert(10) | [14]Accel(20) | [26]Valor(40) | [37]Fury(30) | [41]Soul(60) |  | 
Serena
Birthday Chart
| Dates | Type | Spirits | Note | 
| 1/20 - 2/18 (Aquarius) | A | [1]Focus(15) | [7]Invincible(15) | [14]Sense(25) | [25]Valor(40) | [31]Spirit(40) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [8]Accel(20) | [12]Snipe(20) | [26]Valor(40) | [32]Alert(10) | [44]Soul(60) |  | 
| AB | [1]Focus(15) | [7]Alert(10) | [18]Fury(30) | [25]Valor(40) | [27]Disturbance(50) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [7]Luck(40) | [12]Alert(10) | [25]Valor(40) | [36]Fury(30) | [41]Soul(60) |  | 
| 2/19 - 3/20 (Pisces) | A | [1]Focus(15) | [8]Accel(20) | [13]Alert(10) | [26]Valor(40) | [32]Spirit(40) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [8]Strike(20) | [15]Daunt(40) | [25]Valor(40) | [27]Alert(10) | [41]Soul(60) |  | 
| AB | [1]Focus(15) | [1]Accel(25) | [14]Alert(10) | [25]Valor(40) | [30]Fury(40) | [43]Soul(60) |  | 
| O | [1]Focus(15) | [7]Alert(10) | [15]Fury(30) | [26]Valor(40) | [30]Spirit(40) | [44]Soul(60) |  | 
| 3/21 - 4/19 (Aries) | A | [1]Focus(15) | [9]Luck(18) | [11]Alert(10) | [24]Valor(40) | [28]Strike(20) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [8]Strike(20) | [9]Alert(10) | [25]Valor(40) | [30]Snipe(30) | [45]Soul(60) |  | 
| AB | [1]Focus(15) | [9]Alert(10) | [14]Luck(40) | [26]Valor(40) | [30]Spirit(40) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [7]Invincible(10) | [16]Disturbance(50) | [25]Valor(40) | [32]Sense(25) | [43]Soul(60) |  | 
| 4/20 - 5/20 (Taurus) | A | [1]Focus(15) | [6]Invincible(15) | [15]Daunt(40) | [26]Valor(40) | [29]Spirit(40) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [3]Alert(10) | [10]Accel(25) | [25]Valor(40) | [33]Disturbance(50) | [43]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Accel(20) | [14]Alert(10) | [24]Valor(40) | [35]Zeal(80) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [4]Invincible(15) | [14]Daunt(40) | [25]Valor(40) | [32]Fury(30) | [40]Soul(60) |  | 
| 5/21 - 6/22 (Gemini) | A | [1]Focus(15) | [9]Sense(25) | [15]Guard(30) | [25]Valor(40) | [31]Disturbance(50) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [6]Invincible(15) | [13]Accel(20) | [24]Valor(40) | [37]Morale(50) | [40]Soul(60) |  | 
| AB | [1]Focus(15) | [5]Alert(10) | [15]Sense(25) | [25]Valor(40) | [36]Zeal(80) | [43]Soul(60) |  | 
| O | [1]Focus(15) | [6]Luck(30) | [12]Alert(10) | [24]Valor(40) | [32]Fury(40) | [41]Soul(60) |  | 
| 6/22 - 7/22 (Cancer) | A | [1]Focus(15) | [8]Sense(25) | [17]Disturbance(50) | [24]Valor(40) | [31]Spirit(40) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [8]Alert(10) | [14]Daunt(40) | [25]Valor(40) | [34]Fury(30) | [43]Soul(60) |  | 
| AB | [1]Focus(15) | [6]Alert(10) | [15]Fury(30) | [25]Valor(40) | [38]Drive(60) | [41]Soul(60) | (default) | 
| O | [1]Focus(15) | [7]Strike(20) | [11]Alert(10) | [24]Valor(40) | [37]Zeal(80) | [42]Soul(60) |  | 
| 7/23 - 8/22 (Leo) | A | [1]Focus(15) | [6]Guard(30) | [16]Alert(10) | [25]Valor(40) | [33]Fury(30) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [9]Alert(10) | [19]Luck(40) | [24]Valor(40) | [30]Spirit(40) | [42]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Daunt(40) | [12]Sense(25) | [26]Valor(40) | [38]Zeal(80) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [9]Alert(10) | [18]Spirit(40) | [24]Valor(40) | [34]Disturbance(50) | [40]Soul(60) |  | 
| 8/23 - 9/22 (Virgo) | A | [1]Focus(15) | [5]Alert(10) | [12]Guard(30) | [25]Valor(40) | [35]Drive(60) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [10]Alert(10) | [15]Fury(30) | [24]Valor(40) | [27]Strike(20) | [44]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Alert(10) | [14]Daunt(40) | [25]Valor(40) | [30]Zeal(80) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [5]Accel(20) | [15]Invincible(10) | [24]Valor(40) | [32]Fury(30) | [41]Soul(60) |  | 
| 9/23 - 10/23 (Libra) | A | [1]Focus(15) | [8]Sense(25) | [13]Alert(10) | [23]Valor(40) | [39]Zeal(80) | [43]Soul(60) |  | 
| B | [1]Focus(15) | [5]Luck(40) | [14]Accel(20) | [24]Valor(40) | [38]Spirit(40) | [42]Soul(60) |  | 
| AB | [1]Focus(15) | [6]Alert(20) | [13]Disturbance(50) | [24]Valor(40) | [33]Fury(30) | [40]Soul(60) |  | 
| O | [1]Focus(15) | [8]Alert(15) | [14]Fury(30) | [25]Valor(40) | [32]Strike(20) | [42]Soul(60) |  | 
| 10/24 - 11/22 (Scorpio) | A | [1]Focus(15) | [6]Accel(25) | [15]Daunt(40) | [25]Valor(40) | [31]Spirit(40) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [8]Spirit(40) | [14]Sense(35) | [24]Valor(40) | [35]Disturbance(40) | [44]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Luck(30) | [13]Alert(10) | [26]Valor(40) | [33]Fury(30) | [41]Soul(60) |  | 
| O | [1]Focus(15) | [6]Spirit(40) | [18]Sense(25) | [24]Valor(40) | [34]Zeal(80) | [43]Soul(60) |  | 
| 11/23 - 12/21 (Sagittarius) | A | [1]Focus(15) | [6]Daunt(40) | [16]Spirit(40) | [24]Valor(40) | [28]Alert(10) | [42]Soul(60) |  | 
| B | [1]Focus(15) | [6]Luck(40) | [13]Invincible(15) | [25]Valor(40) | [38]Morale(50) | [43]Soul(60) |  | 
| AB | [1]Focus(15) | [8]Sense(25) | [12]Guard(30) | [25]Valor(40) | [31]Disturbance(50) | [42]Soul(60) |  | 
| O | [1]Focus(15) | [4]Accel(25) | [13]Alert(10) | [26]Valor(40) | [33]Snipe(30) | [44]Soul(60) |  | 
| 12/22 - 1/19 (Capricorn) | A | [1]Focus(15) | [6]Luck(40) | [17]Alert(10) | [24]Valor(40) | [29]Spirit(40) | [41]Soul(60) |  | 
| B | [1]Focus(15) | [7]Sense(25) | [12]Accel(20) | [24]Valor(40) | [31]Fury(30) | [42]Soul(60) |  | 
| AB | [1]Focus(15) | [7]Guard(30) | [14]Daunt(40) | [25]Valor(40) | [27]Alert(10) | [44]Soul(60) |  | 
| O | [1]Focus(15) | [5]Invincible(15) | [14]Disturbance(50) | [26]Valor(40) | [37]Fury(30) | [41]Soul(60) |  | 
Partner Pilots
| Pilot | Spirits | 
| Elma | [1]Scan(1) | [1]Focus(15) | [5]Vigor(15) | [10]Disturbance(40) | [26]Fury(30) | [46]Renew(60) | 
Kusuha
Birthday Chart
| Dates | Type | Spirits | Note | 
| 1/20 - 2/18 (Aquarius) | A | [1]Attune(20) | [8]Alert(10) | [12]Gain(20) | [22]Spirit(40) | [25]Valor(40) | [44]Love(60) |  | 
| B | [1]Sense(25) | [3]Snipe(20) | [15]Guard(30) | [21]Spirit(40) | [24]Valor(40) | [45]Love(60) |  | 
| AB | [1]Attune(20) | [4]Alert(10) | [12]Bless(45) | [19]Spirit(40) | [25]Valor(40) | [44]Love(60) |  | 
| O | [1]Attune(20) | [8]Alert(10) | [11]Spirit(40) | [26]Valor(40) | [35]Morale(50) | [47]Love(60) |  | 
| 2/19 - 3/20 (Pisces) | A | [1]Attune(20) | [1]Trust(20) | [17]Alert(10) | [20]Spirit(40) | [27]Valor(40) | [45]Love(60) |  | 
| B | [1]Attune(20) | [1]Accel(20) | [12]Invincible(15) | [24]Valor(40) | [37]Morale(50) | [42]Love(60) |  | 
| AB | [1]Attune(20) | [4]Invincible(15) | [16]Spirit(40) | [28]Valor(40) | [37]Renew(60) | [45]Love(60) |  | 
| O | [1]Sense(25) | [1]Spirit(40) | [1]Alert(10) | [22]Guard(30) | [24]Valor(40) | [47]Love(60) |  | 
| 3/21 - 4/19 (Aries) | A | [1]Attune(20) | [3]Invincible(15) | [12]Spirit(40) | [27]Valor(40) | [38]Bonds(60) | [45]Love(60) |  | 
| B | [1]Sense(25) | [4]Bless(45) | [13]Guard(30) | [24]Valor(40) | [28]Spirit(40) | [44]Love(60) |  | 
| AB | [1]Attune(20) | [6]Alert(10) | [12]Snipe(20) | [18]Spirit(40) | [26]Valor(40) | [43]Love(60) |  | 
| O | [1]Attune(20) | [3]Trust(20) | [12]Alert(10) | [18]Spirit(40) | [26]Valor(40) | [47]Love(60) |  | 
| 4/20 - 5/20 (Taurus) | A | [1]Attune(20) | [3]Spirit(40) | [11]Gain(20) | [20]Alert(10) | [26]Valor(40) | [45]Love(60) |  | 
| B | [1]Attune(20) | [1]Alert(10) | [15]Spirit(40) | [23]Valor(40) | [37]Renew(55) | [46]Love(60) |  | 
| AB | [1]Attune(20) | [1]Luck(30) | [16]Invincible(15) | [23]Spirit(40) | [26]Valor(40) | [44]Love(60) |  | 
| O | [1]Sense(25) | [7]Guard(25) | [14]Spirit(40) | [26]Valor(40) | [36]Bonds(60) | [45]Love(60) |  | 
| 5/21 - 6/21 (Gemini) | A | [1]Attune(20) | [3]Guard(30) | [15]Spirit(40) | [20]Alert(10) | [33]Valor(40) | [47]Love(60) |  | 
| B | [1]Sense(25) | [3]Trust(20) | [14]Invincible(15) | [25]Valor(40) | [33]Spirit(40) | [47]Love(60) |  | 
| AB | [1]Attune(20) | [5]Bless(40) | [15]Snipe(20) | [18]Alert(10) | [26]Valor(40) | [44]Love(60) |  | 
| O | [1]Attune(20) | [1]Luck(40) | [10]Spirit(40) | [17]Invincible(15) | [25]Valor(40) | [45]Love(60) |  | 
| 6/22 - 7/22 (Cancer) | A | [1]Sense(25) | [3]Trust(15) | [22]Spirit(40) | [28]Valor(40) | [38]Bonds(70) | [45]Love(60) |  | 
| B | [1]Attune(20) | [5]Invincible(15) | [18]Drive(40) | [25]Valor(40) | [31]Snipe(20) | [47]Love(60) |  | 
| AB | [1]Attune(20) | [3]Guard(30) | [12]Alert(10) | [24]Valor(40) | [32]Spirit(40) | [45]Love(60) |  | 
| O | [1]Attune(20) | [9]Alert(10) | [12]Spirit(40) | [24]Valor(40) | [37]Bonds(60) | [44]Love(60) | (default) | 
| 7/23 - 8/22 (Leo) | A | [1]Attune(20) | [7]Spirit(40) | [14]Snipe(20) | [19]Invincible(15) | [26]Valor(40) | [45]Love(60) |  | 
| B | [1]Attune(20) | [8]Bless(45) | [12]Alert(10) | [18]Spirit(40) | [25]Valor(40) | [46]Love(60) |  | 
| AB | [1]Sense(25) | [4]Invincible(15) | [15]Spirit(40) | [25]Valor(40) | [38]Morale(50) | [43]Love(60) |  | 
| O | [1]Attune(20) | [3]Trust(20) | [11]Guard(30) | [19]Alert(10) | [26]Valor(40) | [47]Love(60) |  | 
| 8/23 - 9/22 (Virgo) | A | [1]Sense(25) | [3]Guard(30) | [18]Spirit(40) | [26]Valor(40) | [34]Bonds(70) | [45]Love(60) |  | 
| B | [1]Attune(20) | [5]Invincible(15) | [11]Bless(45) | [21]Guard(30) | [26]Valor(40) | [42]Love(60) |  | 
| AB | [1]Attune(20) | [7]Snipe(20) | [15]Invincible(15) | [25]Valor(40) | [27]Spirit(40) | [44]Love(60) |  | 
| O | [1]Attune(20) | [8]Guard(30) | [10]Alert(10) | [18]Spirit(40) | [25]Valor(40) | [46]Love(60) |  | 
| 9/23 - 10/23 (Libra) | A | [1]Attune(20) | [3]Spirit(40) | [16]Alert(10) | [27]Valor(40) | [37]Zeal(80) | [44]Love(60) |  | 
| B | [1]Attune(20) | [5]Alert(10) | [11]Spirit(40) | [16]Bless(45) | [25]Valor(40) | [45]Love(60) |  | 
| AB | [1]Sense(25) | [4]Cheer(20) | [15]Rouse(40) | [24]Valor(40) | [34]Spirit(40) | [45]Love(60) |  | 
| O | [1]Attune(20) | [6]Trust(20) | [10]Alert(10) | [18]Spirit(40) | [24]Valor(40) | [40]Love(60) |  | 
| 10/24 - 11/22 (Scorpio) | A | [1]Attune(20) | [6]Trust(20) | [8]Gain(20) | [14]Spirit(40) | [25]Valor(40) | [47]Love(60) |  | 
| B | [1]Attune(20) | [5]Invincible(40) | [9]Spirit(40) | [26]Valor(40) | [32]Renew(60) | [45]Love(60) |  | 
| AB | [1]Sense(25) | [11]Snipe(20) | [16]Alert(10) | [20]Spirit(40) | [26]Valor(40) | [48]Love(60) |  | 
| O | [1]Attune(20) | [6]Guard(30) | [9]Accel(25) | [13]Love(60) | [16]Alert(10) | [26]Valor(40) |  | 
| 11/23 - 12/21 (Sagittarius) | A | [1]Sense(25) | [8]Trust(20) | [15]Spirit(40) | [25]Valor(40) | [32]Guard(30) | [43]Love(60) |  | 
| B | [1]Attune(20) | [4]Cheer(20) | [15]Alert(10) | [26]Valor(40) | [30]Spirit(40) | [48]Love(60) |  | 
| AB | [1]Attune(20) | [5]Alert(10) | [18]Spirit(40) | [24]Valor(40) | [37]Renew(60) | [42]Love(60) |  | 
| O | [1]Attune(20) | [6]Invincible(15) | [11]Accel(25) | [20]Snipe(20) | [24]Valor(40) | [46]Love(60) |  | 
| 12/22 - 1/19 (Capricorn) | A | [1]Attune(20) | [4]Accel(20) | [17]Invincible(15) | [23]Spirit(40) | [25]Valor(40) | [43]Love(60) |  | 
| B | [1]Sense(25) | [6]Spirit(40) | [10]Alert(10) | [22]Valor(40) | [39]Bonds(70) | [48]Love(60) |  | 
| AB | [1]Attune(20) | [5]Luck(40) | [14]Invincible(15) | [23]Valor(25) | [34]Zeal(80) | [43]Love(60) |  | 
| O | [1]Attune(20) | [8]Spirit(40) | [11]Cheer(40) | [19]Alert(10) | [26]Valor(40) | [42]Love(60) |  | 
Partner Pilots
| Pilot | Spirits | 
| Bullet | [1]Sense(20) | [1]Focus(15) | [13]Accel(25) | [25]Valor(35) | [34]Drive(45) | [43]Fury(30) | 
Touma
Birthday Chart
| Dates | Type | Spirits | Note | 
| 1/20 - 2/18 (Aquarius) | A | [1]Strike(20) | [8]Alert(10) | [15]Guard(25) | [22]Spirit(30) | [25]Valor(40) | [44]Courage(60) |  | 
| B | [1]Sense(25) | [6]Accel(20) | [14]Invincible(15) | [21]Spirit(30) | [26]Valor(40) | [43]Courage(60) |  | 
| AB | [1]Strike(20) | [4]Alert(10) | [16]Fury(30) | [24]Valor(40) | [37]Drive(50) | [44]Courage(60) |  | 
| O | [1]Strike(20) | [8]Alert(10) | [13]Spirit(30) | [26]Valor(40) | [37]Zeal(80) | [47]Courage(60) |  | 
| 2/19 - 3/20 (Pisces) | A | [1]Strike(20) | [1]Gain(20) | [17]Alert(10) | [20]Spirit(30) | [27]Valor(40) | [46]Courage(60) |  | 
| B | [1]Strike(20) | [1]Guts(20) | [12]Spirit(30) | [23]Valor(40) | [26]Invincible(15) | [43]Courage(60) |  | 
| AB | [1]Strike(20) | [4]Invincible(15) | [16]Luck(40) | [19]Spirit(40) | [25]Valor(40) | [45]Courage(60) |  | 
| O | [1]Sense(25) | [9]Spirit(30) | [15]Exhaust(40) | [24]Valor(40) | [35]Fury(30) | [42]Courage(60) |  | 
| 3/21 - 4/19 (Aries) | A | [1]Sense(25) | [8]Guard(25) | [14]Spirit(30) | [26]Valor(40) | [35]Zeal(80) | [45]Courage(60) |  | 
| B | [1]Strike(20) | [4]Gain(20) | [13]Alert(10) | [24]Valor(40) | [33]Drive(50) | [44]Courage(60) |  | 
| AB | [1]Strike(20) | [3]Guts(30) | [15]Invincible(15) | [20]Spirit(30) | [26]Valor(40) | [43]Courage(60) |  | 
| O | [1]Strike(20) | [4]Spirit(30) | [14]Alert(10) | [25]Valor(40) | [33]Fury(30) | [43]Courage(60) |  | 
| 4/20 - 5/20 (Taurus) | A | [1]Strike(20) | [8]Gain(10) | [13]Alert(10) | [24]Valor(40) | [31]Spirit(30) | [42]Courage(60) |  | 
| B | [1]Sense(20) | [5]Guard(25) | [15]Spirit(30) | [21]Luck(40) | [25]Valor(40) | [45]Courage(60) |  | 
| AB | [1]Strike(20) | [1]Luck(40) | [16]Invincible(15) | [20]Spirit(30) | [26]Valor(40) | [43]Courage(60) |  | 
| O | [1]Strike(20) | [1]Accel(25) | [14]Alert(10) | [22]Spirit(30) | [25]Valor(40) | [45]Courage(60) |  | 
| 5/21 - 6/21 (Gemini) | A | [1]Strike(20) | [3]Guard(30) | [15]Spirit(40) | [20]Alert(10) | [26]Valor(40) | [45]Courage(60) |  | 
| B | [1]Strike(20) | [3]Gain(20) | [14]Invincible(15) | [21]Spirit(30) | [25]Valor(40) | [43]Courage(60) |  | 
| AB | [1]Sense(25) | [1]Vigor(20) | [12]Spirit(30) | [24]Valor(40) | [31]Fury(30) | [44]Courage(60) |  | 
| O | [1]Strike(20) | [1]Luck(30) | [12]Spirit(30) | [20]Invincible(15) | [25]Valor(40) | [42]Courage(60) |  | 
| 6/22 - 7/22 (Cancer) | A | [1]Strike(20) | [3]Invincible(15) | [16]Alert(10) | [22]Spirit(40) | [26]Valor(40) | [45]Courage(60) |  | 
| B | [1]Sense(25) | [1]Spirit(30) | [15]Luck(40) | [25]Valor(40) | [32]Exhaust(40) | [42]Courage(60) |  | 
| AB | [1]Strike(20) | [6]Guard(30) | [10]Spirit(30) | [23]Valor(40) | [31]Alert(10) | [45]Courage(60) |  | 
| O | [1]Strike(20) | [1]Gain(20) | [12]Invincible(15) | [16]Spirit(40) | [25]Valor(40) | [44]Courage(60) |  | 
| 7/23 - 8/22 (Leo) | A | [1]Sense(25) | [10]Spirit(30) | [15]Invincible(15) | [24]Valor(40) | [35]Zeal(70) | [46]Courage(60) | (default) | 
| B | [1]Strike(20) | [8]Gain(20) | [12]Alert(10) | [22]Valor(40) | [35]Drive(50) | [43]Courage(60) |  | 
| AB | [1]Strike(20) | [7]Invincible(15) | [15]Spirit(40) | [20]Accel(20) | [26]Valor(40) | [43]Courage(60) |  | 
| O | [1]Strike(20) | [3]Guts(15) | [11]Guard(25) | [20]Spirit(30) | [26]Valor(40) | [44]Courage(60) |  | 
| 8/23 - 9/22 (Virgo) | A | [1]Strike(20) | [3]Accel(25) | [12]Alert(10) | [16]Spirit(40) | [24]Valor(40) | [41]Courage(60) |  | 
| B | [1]Strike(20) | [5]Invincible(15) | [25]Valor(40) | [27]Guard(30) | [30]Drive(50) | [45]Courage(60) |  | 
| AB | [1]Sense(25) | [5]Fury(30) | [15]Guard(25) | [21]Spirit(30) | [25]Valor(40) | [44]Courage(60) |  | 
| O | [1]Strike(20) | [8]Guard(30) | [10]Alert(10) | [18]Spirit(40) | [25]Valor(40) | [43]Courage(60) |  | 
| 9/23 - 10/23 (Libra) | A | [1]Sense(25) | [10]Guard(25) | [16]Fury(30) | [23]Valor(40) | [31]Drive(50) | [45]Courage(60) |  | 
| B | [1]Strike(20) | [5]Alert(10) | [11]Spirit(30) | [22]Valor(40) | [30]Guard(25) | [42]Courage(60) |  | 
| AB | [1]Strike(20) | [4]Alert(10) | [10]Spirit(30) | [21]Fury(30) | [26]Valor(40) | [43]Courage(60) |  | 
| O | [1]Strike(20) | [8]Spirit(30) | [13]Alert(10) | [24]Valor(40) | [33]Zeal(80) | [46]Courage(60) |  | 
| 10/24 - 11/21 (Scorpio) | A | [1]Strike(20) | [6]Gain(15) | [14]Spirit(30) | [21]Invincible(15) | [25]Valor(40) | [42]Courage(60) |  | 
| B | [1]Strike(20) | [2]Guts(20) | [14]Spirit(30) | [24]Valor(40) | [26]Alert(10) | [45]Courage(60) |  | 
| AB | [1]Strike(20) | [7]Spirit(30) | [13]Fury(30) | [20]Invincible(15) | [25]Valor(40) | [43]Courage(60) |  | 
| O | [1]Sense(25) | [6]Guard(30) | [13]Spirit(30) | [25]Valor(40) | [33]Fury(30) | [44]Courage(60) |  | 
| 11/22 - 12/21 (Sagittarius) | A | [1]Strike(20) | [8]Invincible(15) | [12]Gain(20) | [24]Valor(40) | [34]Drive(50) | [43]Courage(60) |  | 
| B | [1]Sense(25) | [4]Luck(35) | [15]Spirit(30) | [23]Valor(40) | [32]Guard(25) | [43]Courage(60) |  | 
| AB | [1]Strike(20) | [5]Alert(10) | [18]Accel(25) | [23]Spirit(40) | [26]Valor(40) | [45]Courage(60) |  | 
