Super Robot Wars/30/Birthday
From Akurasu Wiki
< Super Robot Wars | 30
When beginning the game, you will be asked to pick the birthday and blood type of the main character, which determines their spirit command list.
Certain dates and types have preconfigured results, while the rest are determined by astrological sign and blood type.
If you are unsure what Birthday Spirit list to use, the default birthdays are fine.
If you want an easier game Terada's Birthday is very strong with fast level progression.
You can hover over each Spirit below for a shorthand description pop-up.
| Unique Dates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edge Default Birthday (4/20 O) | |||||||||
| 4/20 O | Intuition (20) | Persist (15, L5) | Spirit (30, L15) | Charge (25, L25) | Resolve (50, L35) | Soul (45, L55) | |||
| Az Default Birthday (4/20 A) | |||||||||
| 4/20 A | Intuition (20) | Spirit (30, L10) | Focus (15, L15) | Charge (25, L20) | Resolve (50, L40) | Soul (45, L55) | |||
| Terada's Birthday (11/11 B) | |||||||||
| 11/11 B | Attune (15) | Foresee (10, L5) | Fortune (30, L10) | Drive (35, L30) | Resolve (40, L40) | Soul (40, L50) | |||
| Standard Dates | |||||||||
| Aries (3/21 - 4/19) | |||||||||
| A | Intuition (20) | Spirit (35, L10) | Persist (15, L15) | Snipe (20, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Mercy (10, L5) | Daunt (35, L15) | Snipe (25, L30) | Resolve (50, L40) | Soul (45, L55) | |||
| AB | Intuition (20) | Fortune (35, L10) | Persist (15, L20) | Resolve (50, L40) | Wish (50, L45) | Soul (45, L55) | |||
| O | Intuition (20) | Accel (20, L10) | Mercy (10, L15) | Wall (25, L25) | Resolve (50, L45) | Soul (45, L55) | |||
| Taurus (4/20 - 5/20) | |||||||||
| A | Intuition (20) | Spirit (30, L10) | Focus (15, L15) | Charge (25, L20) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Persist (15, L10) | Snipe (20, L15) | Spirit (30, L30) | Resolve (50, L45) | Soul (45, L55) | |||
| AB | Intuition (20) | Persist (15, L10) | Focus (15, L15) | Resolve (50, L35) | Soul (45, L50) | Bonds (60, L55) | |||
| O | Intuition (20) | Persist (15, L5) | Spirit (30, L15) | Charge (25, L25) | Resolve (50, L35) | Soul (45, L55) | |||
| Gemini (5/21 - 6/21) | |||||||||
| A | Intuition (20) | Persist (15, L10) | Accel (20, L15) | Resolve (50, L35) | Disrupt (50, L50) | Soul (45, L55) | |||
| B | Intuition (20) | Accel (20, L10) | Persist (15, L15) | Snipe (20, L20) | Resolve (50, L40) | Soul (45, L55) | |||
| AB | Intuition (20) | Accel (20, L5) | Focus (15, L15) | Resolve (50, L30) | Soul (45, L50) | Wish (50, L55) | |||
| O | Intuition (20) | Fortune (35, L10) | Focus (15, L15) | Persist (15, L20) | Resolve (50, L40) | Soul (45, L55) | |||
| Cancer (6/22 - 7/22) | |||||||||
| A | Intuition (20) | Focus (15, L5) | Snipe (20, L15) | Spirit (30, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Spirit (30, L10) | Focus (15, L15) | Snipe (25, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| AB | Intuition (20) | Accel (20, L10) | Wall (25, L15) | Spirit (30, L25) | Resolve (50, L45) | Soul (45, L55) | |||
| O | Intuition (20) | Focus (15, L5) | Spirit (30, L15) | Daunt (35, L30) | Resolve (50, L45) | Soul (45, L55) | |||
| Leo (7/23 - 8/22) | |||||||||
| A | Intuition (20) | Persist (15, L10) | Wall (25, L20) | Resolve (50, L35) | Soul (45, L50) | Prospect (45, L55) | |||
| B | Intuition (20) | Focus (15, L5) | Snipe (20, L20) | Spirit (25, L25) | Resolve (45, L40) | Soul (45, L55) | |||
| AB | Intuition (20) | Daunt (40, L5) | Fortune (40, L20) | Charge (25, L30) | Resolve (50, L40) | Soul (45, L55) | |||
| O | Intuition (20) | Gain (15, L5) | Spirit (30, L15) | Snipe (20, L20) | Resolve (50, L40) | Soul (45, L55) | |||
| Virgo (8/23 - 9/22) | |||||||||
| A | Intuition (20) | Persist (15, L10) | Mercy (10, L15) | Drive (45, L30) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Snipe (20, L10) | Daunt (40, L20) | Resolve (50, L40) | Soul (45, L50) | Drive (45, L55) | |||
| AB | Intuition (20) | Gain (20, L10) | Accel (20, L25) | Daunt (40, L30) | Resolve (50, L45) | Soul (45, L55) | |||
| O | Intuition (20) | Mercy (10, L10) | Persist (15, L15) | Resolve (50, L40) | Drive (45, L50) | Soul (45, L55) | |||
| Libra (9/23 - 10/23) | |||||||||
| A | Intuition (20) | Persist (15, L10) | Rouse (45, L15) | Daunt (35, L30) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Fortune (35, L10) | Mercy (10, L15) | Wall (25, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| AB | Intuition (20) | Snipe (20, L15) | Accel (20, L25) | Resolve (50, L40) | Soul (45, L50) | Bonds (50, L55) | |||
| O | Intuition (20) | Mercy (10, L10) | Persist (15, L25) | Resolve (50, L40) | Soul (45, L50) | Drive (45, L55) | |||
| Scorpio (10/24 - 11/22) | |||||||||
| A | Intuition (20) | Gain (15, L10) | Persist (15, L15) | Resolve (50, L40) | Soul (45, L50) | Drive (45, L55) | |||
| B | Intuition (20) | Spirit (30, L10) | Snipe (20, L15) | Wall (25, L30) | Resolve (50, L40) | Soul (45, L55) | |||
| AB | Intuition (20) | Fortune (30, L15) | Analyze (20, L20) | Persist (15, L25) | Resolve (50, L45) | Soul (45, L55) | |||
| O | Intuition (20) | Persist (15, L5) | Daunt (35, L15) | Rouse (45, L35) | Resolve (50, L40) | Soul (45, L55) | |||
| Sagitarius (11/23 - 12/21) | |||||||||
| A | Intuition (20) | Gain (15, L10) | Persist (15, L15) | Spirit (30, L25) | Resolve (50, L45) | Soul (45, L55) | |||
| B | Intuition (20) | Fortune (35, L10) | Daunt (40, L20) | Analyze (20, L30) | Resolve (50, L45) | Soul (45, L55) | |||
| AB | Intuition (20) | Gain (20, L10) | Wall (25, L25) | Snipe (20, L30) | Resolve (50, L40) | Soul (45, L55) | |||
| O | Intuition (20) | Persist (15, L10) | Daunt (35, L15) | Resolve (50, L40) | Soul (45, L50) | Prospect (60, L55) | |||
| Capricorn (12/22 - 1/19) | |||||||||
| A | Intuition (20) | Fortune (35, L10) | Mercy (10, L15) | Spirit (30, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Analyze (20, L10) | Persist (15, L20) | Spirit (30, L25) | Resolve (50, L45) | Soul (45, L55) | |||
| AB | Intuition (20) | Persist (15, L10) | Rouse (45, L15) | Resolve (50, L40) | Soul (45, L50) | Drive (45, L55) | |||
| O | Intuition (20) | Persist (15, L10) | Wall (25, L20) | Resolve (50, L40) | Soul (45, L50) | Prospect (55, L55) | |||
| Aquarius (1/20 - 2/18) | |||||||||
| A | Intuition (20) | Persist (15, L10) | Mercy (10, L15) | Resolve (50, L40) | Soul (45, L45) | Drive (45, L55) | |||
| B | Intuition (20) | Gain (20, L10) | Daunt (35, L20) | Snipe (20, L25) | Resolve (50, L45) | Soul (45, L55) | |||
| AB | Intuition (20) | Persist (15, L10) | Wall (25, L20) | Spirit (30, L35) | Resolve (50, L45) | Soul (45, L55) | |||
| O | Intuition (20) | Analyze (20, L10) | Persist (15, L15) | Snipe (20, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| Pisces (2/19 - 3/20) | |||||||||
| A | Intuition (20) | Mercy (10, L10) | Persist (15, L15) | Snipe (20, L25) | Resolve (50, L40) | Soul (45, L55) | |||
| B | Intuition (20) | Gain (20, L10) | Persist (15, L15) | Resolve (50, L40) | Soul (45, L50) | Prospect (55, L55) | |||
| AB | Intuition (20) | Daunt (35, L5) | Wall (25, L15) | Spirit (25, L25) | Resolve (45, L40) | Soul (45, L55) | |||
| O | Intuition (20) | Persist (15, L10) | Snipe (20, L20) | Resolve (50, L40) | Soul (45, L50) | Bonds (50, L55) | |||
Edit Tooltip Data Edit Table Data
