Makai Senki Disgaea 3/Human Classes
From Akurasu Wiki
Jump to navigationJump to search
Character Class Information
| Warrior | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighter | - | Swd:3 ・ Spr:3 ・ Axe:3 | 110% | 70% | 120% | 120% | 70% | 70% | 100% | 90% | 0% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Warrior | R1 Lv15 | Swd:4 ・ Spr:4 ・ Axe:4 | 115% | 70% | 125% | 125% | 70% | 70% | 105% | 90% | 0% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Destroyer | R2 Lv40 | Swd:5 ・ Spr:5 ・ Axe:5 | 120% | 75% | 130% | 130% | 75% | 75% | 110% | 90% | 0% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Gladiator | R3 Lv80 | Swd:5 ・ Spr:5 ・ Axe:6 | 125% | 75% | 135% | 135% | 75% | 75% | 115% | 95% | 0% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Warlord | R4 Lv160 | Swd:5 ・ Spr:5 ・ Axe:6 | 130% | 80% | 140% | 140% | 80% | 80% | 120% | 100% | 0% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Battle Master | R5 Lv360 | Swd:5 ・ Spr:5 ・ Axe:6 | 135% | 80% | 145% | 145% | 80% | 80% | 125% | 105% | 0% | 0% | -50% | 4 | 20 | 5 | 2 | 5% |
| Valkyrie | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Fighter | - | Swd:3 ・ Spr:3 ・ Bow:3 | 110% | 70% | 120% | 120% | 70% | 80% | 100% | 80% | 0% | -50% | 0% | 4 | 20 | 5 | 2 | 5% |
| Lady Warrior | R1 Lv15 | Swd:4 ・ Spr:4 ・ Bow:4 | 115% | 70% | 125% | 125% | 70% | 80% | 105% | 80% | 0% | -50% | 0% | 4 | 20 | 5 | 2 | 5% |
| Valkyrie | R2 Lv40 | Swd:5 ・ Spr:5 ・ Bow:5 | 120% | 75% | 130% | 130% | 75% | 85% | 110% | 85% | 0% | -50% | 0% | 4 | 20 | 5 | 2 | 5% |
| Minerva Lass | R3 Lv80 | Swd:5 ・ Spr:6 ・ Bow:5 | 125% | 75% | 135% | 135% | 75% | 85% | 115% | 85% | 0% | -50% | 0% | 4 | 20 | 5 | 2 | 5% |
| Freya | R4 Lv160 | Swd:5 ・ Spr:6 ・ Bow:5 | 130% | 80% | 140% | 140% | 80% | 90% | 120% | 90% | 0% | -50% | 0% | 4 | 20 | 5 | 2 | 5% |
| Iron Maiden | R5 Lv360 | Swd:5 ・ Spr:6 ・ Bow:5 | 135% | 80% | 145% | 145% | 80% | 90% | 125% | 90% | 0% | -50% | 0% | 4 | 20 | 5 | 2 | 5% |
| Magician | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Skull | - | 70% | 130% | 70% | 80% | 130% | 100% | 100% | 110% | 50% | 0% | -50% | 3 | 15 | 3 | 0 | 5% | |
| Green Skull | - | 70% | 130% | 70% | 80% | 130% | 100% | 100% | 110% | -50% | 50% | 0% | 3 | 15 | 3 | 0 | 5% | |
| Blue Skull | - | 70% | 130% | 70% | 80% | 130% | 100% | 100% | 110% | 0% | -50% | 50% | 3 | 15 | 3 | 0 | 5% | |
| Star Skull | R1-3 Lv50 | 75% | 135% | 75% | 85% | 135% | 105% | 105% | 115% | 25% | 25% | 25% | 3 | 15 | 3 | 0 | 5% | |
| Prism Skull | R4 Lv150 | 80% | 145% | 80% | 90% | 145% | 115% | 115% | 125% | 25% | 25% | 25% | 3 | 15 | 3 | 0 | 5% | |
| Galaxy Skull | R5 Lv450 | 85% | 155% | 85% | 95% | 155% | 125% | 125% | 135% | 25% | 25% | 25% | 3 | 15 | 3 | 0 | 5% |
| Witch | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Mage | - | 70% | 130% | 70% | 80% | 130% | 100% | 110% | 100% | 50% | 0% | -50% | 3 | 15 | 3 | 0 | 5% | |
| Green Mage | - | 70% | 130% | 70% | 80% | 130% | 100% | 110% | 100% | -50% | 50% | 0% | 3 | 15 | 3 | 0 | 5% | |
| Blue Mage | - | 70% | 130% | 70% | 80% | 130% | 100% | 110% | 100% | 0% | -50% | 50% | 3 | 15 | 3 | 0 | 5% | |
| Star Mage | R1-3 Lv50 | 75% | 135% | 75% | 85% | 135% | 105% | 115% | 105% | 25% | 25% | 25% | 3 | 15 | 3 | 0 | 5% | |
| Prism Mage | R4 Lv150 | 80% | 145% | 80% | 90% | 145% | 115% | 125% | 115% | 25% | 25% | 25% | 3 | 15 | 3 | 0 | 5% | |
| Galaxy Mage | R5 Lv450 | 85% | 155% | 85% | 95% | 155% | 125% | 135% | 125% | 25% | 25% | 25% | 3 | 15 | 3 | 0 | 5% |
| Clergy | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heretic | - | Spr:3 | 80% | 120% | 110% | 100% | 100% | 130% | 90% | 80% | 25% | 50% | 50% | 4 | 20 | 4 | 0 | 5% |
| Zealot | R1 Lv15 | Spr:3 | 80% | 125% | 115% | 105% | 105% | 135% | 90% | 80% | 25% | 50% | 50% | 4 | 20 | 4 | 0 | 5% |
| Martyr | R2 Lv40 | Spr:3 | 85% | 130% | 120% | 110% | 110% | 140% | 95% | 85% | 25% | 50% | 50% | 4 | 20 | 4 | 0 | 5% |
| Pilgrim | R3 Lv80 | Spr:3 | 85% | 135% | 125% | 115% | 115% | 145% | 95% | 85% | 25% | 50% | 50% | 4 | 20 | 4 | 0 | 5% |
| Farvashi | R4 Lv160 | Spr:3 | 90% | 140% | 130% | 120% | 120% | 150% | 100% | 90% | 25% | 50% | 50% | 4 | 20 | 4 | 0 | 5% |
| Anti-Messiah | R5 Lv360 | Spr:3 | 90% | 145% | 135% | 125% | 125% | 155% | 100% | 90% | 25% | 50% | 50% | 4 | 20 | 4 | 0 | 5% |
| Cleric | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healer | - | Bow:3 | 80% | 120% | 100% | 90% | 100% | 130% | 110% | 80% | 50% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Acolyte | R1 Lv15 | Bow:3 | 80% | 125% | 105% | 90% | 105% | 135% | 115% | 80% | 50% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Priest | R2 Lv40 | Bow:3 | 85% | 130% | 110% | 95% | 110% | 140% | 120% | 85% | 50% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Bishop | R3 Lv80 | Bow:3 | 85% | 135% | 115% | 95% | 115% | 145% | 125% | 85% | 50% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Cardinal | R4 Lv160 | Bow:3 | 90% | 140% | 120% | 100% | 120% | 150% | 130% | 90% | 50% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Saint | R5 Lv360 | Bow:3 | 90% | 145% | 125% | 100% | 125% | 155% | 135% | 90% | 50% | 50% | 25% | 4 | 20 | 4 | 0 | 5% |
| Martial Artist | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fury Fatalist | - | Fst:3 ・ Spr:3 | 120% | 70% | 110% | 100% | 70% | 90% | 100% | 120% | 0% | -25% | -25% | 5 | 25 | 5 | 3 | 5% |
| Fight Artist | R1 Lv15 | Fst:4 ・ Spr:4 | 125% | 70% | 115% | 105% | 70% | 90% | 105% | 125% | 0% | -25% | -25% | 5 | 25 | 5 | 3 | 5% |
| Champ of Fighters | R2 Lv40 | Fst:5 ・ Spr:4 | 130% | 75% | 120% | 110% | 75% | 95% | 110% | 130% | 0% | -25% | -25% | 5 | 25 | 5 | 3 | 5% |
| Viper Fighter | R3 Lv80 | Fst:6 ・ Spr:4 | 135% | 75% | 125% | 115% | 75% | 95% | 115% | 135% | 0% | -25% | -25% | 5 | 25 | 5 | 3 | 5% |
| Lethal Combatant | R4 Lv160 | Fst:6 ・ Spr:4 | 140% | 80% | 130% | 120% | 80% | 100% | 120% | 140% | 0% | -25% | -25% | 5 | 25 | 5 | 3 | 5% |
| Boulevard Fighter | R5 Lv360 | Fst:6 ・ Spr:4 | 145% | 80% | 135% | 125% | 80% | 100% | 125% | 145% | 0% | -25% | -25% | 5 | 25 | 5 | 3 | 5% |
| Fight Mistress | Unlock | Weapon Forte | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Fire | Wind | Ice | MV | JM | Throw | Counter | Critical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Spinner | - | Fst:3 ・ Swd:3 | 120% | 70% | 110% | 90% | 70% | 100% | 100% | 120% | -25% | 0% | -25% | 5 | 25 | 5 | 3 | 5% |
| Thunder Fist | R1 Lv15 | Fst:4 ・ Swd:4 | 125% | 70% | 115% | 90% | 70% | 105% | 105% | 125% | -25% | 0% | -25% | 5 | 25 | 5 | 3 | 5% |
| Storm Bringer | R2 Lv40 | Fst:5 ・ Swd:4 | 130% | 75% | 120% | 95% | 75% | 110% | 110% | 130% | -25% | 0% | -25% | 5 | 25 | 5 | 3 | 5% |
| Sky Faller | R3 Lv80 | Fst:6 ・ Swd:4 | 135% | 75% | 125% | 95% | 75% | 115% | 115% | 135% | -25% | 0% | -25% | 5 | 25 | 5 | 3 | 5% |
| Star Warrior | R4 Lv160 | Fst:6 ・ Swd:4 | 140% | 80% | 130% | 100% | 80% | 120% | 120% | 140% | -25% | 0% | -25% | 5 | 25 | 5 | 3 | 5% |
| God Buster | R5 Lv360 | Fst:6 ・ Swd:4 | 145% | 80% | 135% | 100% | 80% | 125% | 125% | 145% | -25% | 0% | -25% | 5 | 25 | 5 | 3 | 5% |
